| Date start | 2014:025:06:36:05.910 | 
| Date stop | 2014:034:10:11:53.682 | 
| FP_TEMP status | OK | 
| Run time | Wed Jan 22 11:13:10 2014 by acisdude | 
| Run log | run.dat | 
| Temperatures | temperatures.dat | 
| States | states.dat | 
No -114 deg C FP_TEMP Violations
No Focal Plane Sensitive Observation -118.7 deg C FP_TEMP Violations
| Date start | Date stop | Max temperature | 
|---|---|---|
| 2014:022:10:14:48.816 | 2014:022:16:04:40.816 | -102.56 | 
| 2014:025:02:01:28.816 | 2014:025:10:46:16.816 | -112.63 | 
| 2014:027:17:59:04.816 | 2014:027:22:54:16.816 | -113.87 | 
| 2014:028:08:44:40.816 | 2014:031:09:59:52.816 | -110.83 | 
| 2014:033:00:21:20.816 | 2014:033:10:22:40.816 | -112.40 | 
 
 
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% | 
|---|---|---|---|---|---|---|---|
| FPTEMP | -0.97 | -0.61 | -0.11 | 0.13 | 0.49 | 0.87 | 0.94 | 
| PITCH | -1.829 | 0.023 | 0.075 | 0.155 | 0.199 | 0.240 | 2.235 | 
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 
No Validation Violations
Red = telemetry, blue = model
 
 
 
Red = telemetry, blue = model
 
 
 
Red = telemetry, blue = model
 
 
 
Additional plots of FPTEMP vs TIME for different temerature ranges
 
