| Date start | 2012:261:08:36:45.000 |
| Date stop | 2012:268:03:33:26.709 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Tue Sep 11 21:56:08 2012 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -3.69 | -1.88 | -1.01 | 0.53 | 1.33 | 2.59 | 4.57 |
| 1PIN1AT | -5.15 | -3.34 | -1.76 | -0.07 | 1.76 | 2.35 | 4.21 |
| AOSARES1 | -1.774 | 0.091 | 0.113 | 0.137 | 0.184 | 0.211 | 1.964 |
| POWER | -16.60 | -4.51 | -2.55 | -0.21 | 2.06 | 4.38 | 7.25 |
| TSCPOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MSID | Quantile | Value | Limit |
|---|---|---|---|
| POWER | 1 | -16.6 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model