| Mnemonic | Description | Contents | min | max | count |
|---|---|---|---|---|---|
| 3TSCPOS | TSC Position (z-axis) | TSC Position and SI Positions for entire mission | -100808. | 101855. | 314713 |
| 3FAPOS | FA Position (x-axis) | FA Position for entire mission | -24904.0 | 559.000 | 314713 |
| 3MRMMXMV | Max Pulse Width Modulation (last move) | MPWM | 0.00000 | 16.0000 | 314713 |
| From | To | # Obs | Time/step | Ave Time | Std dev |
| ACIS-I | ACIS-S | 562 | 0.00198684 | 33.5018 | 6.24121 |
| ACIS-I | HRC-I | 51 | 0.00134320 | 191.686 | 13.2627 |
| ACIS-I | HRC-S | 371 | 0.00134941 | 258.663 | 21.5031 |
| ACIS-S | ACIS-I | 651 | 0.00193203 | 32.5960 | 3.63419 |
| ACIS-S | HRC-I | 221 | 0.00129032 | 161.973 | 18.6825 |
| ACIS-S | HRC-S | 1494 | 0.00131692 | 229.858 | 28.5340 |
| HRC-I | ACIS-I | 74 | 0.00130303 | 185.784 | 16.9982 |
| HRC-I | ACIS-S | 195 | 0.00129821 | 162.892 | 13.9662 |
| HRC-I | HRC-S | 101 | 0.00153460 | 75.3663 | 51.0928 |
| HRC-S | ACIS-I | 471 | 0.00134075 | 256.917 | 15.8560 |
| HRC-S | ACIS-S | 1289 | 0.00132735 | 231.327 | 16.9949 |
| HRC-S | HRC-I | 97 | 0.00137203 | 67.3814 | 8.39325 |
| Total | 5577 | 0.00146606 | |||
| 0.00132949 | (excluding moves between Acis-S and Acis-I) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MTA SIM Trends | |
|---|---|
| Maintained by bspitzbart at cfa.harvard.edu | last updated: Sat May 25 02:03:39 EDT 2013 |