| Date start | 2026:088:21:37:04.616 |
| Date stop | 2026:095:21:43:32.216 |
| Model status | NOT OK |
| Load directory | /data/acis/LoadReviews/2026/MAR3026/oflsa |
| Run time | Thu Mar 26 12:38:44 2026 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1DPAMZT Upper Limit Violations
| Date start | Date stop | Duration (ks) | Min Temperature / Limit |
|---|---|---|---|
| 2026:090:08:39:08.973 | 2026:090:08:39:15.689 | 0.01 | 10.73 / 13.00 |
| 2026:090:17:42:20.599 | 2026:090:17:42:28.295 | 0.01 | 11.33 / 13.00 |
| 2026:091:02:50:28.447 | 2026:091:02:50:36.925 | 0.01 | 11.32 / 13.00 |
| 2026:091:11:53:34.745 | 2026:091:11:53:43.522 | 0.01 | 11.42 / 13.00 |
| 2026:091:20:56:38.560 | 2026:091:20:56:47.840 | 0.01 | 11.35 / 13.00 |
| 2026:095:13:25:35.138 | 2026:095:13:25:45.219 | 0.01 | 9.56 / 13.00 |
Note: Quantiles are calculated using only points where 1DPAMZT >= 20.0 C.
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1dpamzt | -1.35 | -0.67 | -0.01 | 0.67 | 1.24 | 1.53 | 1.81 |
| pitch | -13.075 | -1.411 | -0.004 | -0.000 | 0.004 | 1.910 | 12.918 |
| tscpos | -1 | -1 | -1 | 0 | 0 | 0 | 1 |
| roll | -2.295 | -0.287 | -0.011 | -0.000 | 0.011 | 0.240 | 2.264 |
| MSID | Quantile | Value | Limit |
|---|---|---|---|
| PITCH | 1 | -13.075 | 3.00 |
| PITCH | 99 | 12.918 | 3.00 |
Note: 1DPAMZT residual histograms include only points where 1DPAMZT >= 20.0 C.