Date start | 2014:223:05:59:00.000 |
Date stop | 2014:230:02:01:30.631 |
FP_TEMP status | OK |
Run time | Sun Aug 3 11:24:34 2014 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No -114 deg C FP_TEMP Violations
No Focal Plane Sensitive Observation -118.7 deg C FP_TEMP Violations
Date start | Date stop | Max temperature |
---|---|---|
2014:217:22:17:12.816 | 2014:218:06:18:16.816 | -115.95 |
2014:220:14:09:20.816 | 2014:220:21:26:40.816 | -116.95 |
2014:221:14:34:24.816 | 2014:223:14:24:24.816 | -107.91 |
2014:226:00:10:16.816 | 2014:226:03:48:56.816 | -112.45 |
2014:228:15:29:36.816 | 2014:228:20:08:24.816 | -108.97 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
FPTEMP | -2.64 | -2.46 | -1.07 | -0.11 | 0.17 | 0.31 | 0.54 |
PITCH | -2.009 | -0.102 | 0.064 | 0.171 | 0.313 | 0.758 | 1.875 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Additional plots of FPTEMP vs TIME for different temerature ranges