| Date start | 2013:223:22:42:01.677 | 
| Date stop | 2013:231:05:35:07.589 | 
| FP_TEMP status | OK | 
| Run time | Mon Aug 5 08:30:01 2013 by acisdude | 
| Run log | run.dat | 
| Temperatures | temperatures.dat | 
| States | states.dat | 
No -114 deg C FP_TEMP Violations
No Focal Plane Sensitive Observation -118.7 deg C FP_TEMP Violations
| Date start | Date stop | Max temperature | 
|---|---|---|
| 2013:218:02:36:00.816 | 2013:218:04:52:40.816 | -117.59 | 
| 2013:220:17:44:24.816 | 2013:220:20:06:32.816 | -117.60 | 
| 2013:223:06:41:36.816 | 2013:223:17:10:16.816 | -104.58 | 
| 2013:226:01:23:12.816 | 2013:226:03:28:56.816 | -116.96 | 
| 2013:228:16:37:04.816 | 2013:228:20:43:04.816 | -110.70 | 
| 2013:229:23:19:20.816 | 2013:231:05:28:48.816 | -114.87 | 
 
 
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% | 
|---|---|---|---|---|---|---|---|
| FPTEMP | -2.34 | -1.90 | -1.20 | -0.07 | 0.25 | 0.69 | 1.29 | 
| PITCH | -1.242 | 0.048 | 0.073 | 0.126 | 0.216 | 0.432 | 2.223 | 
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 
No Validation Violations
Red = telemetry, blue = model
 
 
 
Red = telemetry, blue = model
 
 
 
Red = telemetry, blue = model
 
 
 
Additional plots of FPTEMP vs TIME for different temerature ranges
 
