Date start | 2014:055:01:51:19.400 |
Date stop | 2014:061:22:51:22.521 |
FP_TEMP status | NOT OK |
Run time | Tue Feb 18 08:33:06 2014 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No -114 deg C FP_TEMP Violations
Date start | Date stop | Max temperature | OBSID |
---|---|---|---|
2014:052:08:23:04.816 | 2014:052:11:23:28.816 | -118.34 | 16586 |
Date start | Date stop | Max temperature |
---|---|---|
2014:048:21:17:28.816 | 2014:049:08:51:44.816 | -111.73 |
2014:051:01:46:16.816 | 2014:051:09:58:16.816 | -117.40 |
2014:051:12:47:44.816 | 2014:051:17:26:32.816 | -112.27 |
2014:054:04:12:32.816 | 2014:054:07:56:40.816 | -111.19 |
2014:056:19:31:52.816 | 2014:057:03:54:48.816 | -114.39 |
2014:059:04:50:24.816 | 2014:059:07:28:56.816 | -118.33 |
2014:059:10:51:12.816 | 2014:059:17:02:56.816 | -114.53 |
2014:061:20:48:00.816 | 2014:061:22:42:48.816 | -117.99 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
FPTEMP | -1.92 | -0.72 | -0.40 | 0.02 | 0.23 | 0.64 | 1.14 |
PITCH | -2.188 | -0.018 | 0.056 | 0.173 | 0.242 | 0.350 | 1.954 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Additional plots of FPTEMP vs TIME for different temerature ranges