Date start | 2014:249:04:00:00.000 |
Date stop | 2014:257:15:56:50.948 |
FP_TEMP status | OK |
Run time | Thu Sep 4 16:49:47 2014 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No -114 deg C FP_TEMP Violations
No Focal Plane Sensitive Observation -118.7 deg C FP_TEMP Violations
Date start | Date stop | Max temperature |
---|---|---|
2014:246:22:49:52.816 | 2014:247:06:29:04.816 | -115.85 |
2014:249:19:04:24.816 | 2014:249:23:37:44.816 | -111.24 |
2014:252:11:40:16.816 | 2014:252:19:57:44.816 | -106.89 |
2014:253:18:38:56.816 | 2014:255:04:59:52.816 | -114.42 |
2014:257:04:49:52.816 | 2014:257:15:51:20.816 | -115.76 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
FPTEMP | -1.21 | -0.84 | -0.33 | 0.02 | 0.28 | 0.51 | 0.91 |
PITCH | -1.780 | -0.010 | 0.083 | 0.169 | 0.209 | 0.467 | 2.156 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Additional plots of FPTEMP vs TIME for different temerature ranges