Date start | 2009:218:14:56:17.858 |
Date stop | 2009:221:19:56:26.104 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Wed Aug 5 12:49:12 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.28 | -2.27 | -1.19 | 0.49 | 2.38 | 3.58 | 5.83 |
1PIN1AT | -4.13 | -2.50 | -1.45 | 0.26 | 2.06 | 2.80 | 3.72 |
AOSARES1 | -1.560 | -0.077 | -0.016 | 0.071 | 0.166 | 0.282 | 1.654 |
POWER | -7.84 | -4.04 | -1.96 | 0.11 | 2.38 | 4.29 | 8.62 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model