Date start | 2011:346:00:25:58.473 |
Date stop | 2011:352:21:45:11.295 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Dec 8 13:29:36 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -2.86 | -1.55 | -0.70 | 1.13 | 2.34 | 3.82 | 5.28 |
1PIN1AT | -3.19 | -1.46 | -0.07 | 1.29 | 2.54 | 3.80 | 4.95 |
AOSARES1 | -1.910 | 0.118 | 0.177 | 0.243 | 0.312 | 0.477 | 2.347 |
POWER | -9.87 | -5.91 | -3.14 | -1.46 | 1.27 | 3.20 | 6.57 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 1 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 50 | 1.13 | 1.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model