Date start | 2011:159:11:57:00.000 |
Date stop | 2011:163:12:47:36.267 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Tue Jun 7 21:32:39 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.08 | -2.68 | -1.43 | 0.33 | 2.18 | 3.31 | 3.52 |
1PIN1AT | -5.11 | -2.61 | -1.30 | 0.48 | 2.17 | 2.39 | 3.14 |
AOSARES1 | -1.678 | 0.117 | 0.190 | 0.215 | 0.243 | 0.264 | 2.087 |
POWER | -9.19 | -4.41 | -2.71 | -0.97 | 1.25 | 3.28 | 7.52 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model