| Date start | 2010:171:12:37:00.000 |
| Date stop | 2010:178:19:54:32.804 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Thu Jun 17 08:51:45 2010 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -4.05 | -3.13 | -2.15 | -0.62 | 1.39 | 3.47 | 5.13 |
| 1PIN1AT | -5.15 | -4.06 | -2.94 | -1.30 | 0.63 | 1.55 | 3.34 |
| AOSARES1 | -2.226 | -0.034 | 0.007 | 0.113 | 0.244 | 0.270 | 2.903 |
| POWER | -7.79 | -3.79 | -2.06 | 0.55 | 3.33 | 6.77 | 12.08 |
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
| MSID | Quantile | Value | Limit |
|---|---|---|---|
| AOSARES1 | 99 | 2.903 | 2.50 |
| POWER | 99 | 12.08 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model