Date start | 2011:079:17:29:12.160 |
Date stop | 2011:086:20:28:56.490 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Mar 18 12:51:16 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -2.93 | -2.68 | -1.29 | 0.37 | 3.01 | 7.24 | 8.47 |
1PIN1AT | -3.20 | -1.99 | -0.65 | 0.54 | 3.40 | 7.14 | 9.46 |
AOSARES1 | -1.236 | 0.028 | 0.068 | 0.198 | 0.263 | 0.343 | 1.735 |
POWER | -8.78 | -4.27 | -2.47 | -0.41 | 1.89 | 3.90 | 9.12 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 99 | 8.47 | 5.50 |
1PIN1AT | 99 | 9.46 | 5.50 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model