| Date start | 2011:295:18:20:39.407 | 
| Date stop | 2011:303:16:38:04.131 | 
| 1PDEAAT status | OK (limit = 52.5 C) | 
| 1PIN1AT status | OK (limit = 36.5 C) | 
| Run time | Fri Oct 21 14:56:36 2011 by acisdude | 
| Run log | run.dat | 
| Temperatures | temperatures.dat | 
| States | states.dat | 
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% | 
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -3.39 | -2.21 | -1.22 | 0.61 | 2.06 | 4.54 | 5.02 | 
| 1PIN1AT | -4.51 | -2.61 | -0.49 | 0.85 | 1.82 | 2.94 | 4.70 | 
| AOSARES1 | -5.800 | 0.027 | 0.076 | 0.191 | 0.278 | 0.338 | 1.909 | 
| POWER | -9.86 | -4.94 | -2.97 | -1.44 | 1.41 | 2.96 | 6.54 | 
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 
| MSID | Quantile | Value | Limit | 
|---|---|---|---|
| AOSARES1 | 1 | -5.8 | 2.50 | 
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model