Date start | 2012:295:18:12:31.120 |
Date stop | 2012:302:11:47:35.154 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Tue Oct 16 10:15:24 2012 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2012:302:00:58:43.301 | 2012:302:03:44:54.501 | 36.94 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.40 | -2.41 | -0.99 | 0.82 | 2.29 | 3.40 | 4.32 |
1PIN1AT | -5.14 | -3.36 | -1.74 | 0.21 | 2.20 | 3.36 | 4.70 |
AOSARES1 | -2.109 | -0.125 | 0.059 | 0.138 | 0.182 | 0.244 | 2.479 |
POWER | -7.02 | -3.98 | -2.03 | 0.42 | 2.28 | 3.92 | 6.68 |
TSCPOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model