OBSCAT data extracted 04/15/25

This page contains data for all General Observer (GO), Guaranteed Time Observations (GTO), and Cool Catalog Targets (CCT). Unlike the others, it includes unobserved obsids. It does not include untriggered TOOs (or any other TOO/DDTs).

For each proposal cycle (AO stands for Announcement of Opportunity), there's a table showing, for each instrumet/grating combination, the number of obsids, the percentage of total obsids, the exposure time for those observations, and the percentage of the total time. The first column shows the AO number.

A plot of percentages by proposal number, vs. AO

A plot of percentages by exposure time, vs. AO

ao si grating obsids pct_obs time pct_time
26 ACIS-I HETG 0 0 0 0
26 ACIS-I LETG 0 0 0 0
26 ACIS-I NONE 237 34 5419 36
26 ACIS-S HETG 64 9.24 1755 12
26 ACIS-S LETG 0 0 0 0
26 ACIS-S NONE 333 48 7008 47
26 HRC-I HETG 0 0 0 0
26 HRC-I LETG 0 0 0 0
26 HRC-I NONE 40 5.77 534 3.57
26 HRC-S HETG 0 0 0 0
26 HRC-S LETG 15 2.16 184 1.23
26 HRC-S NONE 4 0.58 58 0.39
26 total
693 100 14957 100

ao si grating obsids pct_obs time pct_time
25 ACIS-I HETG 0 0 0 0
25 ACIS-I LETG 0 0 0 0
25 ACIS-I NONE 345 36 6834 41
25 ACIS-S HETG 37 3.83 908 5.41
25 ACIS-S LETG 0 0 0 0
25 ACIS-S NONE 436 45 7206 43
25 HRC-I HETG 0 0 0 0
25 HRC-I LETG 0 0 0 0
25 HRC-I NONE 114 12 1417 8.44
25 HRC-S HETG 0 0 0 0
25 HRC-S LETG 13 1.35 177 1.05
25 HRC-S NONE 20 2.07 250 1.49
25 total
965 100 16793 100

ao si grating obsids pct_obs time pct_time
24 ACIS-I HETG 0 0 0 0
24 ACIS-I LETG 0 0 0 0
24 ACIS-I NONE 418 43 7353 45
24 ACIS-S HETG 70 7.15 1471 9.01
24 ACIS-S LETG 0 0 0 0
24 ACIS-S NONE 431 44 6988 43
24 HRC-I HETG 0 0 0 0
24 HRC-I LETG 0 0 0 0
24 HRC-I NONE 41 4.19 356 2.18
24 HRC-S HETG 0 0 0 0
24 HRC-S LETG 0 0 0 0
24 HRC-S NONE 19 1.94 145 0.89
24 total
979 100 16312 100

ao si grating obsids pct_obs time pct_time
23 ACIS-I HETG 0 0 0 0
23 ACIS-I LETG 0 0 0 0
23 ACIS-I NONE 328 31 6199 34
23 ACIS-S HETG 79 7.39 1786 9.71
23 ACIS-S LETG 0 0 0 0
23 ACIS-S NONE 585 55 9445 51
23 HRC-I HETG 0 0 0 0
23 HRC-I LETG 0 0 0 0
23 HRC-I NONE 61 5.71 734 3.99
23 HRC-S HETG 0 0 0 0
23 HRC-S LETG 12 1.12 177 0.96
23 HRC-S NONE 4 0.37 57 0.31
23 total
1069 100 18399 100

ao si grating obsids pct_obs time pct_time
22 ACIS-I HETG 0 0 0 0
22 ACIS-I LETG 0 0 0 0
22 ACIS-I NONE 665 45 8077 34
22 ACIS-S HETG 121 8.25 2744 12
22 ACIS-S LETG 0 0 0 0
22 ACIS-S NONE 583 40 11149 47
22 HRC-I HETG 0 0 0 0
22 HRC-I LETG 0 0 0 0
22 HRC-I NONE 49 3.34 922 3.86
22 HRC-S HETG 0 0 0 0
22 HRC-S LETG 43 2.93 842 3.53
22 HRC-S NONE 6 0.41 122 0.51
22 total
1467 100 23856 100

ao si grating obsids pct_obs time pct_time
21 ACIS-I HETG 0 0 0 0
21 ACIS-I LETG 0 0 0 0
21 ACIS-I NONE 169 25 4663 26
21 ACIS-S HETG 118 18 3423 19
21 ACIS-S LETG 0 0 0 0
21 ACIS-S NONE 274 41 6627 38
21 HRC-I HETG 0 0 0 0
21 HRC-I LETG 2 0.30 73.5 0.42
21 HRC-I NONE 40 5.94 775 4.40
21 HRC-S HETG 0 0 0 0
21 HRC-S LETG 70 10 2063 12
21 HRC-S NONE 0 0 0 0
21 total
673 100 17625 100

ao si grating obsids pct_obs time pct_time
20 ACIS-I HETG 0 0 0 0
20 ACIS-I LETG 0 0 0 0
20 ACIS-I NONE 356 28 6701 27
20 ACIS-S HETG 62 4.84 1860 7.59
20 ACIS-S LETG 0 0 0 0
20 ACIS-S NONE 828 65 14850 61
20 HRC-I HETG 0 0 0 0
20 HRC-I LETG 0 0 0 0
20 HRC-I NONE 16 1.25 193 0.79
20 HRC-S HETG 0 0 0 0
20 HRC-S LETG 18 1.41 837 3.42
20 HRC-S NONE 1 0.08 60 0.24
20 total
1281 100 24500 100

ao si grating obsids pct_obs time pct_time
19 ACIS-I HETG 0 0 0 0
19 ACIS-I LETG 0 0 0 0
19 ACIS-I NONE 279 38 7486 40
19 ACIS-S HETG 98 13 3230 17
19 ACIS-S LETG 0 0 0 0
19 ACIS-S NONE 335 46 7145 39
19 HRC-I HETG 3 0.41 117 0.63
19 HRC-I LETG 0 0 0 0
19 HRC-I NONE 4 0.55 152 0.82
19 HRC-S HETG 0 0 0 0
19 HRC-S LETG 6 0.82 340 1.84
19 HRC-S NONE 4 0.55 50 0.27
19 total
729 100 18519 100

ao si grating obsids pct_obs time pct_time
18 ACIS-I HETG 0 0 0 0
18 ACIS-I LETG 0 0 0 0
18 ACIS-I NONE 219 28 5750 31
18 ACIS-S HETG 58 7.41 1935 10
18 ACIS-S LETG 0 0 0 0
18 ACIS-S NONE 474 61 11 54
18 HRC-I HETG 0 0 0 0
18 HRC-I LETG 0 0 0 0
18 HRC-I NONE 10 1.28 135 0.72
18 HRC-S HETG 0 0 0 0
18 HRC-S LETG 22 2.81 705 3.77
18 HRC-S NONE 0 0 0 0
18 total
783 100 18717 100

ao si grating obsids pct_obs time pct_time
17 ACIS-I HETG 0 0 0 0
17 ACIS-I LETG 0 0 0 0
17 ACIS-I NONE 275 40 7139 40
17 ACIS-S HETG 66 9.48 2888 16
17 ACIS-S LETG 0 0 0 0
17 ACIS-S NONE 322 46 6987 39
17 HRC-I HETG 0 0 0 0
17 HRC-I LETG 0 0 0 0
17 HRC-I NONE 19 2.73 558 3.10
17 HRC-S HETG 0 0 0 0
17 HRC-S LETG 14 2.01 410 2.28
17 HRC-S NONE 0 0 0 0
17 total
696 100 17982 100

ao si grating obsids pct_obs time pct_time
16 ACIS-I HETG 0 0 0 0
16 ACIS-I LETG 0 0 0 0
16 ACIS-I NONE 383 52 12154 53
16 ACIS-S HETG 42 5.72 2645 11
16 ACIS-S LETG 2 0.27 100 0.43
16 ACIS-S NONE 297 40 7902 34
16 HRC-I HETG 0 0 0 0
16 HRC-I LETG 0 0 0 0
16 HRC-I NONE 7 0.95 90 0.39
16 HRC-S HETG 0 0 0 0
16 HRC-S LETG 3 0.41 150 0.65
16 HRC-S NONE 0 0 0 0
16 total
734 100 23041 100

ao si grating obsids pct_obs time pct_time
15 ACIS-I HETG 0 0 0 0
15 ACIS-I LETG 0 0 0 0
15 ACIS-I NONE 253 41 9623 45
15 ACIS-S HETG 51 8.24 3134 15
15 ACIS-S LETG 15 2.42 669 3.10
15 ACIS-S NONE 279 45 7403 34
15 HRC-I HETG 0 0 0 0
15 HRC-I LETG 1 0.16 5 0.02
15 HRC-I NONE 12 1.94 306 1.42
15 HRC-S HETG 0 0 0 0
15 HRC-S LETG 7 1.13 435 2.02
15 HRC-S NONE 1 0.16 10 0.05
15 total
619 100 21585 100

ao si grating obsids pct_obs time pct_time
14 ACIS-I HETG 0 0 0 0
14 ACIS-I LETG 0 0 0 0
14 ACIS-I NONE 401 48 12694 50
14 ACIS-S HETG 39 4.68 2900 11
14 ACIS-S LETG 2 0.24 90 0.35
14 ACIS-S NONE 358 43 9114 36
14 HRC-I HETG 0 0 0 0
14 HRC-I LETG 0 0 0 0
14 HRC-I NONE 29 3.48 357 1.40
14 HRC-S HETG 0 0 0 0
14 HRC-S LETG 4 0.48 390 1.52
14 HRC-S NONE 1 0.12 30 0.12
14 total
834 100 25575 100

ao si grating obsids pct_obs time pct_time
13 ACIS-I HETG 0 0 0 0
13 ACIS-I LETG 0 0 0 0
13 ACIS-I NONE 365 43 11674 42
13 ACIS-S HETG 71 8.32 5351 19
13 ACIS-S LETG 0 0 0 0
13 ACIS-S NONE 391 46 9673 35
13 HRC-I HETG 1 0.12 1 0
13 HRC-I LETG 0 0 0 0
13 HRC-I NONE 19 2.23 445 1.61
13 HRC-S HETG 0 0 0 0
13 HRC-S LETG 5 0.59 433 1.57
13 HRC-S NONE 1 0.12 25 0.09
13 total
853 100 27602 100

ao si grating obsids pct_obs time pct_time
12 ACIS-I HETG 0 0 0 0
12 ACIS-I LETG 0 0 0 0
12 ACIS-I NONE 250 34 6147 29
12 ACIS-S HETG 50 6.74 2687 13
12 ACIS-S LETG 8 1.08 680 3.21
12 ACIS-S NONE 399 54 10377 49
12 HRC-I HETG 0 0 0 0
12 HRC-I LETG 0 0 0 0
12 HRC-I NONE 24 3.23 362 1.70
12 HRC-S HETG 0 0 0 0
12 HRC-S LETG 11 1.48 954 4.50
12 HRC-S NONE 0 0 0 0
12 total
742 100 21206 100

ao si grating obsids pct_obs time pct_time
11 ACIS-I HETG 0 0 0 0
11 ACIS-I LETG 0 0 0 0
11 ACIS-I NONE 231 30 6630 36
11 ACIS-S HETG 44 5.70 1702 9.19
11 ACIS-S LETG 0 0 0 0
11 ACIS-S NONE 467 60 9108 49
11 HRC-I HETG 0 0 0 0
11 HRC-I LETG 0 0 0 0
11 HRC-I NONE 16 2.07 288 1.55
11 HRC-S HETG 0 0 0 0
11 HRC-S LETG 14 1.81 790 4.27
11 HRC-S NONE 0 0 0 0
11 total
772 100 18517 100

ao si grating obsids pct_obs time pct_time
10 ACIS-I HETG 0 0 0 0
10 ACIS-I LETG 0 0 0 0
10 ACIS-I NONE 225 32 5078 29
10 ACIS-S HETG 76 11 3201 18
10 ACIS-S LETG 5 0.72 317 1.78
10 ACIS-S NONE 358 51 7799 44
10 HRC-I HETG 0 0 0 0
10 HRC-I LETG 0 0 0 0
10 HRC-I NONE 11 1.58 115 0.65
10 HRC-S HETG 0 0 0 0
10 HRC-S LETG 16 2.30 770 4.33
10 HRC-S NONE 5 0.72 500 2.81
10 total
696 100 17780 100