Data of HRC S 125 HI (Open Plain Text Version)

Date TSTART TSTOP Duration (sec) Total Counts Counts per Sec Mean of PHA Peak Position Median of PHA Peak Position Sigma of PHA Peak Position Mean of MCP Total Count Rate Median of MCP Total Count Rate Sigma of MCP Total Count Rate Mean of MCP Valid Count Rate Median of MCP Valid Count Rate Sigma of MCP Valid Count Rate Mean of MCP Shield Count Rate Median of MCP Shield Count Rate Sigma of MCP Shield Count Rate Mean of Valid/Total MCP Rate Median of Valid/Total MCP Rate Sigma of Valid/Total MCP Rate S2HVST S2HVLV EPHIN Integrated Flux
2000-08-01T02:00:03 81482402 81515301 32897 115343.0 3.51 183.13 197 72.592 43.258 43 6.981 41.72 42 6.677 3132.628 3133 102.245 0.965 0.971 0.027 8 83 0.1534
2000-12-23T23:31:47 94001507 94058021 56513 198135.0 3.51 182.45 195 72.84 42.221 42 7.094 40.766 41 6.787 2936.937 2935 95.101 0.966 0.973 0.028 8 83 0.1485
2000-12-24T15:13:42 94058021 94087213 29191 102342.0 3.51 182.06 194 72.865 42.351 42 6.888 40.841 41 6.599 2937.111 2936 93.123 0.965 0.972 0.029 8 83 0.1492
2001-07-15T22:31:33 111619893 111675981 56087 196640.0 3.51 179.32 187 73.286 49.87 50 7.604 48.226 48 7.337 3793.071 3789 130.257 0.967 0.974 0.025 8 83 0.1885
2001-07-16T13:06:25 111675984 111695139 19154 67160.0 3.51 179.45 187 73.274 50.326 50 7.324 48.668 49 7.06 3789.711 3793 117.758 0.967 0.974 0.025 8 83 0.1868
2001-09-19T19:28:15 117314895 117315157 232 817.0 3.51 175.26 178 74.973 45.917 48 7.577 44.833 45 7.163 3708.583 3697 80.461 0.978 0.979 0.024 8 89 0.2075
2002-02-27T15:30:39 131211039 131275950 64910 227577.0 3.51 176.3 180 73.805 49.549 49 7.545 48.014 48 7.235 3657.559 3657 118.396 0.97 0.976 0.025 8 83 0.1882
2002-02-28T09:32:34 131275953 131310754 34800 122013.0 3.51 176.88 181 73.6 48.922 49 7.471 47.435 47 7.23 3580.805 3580 111.421 0.97 0.976 0.024 8 83 0.1857
2002-04-10T23:12:55 134863975 134945483 81507 285760.0 3.51 175.8 179 73.972 47.236 47 7.266 45.842 46 7.028 3556.976 3515 208.978 0.971 0.976 0.024 8 83 0.1799
2002-04-11T21:51:23 134945483 134985433 39949 140064.0 3.51 176.0 180 73.915 46.527 46 7.35 45.126 45 7.063 3597.662 3583 170.7 0.97 0.976 0.024 8 83 0.1786
2002-04-12T07:57:17 134985436 134985699 261 920.0 3.51 177.69 181 72.01 47.571 46 7.817 45.929 43 7.704 3438.571 3442 117.467 0.965 0.977 0.029 8 83 0.1842
2003-03-10T11:54:11 163684451 163749853 65402 229304.0 3.51 173.6 174 74.29 46.944 47 7.04 45.666 46 6.829 3495.207 3495 111.454 0.973 0.978 0.024 8 83 0.1811
2003-03-11T06:04:14 163749854 163802825 52971 185723.0 3.51 173.87 175 74.364 47.076 47 7.28 45.803 46 7.035 3516.169 3517 108.876 0.973 0.977 0.024 8 83 0.176
2003-09-27T00:00:26 181004426 181054675 50249 176180.0 3.51 173.4 174 74.36 48.722 49 7.353 47.411 47 7.176 3695.075 3694 116.364 0.973 0.978 0.023 8 83 0.1821
2003-09-27T13:57:55 181054675 181109910 55234 193660.0 3.51 173.06 173 74.508 48.659 48 7.492 47.382 47 7.251 3685.365 3687 113.067 0.974 0.978 0.023 8 83 0.2864
2003-09-28T04:18:34 181109914 181110045 130 460.0 3.52 171.04 170 72.094 53.286 56 9.467 52.0 53 8.864 3732.143 3680 126.47 0.978 0.982 0.018 8 83 0.614
2004-12-14T08:37:16 219400635 219413394 12758 44735.0 3.51 170.11 167 74.625 56.992 57 7.745 55.626 56 7.497 3766.838 3711 251.341 0.976 0.981 0.021 6 85 0.7041
2005-03-01T11:44:02 226064642 226120631 55989 196305.0 3.51 169.79 166 74.511 57.085 57 7.991 55.69 55 7.748 4216.639 4218 124.142 0.976 0.981 0.021 8 83 0.2549
2005-03-02T03:17:11 226120631 226157432 36801 129030.0 3.51 169.85 166 74.486 57.422 57 8.188 55.947 56 7.952 4236.046 4234 140.707 0.975 0.98 0.02 8 83 0.7401
2005-03-02T13:30:36 226157436 226157698 261 920.0 3.51 168.79 160 75.336 57.286 55 7.759 55.786 53 7.599 4229.143 4225 116.109 0.974 0.981 0.023 8 83 0.4234
2005-03-10T00:41:21 226802480 226816223 13742 48185.0 3.51 169.69 166 74.543 56.601 56 8.103 55.108 55 7.87 4244.622 4223 263.027 0.974 0.98 0.022 8 83 0.6554
2005-03-12T01:19:57 226977597 227043229 65632 230113.0 3.51 169.91 166 74.456 57.305 57 7.966 55.852 56 7.717 4238.979 4242 135.005 0.975 0.98 0.021 8 83 0.316
2005-03-12T19:33:50 227043230 227046837 3607 12650.0 3.51 169.94 166 74.672 57.623 57 7.954 56.2 56 7.746 4315.405 4304 162.918 0.975 0.981 0.02 8 83 0.2319
2005-03-12T20:34:01 227046840 227072129 25288 88665.0 3.51 168.12 163 74.853 58.141 58 8.23 56.71 56 7.986 5089.271 4798 931.099 0.976 0.98 0.02 8 83 0.2397
2005-11-18T12:11:15 248703074 248744435 41360 145015.0 3.51 167.56 162 74.777 62.239 62 8.222 60.898 60 8.001 4659.729 4659 135.626 0.979 0.983 0.018 8 83 0.2468
2005-12-27T20:25:32 252102332 252130015 27682 97060.0 3.51 168.21 163 74.434 62.415 62 8.11 60.932 60 7.905 4588.853 4590 132.323 0.976 0.982 0.019 8 83 2.8756
2005-12-28T04:06:59 252130018 252163573 33553 117645.0 3.51 167.93 162 74.552 62.447 62 8.344 60.941 60 8.108 4578.545 4576 132.457 0.976 0.981 0.02 8 83 1.1648
2005-12-30T11:53:04 252330784 252361189 30405 106605.0 3.51 168.6 164 74.438 62.289 62 8.155 60.772 61 7.923 4560.799 4556 129.775 0.976 0.981 0.02 8 83 1.5431
2005-12-30T20:19:50 252361190 252392317 31126 109135.0 3.51 168.44 163 74.37 62.332 62 8.228 60.844 61 8.021 4563.019 4564 134.118 0.976 0.982 0.02 8 83 0.2434
2006-01-04T22:48:11 252802090 252821409 19318 67735.0 3.51 168.27 163 74.496 62.895 63 8.537 61.335 61 8.174 4645.865 4636 134.894 0.976 0.981 0.02 8 83 2.9922
2006-01-07T12:30:09 253024209 253049530 25321 88780.0 3.51 168.18 163 74.48 64.422 64 8.616 62.843 63 8.45 4766.097 4769 135.811 0.976 0.981 0.019 8 83 2.8217
2006-01-07T19:32:11 253049531 253062978 13447 47043.0 3.5 168.41 163 74.386 64.618 65 8.981 63.011 63 8.729 4760.032 4761 136.564 0.975 0.981 0.02 8 83 0.9708
2006-03-01T12:03:01 257601780 257636417 34636 121440.0 3.51 166.62 159 74.604 66.561 66 8.73 65.081 65 8.5 4990.721 4989 142.452 0.978 0.983 0.019 8 83 3.5749
2006-03-27T11:37:26 259846645 259882036 35390 124085.0 3.51 166.37 159 74.671 68.741 69 8.615 67.236 67 8.394 5199.429 5196 149.865 0.978 0.983 0.018 8 83 0.2983
2006-05-16T12:11:30 264165090 264198579 33488 117415.0 3.51 165.3 157 74.575 69.993 70 8.683 68.451 68 8.45 5281.32 5280 148.163 0.978 0.983 0.018 8 83 0.2975
2006-05-16T21:29:39 264198579 264252600 54021 189405.0 3.51 165.74 158 74.547 70.456 70 9.04 68.861 68 8.787 5286.893 5287 147.562 0.978 0.983 0.017 8 83 0.3088
2006-05-17T12:30:01 264252601 264312723 60121 210795.0 3.51 165.81 158 74.483 70.316 70 8.995 68.738 69 8.762 5290.66 5290 150.169 0.978 0.983 0.018 8 83 0.3096
2007-01-10T04:26:27 284790387 284857693 67305 235980.0 3.51 163.44 154 74.746 72.771 73 8.937 71.182 71 8.724 5546.118 5544 155.64 0.978 0.984 0.017 8 83 3.5567
2007-01-10T23:08:16 284857696 284877343 19646 68885.0 3.51 163.7 154 74.663 72.888 73 8.843 71.311 71 8.697 5562.657 5562 150.721 0.978 0.984 0.017 8 83 4.0448
2007-01-13T04:26:49 285049609 285078636 29027 101775.0 3.51 164.04 155 74.579 74.103 74 9.051 72.536 72 8.815 5771.123 5774 161.664 0.979 0.984 0.017 8 83 4.0487
2007-02-08T12:36:41 287325401 287382243 56841 199295.0 3.51 163.38 154 74.717 71.748 72 8.906 70.222 70 8.682 5518.369 5519 155.8 0.979 0.984 0.017 8 83 3.277
2007-07-03T21:36:33 299882193 299935263 53069 186070.0 3.51 162.57 152 74.586 77.242 77 9.294 75.651 76 9.081 5854.356 5856 162.437 0.98 0.984 0.016 8 83 1.6388
2007-09-26T15:56:17 307205777 307254157 48379 169625.0 3.51 162.25 153 74.641 77.342 77 9.318 75.791 76 9.123 5879.573 5877 163.09 0.98 0.985 0.016 8 83 3.616
2007-12-09T23:21:01 313629660 313646979 17317 60720.0 3.51 160.67 149 74.556 80.364 80 9.758 78.679 78 9.524 6102.688 6109 170.827 0.979 0.983 0.016 8 83 4.1717
2007-12-27T12:54:08 315147248 315180638 33389 117070.0 3.51 161.01 150 74.647 79.017 79 9.446 77.382 77 9.229 6031.727 6026 167.64 0.979 0.984 0.016 8 83 4.5683
2007-12-27T22:10:38 315180638 315228952 48313 169395.0 3.51 161.12 150 74.581 78.713 79 9.16 77.091 77 8.916 5973.125 5974 167.32 0.98 0.984 0.016 8 83 4.9558
2007-12-28T11:35:56 315228956 315268447 39490 138460.0 3.51 161.32 150 74.588 78.914 79 9.447 77.216 77 9.203 6021.223 6037 170.566 0.979 0.98 0.016 8 83 4.4713
2008-01-23T19:38:42 317504322 317534235 29913 104880.0 3.51 161.52 151 74.555 77.538 77 9.287 75.947 76 9.075 5907.154 5898 162.411 0.98 0.985 0.016 8 83 4.8038
2008-04-24T05:36:27 325398987 325432902 33914 118910.0 3.51 161.04 150 74.767 76.455 76 9.377 74.93 75 9.16 5748.377 5749 171.141 0.98 0.985 0.015 8 83 3.3146
2008-04-24T15:01:42 325432902 325459338 26436 92690.0 3.51 161.11 150 74.737 75.785 76 9.189 74.219 74 9.018 5687.968 5687 158.526 0.979 0.984 0.016 8 83 4.0405
2008-04-24T22:22:19 325459339 325510014 50675 177675.0 3.51 161.18 150 74.516 76.043 76 9.126 74.488 74 8.911 5699.565 5698 159.182 0.98 0.985 0.016 8 83 4.7983
2008-04-25T12:26:55 325510015 325534746 24730 86710.0 3.51 161.39 150 74.45 76.623 76 9.223 75.065 75 8.991 5719.93 5723 157.493 0.98 0.985 0.016 8 83 4.7796
2008-04-25T18:19:10 325534749 325544523 9773 34270.0 3.51 160.99 150 74.833 76.418 76 9.303 74.824 75 9.086 5729.726 5724 162.011 0.979 0.984 0.017 8 83 4.8719
2008-11-01T06:43:29 341905409 341961365 55956 196190.0 3.51 159.01 147 74.706 78.723 78 9.304 77.265 77 9.099 5977.522 5978 166.77 0.982 0.986 0.015 8 83 5.0127
2008-11-01T21:16:09 341961368 341981803 20433 71645.0 3.51 158.61 146 74.836 78.8 78 9.171 77.36 77 8.986 5969.334 5960 161.589 0.982 0.986 0.015 8 83 5.0463
2009-04-01T11:35:00 354972899 355009406 36505 127995.0 3.51 158.22 146 74.368 86.272 86 9.82 84.54 85 9.54 6589.094 6595 181.63 0.98 0.98 0.015 8 83 0.8433
2010-04-05T14:39:04 386861944 386914882 52938 185610.0 3.51 154.34 139 74.736 71.173 71 8.835 69.846 70 8.655 5255.3 5253 146.784 0.982 0.985 0.016 8 83 1.0636
2010-04-06T05:21:23 386914883 386951487 36604 128340.0 3.51 154.35 139 74.695 71.961 72 8.942 70.619 70 8.73 5324.398 5322 153.162 0.982 0.985 0.016 8 83 0.4221
2010-04-06T14:31:31 386951491 386997706 46214 162035.0 3.51 154.02 139 74.721 74.081 74 9.333 72.748 73 9.149 5571.38 5562 171.336 0.982 0.986 0.016 8 83 1.1798
2010-09-22T12:20:50 401541650 401601247 59597 208955.0 3.51 151.31 135 74.754 72.7 72 8.942 71.467 71 8.761 5313.048 5309 152.828 0.983 0.986 0.015 8 83 1.1672
2010-09-23T03:54:11 401601251 401638872 37621 131905.0 3.51 150.62 133 75.157 72.074 72 8.854 70.945 71 8.663 5287.689 5286 148.184 0.985 0.986 0.014 8 83 1.1596
2010-10-06T06:24:23 402729863 402780637 50773 178020.0 3.51 151.8 135 75.425 72.754 73 9.012 71.388 71 8.833 5240.128 5234 147.749 0.981 0.985 0.016 8 83 0.3549
2011-08-22T04:18:45 430373924 430399869 25944 90965.0 3.51 146.51 127 74.787 61.776 61 8.435 60.748 60 8.267 4411.293 4410 126.572 0.984 0.984 0.016 8 83 0.0758
2013-04-29T20:22:07 483654127 483671740 17613 61755.0 3.51 172.17 171 73.821 60.186 60 8.117 58.39 58 7.84 3487.491 3486 104.037 0.97 0.971 0.021 8 83 0.009
2013-10-07T13:37:06 497536626 497581726 45099 158125.0 3.51 168.77 164 74.29 52.621 53 7.654 51.1 51 7.457 3050.28 3049 93.953 0.971 0.978 0.023 8 83 0.0078
2014-09-29T06:51:55 528357115 528385880 28765 100855.0 3.51 157.47 144 74.961 52.486 52 7.563 51.315 51 7.382 3487.41 3488 104.063 0.978 0.981 0.02 8 83 0.0074
2014-09-29T14:51:21 528385881 528416680 30798 107985.0 3.51 157.58 144 75.032 52.12 52 7.51 50.901 51 7.318 3450.484 3446 101.768 0.977 0.981 0.021 8 83 0.0032
2014-09-29T22:24:43 528416683 528437904 21221 74405.0 3.51 158.2 145 74.949 51.258 51 7.353 50.134 50 7.175 3387.79 3387 104.94 0.978 0.981 0.02 8 83 0.0082
2015-03-01T05:14:00 541574040 541622223 48182 168935.0 3.51 152.74 136 75.353 47.873 48 7.298 46.948 47 7.141 2979.698 2977 91.322 0.981 0.98 0.02 8 83 0.0104
2015-03-01T18:37:03 541622223 541631013 8789 30820.0 3.51 152.62 136 75.739 47.647 47 6.922 46.685 46 6.73 2980.608 2980 86.104 0.98 0.98 0.021 8 83 0.0069
2015-03-01T21:03:37 541631017 541650991 19974 70035.0 3.51 152.34 136 75.36 47.726 47 7.271 46.835 47 7.156 2972.07 2973 87.595 0.981 0.981 0.021 8 83 0.0069
2015-05-25T13:44:46 548945086 549000813 55726 195385.0 3.51 149.94 132 75.21 48.315 48 7.058 47.452 47 6.894 3007.871 3007 93.625 0.982 0.981 0.019 8 83 0.3446
2015-11-05T20:02:44 563140963 563159069 18105 63480.0 3.51 145.77 126 75.409 51.655 51 7.684 50.955 51 7.6 3360.292 3360 101.425 0.987 0.987 0.016 8 83 0.0332
2018-08-24T05:27:08 651472028 651523195 51167 179400.0 3.51 121.38 97 71.05 66.8 67 8.281 66.343 66 8.234 4992.512 4990 141.349 0.993 1.0 0.01 8 83 nan
2018-08-24T19:39:56 651523196 651540481 17285 60605.0 3.51 121.72 97 71.202 66.943 67 8.183 66.455 66 8.139 4998.588 4999 141.111 0.993 1.0 0.01 8 83 nan
2018-08-25T00:28:01 651540481 651553371 12889 45195.0 3.51 121.48 97 70.896 66.837 67 8.51 66.332 66 8.412 5013.907 5017 146.204 0.993 1.0 0.01 8 83 nan
2018-08-25T04:02:52 651553372 651608285 54913 192525.0 3.51 121.29 96 70.956 66.206 66 8.461 65.75 66 8.409 4957.364 4949 155.137 0.993 1.0 0.01 7 86 nan

Last Update: Sat, 05 Oct 2024 If you have any questions about this page, please contact swolk@cfa.harvard.edu.