ACA Magnitude Statistics

2021:053:00:00:00.000 Update Report

Time range 2021:029:19:02:03.164 – 2021:052:00:00:00.000
New Stars 55
Updated Stars 97
Failures 1

New Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
29897784 2021:046 1 99.5% 100.0% 8.45 ± 0.08 8.50 ± 0.03 0.05 0.66 0.49
31861208 2021:051 1 98.2% 100.0% 9.00 ± 0.17 8.87 ± 0.03 -0.12 -0.73 1.21
37231560 2021:048 1 98.9% 100.0% 9.50 ± 0.07 9.67 ± 0.05 0.16 2.34 0.70
108528920 2021:048 1 99.1% 100.0% 8.30 ± 0.06 8.24 ± 0.03 -0.06 -0.98 1.02
108535576 2021:048 1 98.8% 100.0% 8.65 ± 0.21 8.63 ± 0.04 -0.02 -0.10 1.25
108666720 2021:048 1 96.1% 99.9% 9.22 ± 0.15 9.28 ± 0.04 0.06 0.40 1.29
108667440 2021:048 1 98.5% 100.0% 9.01 ± 0.04 9.11 ± 0.03 0.10 2.54 0.58
108668768 2021:048 1 91.2% 99.8% 9.96 ± 0.25 10.11 ± 0.04 0.15 0.60 1.50
108790016 2021:049 1 96.8% 100.0% 9.87 ± 0.09 9.94 ± 0.05 0.07 0.79 0.49
108794408 2021:049 1 96.6% 100.0% 9.99 ± 0.10 9.75 ± 0.04 -0.24 -2.41 0.64
108795912 2021:049 1 98.9% 100.0% 9.02 ± 0.09 9.02 ± 0.03 0.00 0.02 0.63
108798080 2021:049 1 81.1% 98.1% 9.74 ± 0.09 9.70 ± 0.04 -0.04 -0.46 0.43
108928432 2021:048 1 98.0% 100.0% 9.78 ± 0.06 9.83 ± 0.04 0.05 0.85 0.77
109578200 2021:050 2 99.2% 100.0% 9.39 ± 0.11 9.28 ± 0.04 -0.11 -1.00 1.02
109585200 2021:050 2 98.6% 100.0% 8.46 ± 0.07 8.45 ± 0.03 -0.01 -0.21 0.98
109585720 2021:050 2 98.5% 100.0% 9.16 ± 0.05 9.27 ± 0.05 0.11 2.19 0.45
109715320 2021:048 1 98.4% 100.0% 8.68 ± 0.12 8.62 ± 0.03 -0.06 -0.46 1.43
110241568 2021:048 1 95.2% 100.0% 9.74 ± 0.09 9.66 ± 0.04 -0.08 -0.90 0.54
110243440 2021:048 1 100.0% 100.0% 6.57 ± 0.07 6.60 ± 0.03 0.03 0.48 1.12
257558912 2021:051 1 85.5% 100.0% 9.96 ± 0.18 9.84 ± 0.07 -0.12 -0.65 1.31
257692504 2021:051 1 87.8% 100.0% 8.12 ± 0.10 8.16 ± 0.03 0.04 0.39 1.05
363215344 2021:051 1 98.5% 100.0% 9.29 ± 0.05 9.29 ± 0.04 0.00 0.01 0.22
363729784 2021:051 2 98.1% 100.0% 8.38 ± 0.08 8.33 ± 0.03 -0.05 -0.62 1.06
363732280 2021:051 2 99.3% 100.0% 7.96 ± 0.20 8.16 ± 0.03 0.20 1.00 1.50
363733256 2021:051 2 99.9% 100.0% 7.87 ± 0.05 7.91 ± 0.03 0.04 0.80 0.08
363734216 2021:051 2 98.5% 100.0% 8.41 ± 0.10 8.47 ± 0.03 0.06 0.61 1.46
363735976 2021:051 2 99.8% 100.0% 8.31 ± 0.15 8.35 ± 0.03 0.03 0.23 1.50
379474928 2021:049 1 98.2% 100.0% 9.19 ± 0.05 9.26 ± 0.04 0.07 1.35 0.27
497956912 2021:050 1 98.6% 100.0% 9.35 ± 0.09 9.38 ± 0.04 0.03 0.37 0.98
498347008 2021:050 1 97.6% 100.0% 9.22 ± 0.08 9.24 ± 0.03 0.01 0.18 1.08
498349176 2021:050 1 100.0% 100.0% 7.35 ± 0.17 7.36 ± 0.03 0.01 0.06 1.50
498349448 2021:050 1 99.8% 100.0% 8.52 ± 0.05 8.56 ± 0.03 0.03 0.69 0.65
560468208 2021:050 1 99.9% 100.0% 7.56 ± 0.45 7.63 ± 0.03 0.07 0.16 1.50
639766296 2021:051 1 96.6% 100.0% 9.01 ± 0.06 9.09 ± 0.04 0.08 1.26 1.07
639767456 2021:051 1 98.8% 100.0% 8.22 ± 0.07 8.32 ± 0.03 0.10 1.36 0.24
639770072 2021:051 1 99.4% 100.0% 9.13 ± 0.11 9.20 ± 0.05 0.07 0.65 1.11
639771368 2021:051 1 98.9% 100.0% 8.42 ± 0.05 8.44 ± 0.03 0.02 0.37 1.01
639773240 2021:051 1 100.0% 100.0% 6.10 ± 0.14 6.15 ± 0.03 0.05 0.35 1.43
923403192 2021:050 2 98.4% 100.0% 8.84 ± 0.12 9.02 ± 0.04 0.19 1.55 1.34
966791432 2021:048 1 100.0% 100.0% 6.69 ± 0.23 6.71 ± 0.03 0.03 0.12 1.38
966793608 2021:048 1 99.7% 100.0% 8.68 ± 0.59 8.07 ± 0.03 -0.61 -1.04 1.50
988020840 2021:049 3 93.0% 100.0% 9.03 ± 0.04 9.05 ± 0.04 0.01 0.32 0.94
988021064 2021:046 2 88.5% 100.0% 9.93 ± 0.07 9.99 ± 0.05 0.06 0.87 0.17
988022392 2021:049 3 94.9% 100.0% 8.18 ± 0.27 8.32 ± 0.03 0.14 0.50 1.38
988023424 2021:049 3 91.7% 99.7% 9.50 ± 0.10 9.66 ± 0.04 0.15 1.53 0.74
988024912 2021:049 1 91.7% 99.4% 10.01 ± 0.11 10.11 ± 0.08 0.10 0.93 1.38
988024968 2021:049 3 94.4% 100.0% 8.65 ± 0.03 8.62 ± 0.03 -0.02 -0.73 0.40
988026168 2021:049 3 94.2% 100.0% 8.75 ± 0.06 8.74 ± 0.03 -0.01 -0.17 1.13
988026424 2021:049 3 95.7% 100.0% 6.67 ± 0.08 6.73 ± 0.03 0.06 0.77 0.27
993408592 2021:050 2 99.3% 100.0% 9.37 ± 0.09 9.41 ± 0.04 0.04 0.45 1.00
994314296 2021:050 2 97.3% 100.0% 9.01 ± 0.06 9.06 ± 0.04 0.04 0.75 1.10
994319248 2021:050 2 98.9% 100.0% 8.90 ± 0.09 9.02 ± 0.04 0.12 1.35 1.21
994320984 2021:050 2 96.8% 100.0% 9.00 ± 0.05 9.10 ± 0.04 0.10 1.94 0.27
1109786736 2021:046 1 98.1% 99.8% 9.92 ± 0.10 9.86 ± 0.05 -0.07 -0.65 0.73
1158152376 2021:046 1 95.6% 100.0% 9.31 ± 0.09 9.56 ± 0.04 0.25 2.77 0.41

Updated Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
29886088 2021:046 8 100.0% 100.0% 7.20 ± 0.13 7.21 ± 0.03 0.01 0.06 0.00 0.00 1.12
29887352 2021:046 6 99.8% 100.0% 8.24 ± 0.10 8.33 ± 0.03 0.09 0.95 0.01 0.00 1.48
30278168 2021:045 2 98.6% 100.0% 8.80 ± 0.07 8.87 ± 0.04 0.07 1.01 -0.01 0.00 1.13
30278584 2021:045 4 99.6% 100.0% 8.18 ± 0.04 8.16 ± 0.03 -0.01 -0.30 0.00 0.00 0.95
30281416 2021:045 3 97.8% 100.0% 9.11 ± 0.05 9.12 ± 0.05 0.01 0.26 -0.00 0.00 0.55
30286944 2021:045 4 99.3% 100.0% 8.20 ± 0.08 8.24 ± 0.03 0.05 0.58 0.00 -0.00 1.06
30288600 2021:046 7 99.7% 100.0% 9.07 ± 0.07 9.08 ± 0.03 0.01 0.11 0.00 0.00 1.03
30291392 2021:045 4 99.7% 100.0% 8.01 ± 0.07 8.06 ± 0.03 0.05 0.74 0.01 -0.00 1.05
30292056 2021:045 4 99.5% 100.0% 8.53 ± 0.04 8.61 ± 0.03 0.07 1.82 0.00 -0.00 0.08
30292744 2021:046 8 99.8% 100.0% 8.47 ± 0.07 8.53 ± 0.03 0.06 0.87 0.00 0.00 0.47
31851624 2021:051 3 98.4% 100.0% 8.87 ± 0.04 8.93 ± 0.04 0.07 1.70 -0.01 0.01 0.36
31857872 2021:051 5 98.1% 100.0% 8.75 ± 0.09 8.80 ± 0.03 0.06 0.62 -0.00 0.00 0.49
31858544 2021:051 4 99.5% 100.0% 8.48 ± 0.05 8.50 ± 0.04 0.02 0.45 -0.01 0.00 0.21
31861736 2021:049 3 95.9% 100.0% 9.51 ± 0.05 9.53 ± 0.06 0.02 0.49 0.02 0.02 0.59
31861792 2021:051 4 99.2% 100.0% 9.14 ± 0.06 9.22 ± 0.05 0.08 1.36 0.03 0.01 0.78
31865248 2021:051 4 96.8% 99.9% 9.36 ± 0.19 9.69 ± 0.07 0.33 1.76 -0.00 0.01 1.44
37224704 2021:048 3 98.6% 99.9% 9.64 ± 0.09 9.64 ± 0.04 -0.01 -0.09 0.02 0.01 0.52
37356872 2021:048 3 95.9% 100.0% 9.54 ± 0.10 9.65 ± 0.04 0.11 1.07 0.01 0.01 0.75
37360448 2021:048 5 99.9% 100.0% 7.95 ± 0.10 7.99 ± 0.03 0.03 0.34 0.00 0.00 1.15
37360744 2021:048 4 98.2% 100.0% 9.04 ± 0.10 9.10 ± 0.05 0.06 0.59 0.02 0.01 1.07
108658792 2021:048 2 99.4% 100.0% 9.98 ± 0.08 9.85 ± 0.04 -0.13 -1.67 0.01 0.01 1.12
108659440 2021:049 2 99.2% 100.0% 9.11 ± 0.04 9.11 ± 0.03 0.00 0.00 0.01 0.00 0.92
108670240 2021:049 2 99.0% 99.9% 9.45 ± 0.06 9.42 ± 0.04 -0.03 -0.53 0.02 0.01 0.28
108671488 2021:051 4 100.0% 100.0% 6.64 ± 0.09 6.62 ± 0.03 -0.03 -0.29 -0.00 0.00 1.00
108671504 2021:051 4 100.0% 100.0% 6.78 ± 0.04 6.77 ± 0.03 -0.00 -0.02 -0.01 0.00 1.12
108792760 2021:049 2 99.7% 100.0% 9.15 ± 0.11 9.20 ± 0.03 0.05 0.45 0.00 0.00 1.52
108794608 2021:049 2 98.4% 100.0% 8.95 ± 0.11 9.05 ± 0.04 0.10 0.92 -0.01 0.01 1.55
108795224 2021:049 2 99.1% 100.0% 8.93 ± 0.11 9.17 ± 0.03 0.24 2.14 0.01 0.00 1.45
108921056 2021:046 6 98.8% 100.0% 8.89 ± 0.17 8.89 ± 0.05 0.00 0.02 -0.00 -0.00 1.50
108924512 2021:046 5 100.0% 100.0% 7.08 ± 0.03 7.11 ± 0.03 0.03 0.96 -0.00 0.00 0.53
108925040 2021:046 4 98.4% 100.0% 8.84 ± 0.09 8.90 ± 0.03 0.07 0.74 0.00 -0.00 1.02
108927488 2021:046 4 96.6% 100.0% 9.63 ± 0.10 9.57 ± 0.04 -0.06 -0.57 0.00 0.00 1.01
108929824 2021:046 5 99.2% 100.0% 8.61 ± 0.07 8.67 ± 0.03 0.05 0.77 0.00 -0.00 0.33
108930080 2021:046 4 99.9% 100.0% 8.23 ± 0.10 7.74 ± 0.04 -0.49 -4.90 -0.01 0.01 1.50
108932272 2021:046 2 91.7% 96.7% 9.12 ± 0.52 10.44 ± 0.13 1.33 2.55 0.25 0.08 1.50
108934984 2021:046 3 99.9% 100.0% 7.00 ± 0.14 7.02 ± 0.03 0.02 0.16 -0.01 0.00 1.50
109063096 2021:048 2 99.9% 100.0% 7.63 ± 0.12 5.91 ± 0.03 -1.72 -14.32 -0.02 0.00 1.33
109579768 2021:050 3 97.6% 100.0% 9.53 ± 0.11 9.69 ± 0.05 0.17 1.54 -0.03 0.01 0.91
109582808 2021:050 3 97.0% 99.8% 9.80 ± 0.10 9.92 ± 0.09 0.12 1.21 0.07 0.05 1.13
109838416 2021:048 7 99.0% 100.0% 8.94 ± 0.17 9.12 ± 0.03 0.18 1.04 -0.00 0.00 1.50
109840200 2021:048 5 100.0% 100.0% 7.62 ± 0.23 7.30 ± 0.03 -0.32 -1.40 -0.00 0.00 1.50
109840696 2021:048 4 99.5% 100.0% 9.25 ± 0.16 9.40 ± 0.05 0.15 0.93 0.01 0.01 1.42
110238496 2021:048 6 99.1% 100.0% 9.11 ± 0.06 9.10 ± 0.04 -0.00 -0.05 -0.00 0.00 1.04
110243016 2021:048 2 99.2% 100.0% 9.44 ± 0.06 9.29 ± 0.03 -0.15 -2.48 0.01 0.00 0.80
185866640 2021:047 8 100.0% 100.0% 6.71 ± 0.08 6.75 ± 0.04 0.04 0.45 -0.00 -0.00 1.23
185868152 2021:047 7 98.9% 100.0% 8.66 ± 0.04 8.69 ± 0.03 0.03 0.76 -0.00 0.00 0.92
186782256 2021:047 5 98.1% 100.0% 9.27 ± 0.10 9.37 ± 0.05 0.10 1.00 0.01 -0.01 1.08
186783272 2021:047 5 99.3% 100.0% 9.06 ± 0.10 9.11 ± 0.04 0.04 0.43 -0.00 -0.00 1.16
186784184 2021:047 7 99.9% 100.0% 7.62 ± 0.05 7.63 ± 0.03 0.01 0.17 -0.00 -0.00 0.33
257557776 2021:051 2 90.5% 99.8% 9.35 ± 0.06 9.36 ± 0.05 0.01 0.24 -0.04 0.02 0.40
257562200 2021:051 2 74.5% 99.9% 8.84 ± 0.36 9.76 ± 0.06 0.91 2.52 0.04 0.03 1.50
257562320 2021:051 2 87.7% 99.1% 9.98 ± 0.06 9.93 ± 0.10 -0.04 -0.72 -0.13 0.07 0.21
257562896 2021:051 2 91.8% 100.0% 8.70 ± 0.14 8.94 ± 0.04 0.24 1.69 0.02 0.01 1.50
257692392 2021:051 3 93.2% 100.0% 8.51 ± 0.03 8.49 ± 0.04 -0.02 -0.66 -0.02 0.01 0.55
257693768 2021:051 2 91.8% 100.0% 8.60 ± 0.04 8.60 ± 0.04 0.01 0.16 0.00 0.01 0.37
261619776 2021:047 70 99.0% 100.0% 8.76 ± 0.09 8.81 ± 0.04 0.05 0.52 0.00 0.00 0.43
261621400 2021:047 82 99.8% 100.0% 6.87 ± 0.13 6.93 ± 0.03 0.06 0.47 -0.00 -0.00 1.34
261624456 2021:047 30 99.5% 100.0% 7.27 ± 0.05 7.27 ± 0.03 0.00 0.05 -0.00 -0.00 0.53
261629720 2021:047 82 99.8% 100.0% 8.01 ± 0.11 8.10 ± 0.03 0.09 0.80 0.00 0.00 1.38
363204624 2021:051 2 99.6% 100.0% 8.88 ± 0.05 8.95 ± 0.03 0.07 1.40 0.00 0.00 0.37
363724840 2021:051 3 99.6% 100.0% 8.82 ± 0.23 8.91 ± 0.03 0.08 0.36 -0.00 0.00 1.50
363724992 2021:051 3 99.4% 100.0% 8.28 ± 0.10 8.21 ± 0.04 -0.07 -0.66 0.01 0.00 1.13
379464288 2021:049 3 97.0% 100.0% 9.04 ± 0.32 9.15 ± 0.04 0.11 0.33 0.01 -0.02 1.50
379471936 2021:049 5 98.8% 100.0% 8.88 ± 0.22 8.98 ± 0.04 0.10 0.46 0.03 0.01 1.50
379473784 2021:049 7 100.0% 100.0% 7.44 ± 0.21 6.67 ± 0.06 -0.77 -3.66 0.05 0.00 1.50
379475952 2021:049 5 99.3% 100.0% 8.11 ± 0.05 8.03 ± 0.03 -0.08 -1.67 0.01 0.00 0.11
498480440 2021:050 2 100.0% 100.0% 6.05 ± 0.03 6.04 ± 0.03 -0.01 -0.33 0.00 0.00 0.36
551697064 2021:048 49 99.4% 100.0% 7.99 ± 0.04 8.02 ± 0.03 0.03 0.77 0.00 -0.00 1.02
551697744 2021:048 40 98.8% 100.0% 8.57 ± 0.05 8.59 ± 0.04 0.03 0.50 -0.00 -0.00 0.10
553388208 2021:045 44 98.9% 100.0% 8.45 ± 0.10 8.48 ± 0.04 0.03 0.33 0.00 0.00 1.10
553396016 2021:048 50 1 1 98.8% 100.0% 6.64 ± 0.10 6.88 ± 0.10 0.24 2.40 -0.00 -0.00 0.99
553402720 2021:048 50 99.8% 100.0% 7.26 ± 0.04 7.28 ± 0.03 0.02 0.48 0.00 -0.00 0.84
553404184 2021:048 16 98.8% 100.0% 8.57 ± 0.05 8.65 ± 0.04 0.08 1.51 0.00 -0.00 1.15
559941872 2021:050 5 99.8% 100.0% 7.66 ± 0.10 7.72 ± 0.03 0.06 0.58 0.00 0.00 1.22
559942656 2021:050 7 99.7% 100.0% 8.28 ± 0.04 8.32 ± 0.04 0.03 0.84 0.01 0.00 0.27
559944168 2021:050 6 99.8% 100.0% 8.18 ± 0.07 8.11 ± 0.03 -0.08 -1.08 0.01 0.00 0.36
560470752 2021:050 5 99.8% 100.0% 8.29 ± 0.08 8.23 ± 0.03 -0.06 -0.81 0.00 0.00 1.10
966791896 2021:048 3 99.7% 100.0% 8.45 ± 0.30 8.25 ± 0.03 -0.20 -0.66 0.01 0.00 1.50
967314040 2021:048 5 100.0% 100.0% 7.39 ± 0.05 7.42 ± 0.03 0.04 0.75 0.02 0.00 0.10
967319792 2021:048 4 97.5% 100.0% 8.23 ± 0.04 8.18 ± 0.04 -0.05 -1.15 0.02 0.00 0.02
987635144 2021:049 5 96.2% 100.0% 9.68 ± 0.07 9.72 ± 0.05 0.04 0.56 0.03 0.02 0.25
1109787776 2021:046 2 97.8% 100.0% 9.57 ± 0.08 9.83 ± 0.06 0.26 3.24 0.00 0.00 0.22
1109789320 2021:046 3 99.8% 100.0% 8.39 ± 0.08 8.44 ± 0.03 0.05 0.68 -0.00 0.00 0.44
1110180056 2021:046 6 99.2% 100.0% 8.22 ± 0.10 8.28 ± 0.03 0.06 0.59 -0.00 0.00 1.01
1110180416 2021:046 5 98.3% 100.0% 9.21 ± 0.11 9.40 ± 0.04 0.18 1.66 -0.00 0.00 1.36
1110710656 2021:045 2 95.4% 99.9% 9.21 ± 0.26 9.71 ± 0.06 0.50 1.93 0.04 0.02 1.50
1111101656 2021:045 2 100.0% 100.0% 6.96 ± 0.11 6.74 ± 0.03 -0.22 -2.03 0.00 0.00 1.50
1111102976 2021:045 3 99.6% 100.0% 9.15 ± 0.03 9.25 ± 0.06 0.10 3.41 0.05 0.03 0.42
1111105360 2021:045 3 99.9% 100.0% 8.12 ± 0.07 8.16 ± 0.03 0.04 0.57 0.01 0.00 1.05
1111105912 2021:045 3 99.3% 100.0% 8.62 ± 0.17 8.70 ± 0.04 0.08 0.47 0.02 0.00 1.18
1158553656 2021:046 6 97.4% 100.0% 9.34 ± 0.10 9.55 ± 0.04 0.21 2.12 0.00 0.00 0.72
1158554544 2021:046 6 98.8% 100.0% 9.54 ± 0.09 9.70 ± 0.05 0.16 1.80 0.00 0.00 0.28
1197750936 2021:049 206 99.5% 100.0% 7.52 ± 0.10 7.54 ± 0.03 0.02 0.24 0.00 0.00 1.13
1197884536 2021:049 171 99.3% 100.0% 8.50 ± 0.10 8.50 ± 0.03 -0.00 -0.03 0.00 -0.00 0.76
1197884712 2021:049 184 99.2% 100.0% 8.25 ± 0.10 8.29 ± 0.03 0.04 0.43 0.00 0.00 0.99
1197885328 2021:049 187 99.4% 100.0% 7.16 ± 0.10 7.20 ± 0.03 0.05 0.47 0.00 0.00 1.10
1198189696 2021:049 141 99.5% 100.0% 7.25 ± 0.11 7.33 ± 0.03 0.08 0.69 0.00 -0.00 1.36

Failures

AGASC ID OBSID Message
553396016 22957 Suspect observation