ACA Magnitude Statistics

2021:277:00:00:00.000 Update Report

Time range 2021:246:22:52:21.733 – 2021:276:22:52:21.732
New Stars 63
Updated Stars 94
Other Stars 1
Failures 1

New Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
923848 2021:268 2 97.9% 99.9% 9.47 ± 0.09 9.43 ± 0.03 -0.04 -0.44 0.46
924816 2021:268 2 95.4% 100.0% 9.93 ± 0.09 9.88 ± 0.04 -0.05 -0.56 0.54
1049608 2021:268 1 60.3% 100.0% 8.68 ± 0.11 8.63 ± 0.03 -0.05 -0.43 1.72
1714760 2021:271 2 86.2% 99.9% 10.25 ± 0.16 9.77 ± 0.04 -0.48 -3.01 1.41
1843496 2021:273 4 92.6% 99.6% 9.09 ± 0.08 9.23 ± 0.03 0.14 1.69 0.38
58725096 2021:269 1 99.6% 100.0% 8.15 ± 0.13 8.24 ± 0.03 0.09 0.69 2.32
74326736 2021:269 1 98.9% 100.0% 9.30 ± 0.11 9.36 ± 0.03 0.06 0.54 0.99
74329600 2021:269 1 98.0% 100.0% 9.84 ± 0.12 9.82 ± 0.04 -0.02 -0.16 1.74
74333344 2021:269 1 95.4% 99.1% 10.14 ± 0.09 10.30 ± 0.05 0.16 1.73 0.37
77074136 2021:274 1 100.0% 100.0% 6.62 ± 0.14 6.56 ± 0.03 -0.06 -0.41 1.50
77075856 2021:274 1 100.0% 100.0% 7.36 ± 0.12 7.41 ± 0.03 0.05 0.41 1.26
77077048 2021:274 1 98.8% 100.0% 8.97 ± 0.10 9.00 ± 0.03 0.03 0.28 0.98
77078840 2021:274 1 98.6% 100.0% 8.78 ± 0.08 8.86 ± 0.03 0.08 0.99 0.34
77078904 2021:274 1 97.9% 100.0% 8.73 ± 0.09 8.82 ± 0.03 0.09 0.99 0.50
77341528 2021:268 1 95.2% 97.6% 10.30 ± 0.11 10.35 ± 0.04 0.05 0.42 1.02
77605640 2021:272 1 95.9% 100.0% 9.70 ± 0.30 9.83 ± 0.04 0.13 0.43 1.50
77606992 2021:272 1 97.7% 100.0% 9.60 ± 0.09 9.57 ± 0.03 -0.03 -0.31 0.59
77607048 2021:272 1 99.2% 100.0% 8.15 ± 0.11 8.29 ± 0.03 0.13 1.19 1.47
77859600 2021:268 1 61.3% 100.0% 8.81 ± 0.09 8.92 ± 0.03 0.11 1.17 0.56
77865792 2021:268 1 54.1% 98.3% 10.13 ± 0.12 10.04 ± 0.04 -0.09 -0.77 1.22
77990800 2021:269 1 97.6% 100.0% 9.15 ± 0.10 9.26 ± 0.03 0.11 1.13 0.89
77991536 2021:269 1 98.9% 100.0% 8.50 ± 0.08 8.55 ± 0.03 0.06 0.71 0.29
77992312 2021:268 1 61.2% 99.7% 10.22 ± 0.13 10.66 ± 0.05 0.44 3.42 1.71
77992888 2021:268 1 62.7% 100.0% 8.14 ± 0.12 8.12 ± 0.03 -0.02 -0.18 1.48
77993952 2021:269 1 100.0% 100.0% 9.60 ± 0.08 9.58 ± 0.03 -0.02 -0.29 0.41
77994744 2021:268 1 62.4% 100.0% 7.95 ± 0.11 7.97 ± 0.03 0.03 0.24 1.82
77995096 2021:268 1 62.7% 100.0% 7.44 ± 0.06 7.46 ± 0.03 0.02 0.33 1.15
183641856 2021:274 2 98.9% 100.0% 9.51 ± 0.10 9.48 ± 0.04 -0.03 -0.34 0.65
298189064 2021:271 1 99.6% 100.0% 9.23 ± 0.10 9.22 ± 0.03 -0.01 -0.08 1.03
298191960 2021:271 1 98.2% 100.0% 8.91 ± 0.10 8.95 ± 0.03 0.05 0.46 0.90
298198584 2021:271 1 98.8% 100.0% 8.69 ± 0.10 8.67 ± 0.03 -0.02 -0.21 0.85
314065024 2021:273 1 98.9% 99.9% 8.61 ± 0.04 8.50 ± 0.03 -0.11 -2.67 0.56
314184368 2021:273 1 99.3% 99.9% 7.84 ± 0.04 7.88 ± 0.03 0.04 0.99 0.40
314185480 2021:273 1 100.0% 100.0% 7.28 ± 0.10 5.93 ± 0.03 -1.35 -13.53 1.50
314185688 2021:273 1 99.0% 99.9% 8.72 ± 0.17 7.81 ± 0.03 -0.91 -5.34 1.50
314188992 2021:273 1 98.6% 99.9% 8.38 ± 0.04 8.31 ± 0.03 -0.07 -1.71 0.25
314189464 2021:273 1 98.7% 99.6% 8.90 ± 0.07 8.77 ± 0.03 -0.13 -1.85 1.20
380371752 2021:271 1 99.8% 100.0% 7.11 ± 0.11 7.13 ± 0.03 0.03 0.24 1.48
380375880 2021:271 1 99.7% 100.0% 8.09 ± 0.11 8.06 ± 0.03 -0.04 -0.32 1.74
380377048 2021:271 1 98.0% 100.0% 8.22 ± 0.11 8.22 ± 0.03 0.00 0.03 1.50
380768656 2021:271 1 99.7% 100.0% 7.37 ± 0.10 7.40 ± 0.03 0.04 0.35 0.96
380773984 2021:271 1 99.5% 99.8% 7.91 ± 0.04 7.72 ± 0.03 -0.19 -4.80 0.39
380778080 2021:271 1 99.2% 99.9% 8.23 ± 0.05 8.23 ± 0.03 -0.01 -0.14 1.11
380896448 2021:271 1 99.5% 100.0% 7.86 ± 0.05 7.93 ± 0.03 0.06 1.28 -0.01
380917888 2021:271 1 100.0% 100.0% 6.45 ± 0.10 6.20 ± 0.03 -0.24 -2.44 1.82
527312088 2021:274 2 100.0% 100.0% 7.70 ± 0.04 7.70 ± 0.03 -0.01 -0.16 -0.00
612898960 2021:275 1 98.6% 100.0% 8.97 ± 0.10 8.91 ± 0.03 -0.06 -0.60 0.68
616565720 2021:273 1 99.3% 100.0% 8.53 ± 0.11 8.49 ± 0.03 -0.04 -0.38 1.76
616566408 2021:270 1 97.2% 99.9% 10.05 ± 0.11 9.96 ± 0.03 -0.08 -0.75 0.78
616566480 2021:273 1 99.1% 100.0% 9.15 ± 0.11 9.19 ± 0.04 0.04 0.34 0.54
616567776 2021:273 2 100.0% 100.0% 7.27 ± 0.11 7.22 ± 0.03 -0.05 -0.49 1.59
616568280 2021:273 2 96.8% 100.0% 9.44 ± 0.09 9.52 ± 0.04 0.08 0.92 0.53
616569144 2021:270 1 97.8% 100.0% 9.89 ± 0.19 9.87 ± 0.04 -0.02 -0.11 1.18
616570352 2021:273 2 97.8% 100.0% 8.98 ± 0.11 9.01 ± 0.04 0.03 0.24 0.58
1052248224 2021:275 1 77.4% 100.0% 9.31 ± 0.49 9.60 ± 0.04 0.30 0.60 1.50
1108611016 2021:272 1 96.5% 99.8% 9.58 ± 0.08 9.60 ± 0.05 0.03 0.32 0.26
1108616376 2021:272 1 99.3% 100.0% 9.08 ± 0.14 9.01 ± 0.04 -0.07 -0.52 1.31
1109003600 2021:272 1 97.5% 100.0% 9.78 ± 0.11 9.94 ± 0.07 0.16 1.46 1.30
1114251680 2021:275 1 99.5% 100.0% 9.42 ± 0.11 9.38 ± 0.04 -0.04 -0.37 1.13
1114251744 2021:275 1 98.0% 100.0% 8.39 ± 0.11 8.48 ± 0.03 0.09 0.81 1.38
1114252888 2021:275 1 100.0% 100.0% 7.47 ± 0.15 7.46 ± 0.03 -0.01 -0.08 1.50
1114253776 2021:275 1 98.8% 100.0% 9.82 ± 0.06 9.71 ± 0.04 -0.11 -1.91 0.36
1114256136 2021:275 1 98.5% 100.0% 9.14 ± 0.04 9.23 ± 0.04 0.10 2.40 0.87

Updated Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
924968 2021:268 5 99.5% 100.0% 8.44 ± 0.11 8.47 ± 0.03 0.03 0.23 -0.01 -0.00 1.54
1711136 2021:273 8 98.6% 100.0% 7.41 ± 0.10 7.44 ± 0.03 0.03 0.33 0.00 0.00 1.11
1712360 2021:273 6 95.1% 100.0% 9.11 ± 0.11 9.17 ± 0.04 0.06 0.52 -0.00 0.00 1.25
1715208 2021:273 5 94.9% 100.0% 7.48 ± 0.10 7.49 ± 0.03 0.01 0.07 0.03 0.00 1.06
1836648 2021:273 6 98.9% 100.0% 8.68 ± 0.11 8.69 ± 0.03 0.02 0.15 -0.01 -0.00 1.44
1839128 2021:273 8 98.6% 100.0% 7.81 ± 0.10 7.81 ± 0.03 0.01 0.05 -0.00 0.00 1.29
1840232 2021:273 6 94.7% 100.0% 9.32 ± 0.09 9.40 ± 0.04 0.08 0.88 -0.01 -0.01 0.51
1840280 2021:273 5 94.5% 99.9% 9.71 ± 0.09 9.75 ± 0.04 0.04 0.42 -0.00 0.00 0.56
47059872 2021:274 4 98.8% 100.0% 8.87 ± 0.09 8.94 ± 0.03 0.07 0.76 0.02 0.00 0.66
47062952 2021:274 5 99.6% 100.0% 8.50 ± 0.07 8.57 ± 0.04 0.08 1.11 0.03 -0.00 0.25
47188320 2021:274 6 100.0% 100.0% 6.88 ± 0.10 6.90 ± 0.03 0.02 0.17 0.04 0.00 1.17
47191008 2021:274 10 98.9% 100.0% 9.01 ± 0.06 9.03 ± 0.04 0.02 0.38 -0.01 -0.00 0.89
47191048 2021:274 7 99.6% 100.0% 8.06 ± 0.09 8.11 ± 0.04 0.05 0.56 0.03 -0.00 0.61
58720672 2021:269 14 99.7% 100.0% 7.89 ± 0.16 7.90 ± 0.03 0.01 0.07 -0.00 -0.00 1.50
58723128 2021:269 5 99.6% 100.0% 8.27 ± 0.05 8.30 ± 0.03 0.03 0.55 0.00 0.00 1.10
74329744 2021:269 2 99.8% 100.0% 7.88 ± 0.05 7.92 ± 0.03 0.04 0.89 -0.01 0.00 1.12
74332456 2021:269 3 99.4% 100.0% 8.77 ± 0.05 8.77 ± 0.04 0.00 0.03 0.01 0.00 1.15
77341432 2021:268 5 99.2% 100.0% 9.23 ± 0.09 9.27 ± 0.04 0.04 0.45 -0.00 -0.00 0.44
77604248 2021:272 5 96.9% 100.0% 8.42 ± 0.06 8.40 ± 0.03 -0.03 -0.42 0.02 -0.01 1.14
77604696 2021:272 4 95.4% 100.0% 8.04 ± 0.19 8.05 ± 0.03 0.02 0.09 0.04 0.00 1.31
77735784 2021:268 5 100.0% 100.0% 7.42 ± 0.10 7.47 ± 0.03 0.05 0.51 0.02 -0.00 1.00
77736792 2021:268 3 90.8% 94.1% 10.02 ± 0.10 10.06 ± 0.04 0.04 0.38 0.01 0.00 0.67
77737864 2021:268 9 97.8% 100.0% 9.33 ± 0.08 9.39 ± 0.04 0.06 0.70 0.01 0.00 0.31
77738096 2021:268 8 98.6% 100.0% 8.77 ± 0.10 8.78 ± 0.03 0.01 0.11 0.01 0.00 0.89
77990136 2021:269 2 96.5% 100.0% 9.34 ± 0.10 9.57 ± 0.04 0.23 2.26 0.04 0.01 0.74
77990824 2021:268 2 92.7% 100.0% 7.56 ± 0.08 7.58 ± 0.03 0.02 0.20 -0.00 0.00 0.38
77995784 2021:269 2 97.9% 100.0% 9.58 ± 0.08 9.62 ± 0.04 0.03 0.43 -0.04 -0.00 0.36
78251304 2021:271 4 99.5% 100.0% 9.08 ± 0.04 9.12 ± 0.04 0.05 1.17 -0.01 -0.00 0.40
78260992 2021:271 2 97.2% 100.0% 9.60 ± 0.05 9.60 ± 0.04 -0.00 -0.04 0.05 0.00 0.44
78262296 2021:271 2 98.8% 100.0% 9.62 ± 0.05 9.64 ± 0.04 0.02 0.37 0.06 -0.00 0.46
78381984 2021:271 2 95.9% 99.9% 9.87 ± 0.08 9.87 ± 0.08 -0.01 -0.11 0.04 0.02 1.18
78387960 2021:271 4 99.4% 100.0% 8.01 ± 0.09 8.08 ± 0.03 0.06 0.71 0.03 -0.01 1.35
78909400 2021:274 2 97.8% 100.0% 8.90 ± 0.11 9.04 ± 0.03 0.14 1.25 0.02 0.00 1.39
78910584 2021:274 2 98.1% 100.0% 9.37 ± 0.11 9.45 ± 0.04 0.07 0.65 0.04 0.01 1.31
78912216 2021:274 2 99.1% 100.0% 8.38 ± 0.10 8.39 ± 0.03 0.01 0.06 0.03 0.00 1.27
78913184 2021:274 3 96.5% 100.0% 9.42 ± 0.11 9.39 ± 0.04 -0.02 -0.22 0.03 0.00 1.04
79835808 2021:274 2 100.0% 100.0% 7.16 ± 0.04 7.13 ± 0.03 -0.03 -0.78 0.03 0.00 0.90
107223336 2021:274 4 99.3% 100.0% 9.37 ± 0.15 8.51 ± 0.05 -0.86 -5.73 0.01 -0.01 1.49
107224448 2021:274 3 99.0% 100.0% 9.49 ± 0.07 9.53 ± 0.04 0.03 0.44 0.01 -0.01 0.74
107225200 2021:274 6 99.1% 100.0% 8.76 ± 0.07 8.69 ± 0.03 -0.08 -1.09 0.02 -0.01 1.07
181146840 2021:270 3 99.4% 100.0% 8.28 ± 0.09 8.39 ± 0.03 0.11 1.20 0.04 0.00 0.44
181147584 2021:270 3 99.8% 100.0% 7.62 ± 0.10 7.62 ± 0.03 -0.01 -0.06 0.03 0.00 1.11
181273248 2021:270 5 100.0% 100.0% 6.26 ± 0.04 6.25 ± 0.03 -0.01 -0.14 0.00 -0.00 0.39
181274664 2021:270 2 99.4% 100.0% 8.17 ± 0.11 8.01 ± 0.03 -0.15 -1.37 0.04 0.00 1.62
181278288 2021:270 2 100.0% 100.0% 7.16 ± 0.04 7.21 ± 0.03 0.05 1.20 0.04 0.00 0.48
182731320 2021:274 3 99.6% 100.0% 8.46 ± 0.08 8.54 ± 0.03 0.09 1.07 0.01 0.00 0.40
183640736 2021:274 4 99.6% 100.0% 8.53 ± 0.11 8.43 ± 0.03 -0.10 -0.89 0.01 -0.00 1.59
183642352 2021:274 4 100.0% 100.0% 6.83 ± 0.10 6.77 ± 0.04 -0.06 -0.64 0.03 -0.00 1.58
183646976 2021:274 4 99.9% 100.0% 7.97 ± 0.08 8.02 ± 0.03 0.04 0.52 0.02 0.00 0.43
298192432 2021:271 2 98.5% 100.0% 9.10 ± 0.11 9.14 ± 0.04 0.04 0.33 -0.04 0.01 1.42
298195048 2021:271 3 99.3% 100.0% 7.69 ± 0.08 7.77 ± 0.04 0.09 1.11 0.02 0.00 0.40
298199320 2021:271 3 99.5% 100.0% 8.27 ± 0.11 8.33 ± 0.03 0.06 0.57 0.03 0.00 1.56
298322024 2021:271 2 99.0% 100.0% 7.89 ± 0.08 8.03 ± 0.03 0.14 1.70 0.00 0.00 0.26
298328488 2021:271 2 100.0% 100.0% 6.89 ± 0.10 7.04 ± 0.03 0.15 1.51 0.03 0.00 0.96
314050152 2021:273 2 99.9% 100.0% 7.40 ± 0.40 7.35 ± 0.03 -0.05 -0.13 -0.01 0.00 1.50
314058144 2021:273 3 98.7% 100.0% 8.64 ± 0.05 8.60 ± 0.03 -0.05 -0.90 0.00 0.00 0.53
452332808 2021:268 6 99.5% 100.0% 8.48 ± 0.04 8.49 ± 0.03 0.01 0.29 0.00 0.00 0.90
452333296 2021:268 2 99.5% 100.0% 9.02 ± 0.05 9.07 ± 0.03 0.05 0.99 -0.01 -0.00 0.37
452336184 2021:268 6 99.9% 100.0% 8.02 ± 0.04 8.08 ± 0.03 0.06 1.62 0.00 0.00 0.53
452604032 2021:268 5 99.2% 100.0% 8.41 ± 0.15 8.43 ± 0.03 0.02 0.14 0.00 0.00 1.33
452604144 2021:268 4 99.9% 100.0% 6.42 ± 0.06 6.43 ± 0.03 0.01 0.20 -0.00 -0.00 0.93
452604400 2021:268 4 99.6% 100.0% 7.85 ± 0.04 7.87 ± 0.03 0.01 0.31 0.00 0.00 -0.05
452605872 2021:268 5 98.5% 99.9% 8.89 ± 0.08 8.95 ± 0.04 0.06 0.71 0.01 0.00 1.09
452608880 2021:268 7 99.9% 100.0% 7.46 ± 0.11 7.56 ± 0.03 0.11 0.98 -0.00 0.00 1.50
452728128 2021:269 13 99.5% 100.0% 7.20 ± 0.03 7.22 ± 0.03 0.03 0.85 -0.00 -0.00 0.94
452729840 2021:269 7 98.1% 100.0% 9.39 ± 0.04 9.46 ± 0.04 0.07 1.76 0.01 0.00 0.94
452730840 2021:269 8 99.3% 100.0% 8.73 ± 0.05 8.65 ± 0.03 -0.08 -1.63 0.01 0.00 1.11
452731232 2021:269 3 97.8% 100.0% 9.64 ± 0.06 9.71 ± 0.04 0.07 1.24 0.01 0.01 0.47
452731944 2021:269 6 100.0% 100.0% 6.69 ± 0.12 6.73 ± 0.03 0.04 0.37 -0.00 0.00 1.33
527307888 2021:274 34 99.5% 100.0% 8.48 ± 0.08 8.44 ± 0.03 -0.05 -0.58 -0.00 -0.00 1.28
527309096 2021:274 37 99.7% 100.0% 8.24 ± 0.03 8.28 ± 0.03 0.04 1.29 -0.01 0.00 0.45
527310400 2021:274 36 99.8% 100.0% 7.63 ± 0.15 7.71 ± 0.03 0.08 0.54 0.00 -0.00 1.50
544997680 2021:271 2 99.1% 100.0% 10.03 ± 0.10 10.00 ± 0.06 -0.03 -0.26 0.00 0.00 0.67
545394032 2021:271 8 99.4% 100.0% 7.24 ± 0.06 7.26 ± 0.03 0.01 0.25 -0.09 0.02 0.17
545397680 2021:271 7 96.5% 99.6% 9.93 ± 0.12 9.94 ± 0.05 0.01 0.05 -0.01 -0.00 1.56
546315512 2021:271 2 96.7% 99.9% 10.07 ± 0.05 10.02 ± 0.06 -0.05 -1.09 0.00 0.00 0.35
612504048 2021:275 4 99.9% 100.0% 7.94 ± 0.12 7.81 ± 0.03 -0.12 -1.03 0.00 -0.00 1.45
612504552 2021:275 3 98.3% 100.0% 9.17 ± 0.09 9.16 ± 0.03 -0.01 -0.11 0.03 0.02 0.58
612504992 2021:275 2 100.0% 100.0% 6.57 ± 0.17 6.44 ± 0.03 -0.13 -0.75 -0.00 -0.00 1.50
612507408 2021:275 3 99.2% 100.0% 9.13 ± 0.05 9.17 ± 0.03 0.04 0.71 -0.01 -0.00 0.44
670303584 2021:269 17 99.9% 100.0% 7.48 ± 0.20 7.49 ± 0.03 0.01 0.06 0.03 0.00 1.50
670309376 2021:269 15 99.1% 100.0% 8.22 ± 0.09 8.23 ± 0.03 0.01 0.11 -0.02 -0.00 0.56
1052247432 2021:275 7 97.5% 100.0% 8.67 ± 0.08 8.76 ± 0.03 0.09 1.11 0.00 0.00 0.43
1052249696 2021:275 6 100.0% 100.0% 6.78 ± 0.08 6.85 ± 0.03 0.07 0.91 0.00 0.00 1.50
1108871768 2021:275 4 90.7% 100.0% 9.32 ± 0.09 9.33 ± 0.04 0.01 0.15 -0.00 -0.00 0.58
1109002064 2021:272 2 98.3% 100.0% 9.82 ± 0.05 9.85 ± 0.06 0.03 0.52 -0.00 -0.00 0.55
1109002352 2021:272 2 98.0% 100.0% 9.33 ± 0.09 9.41 ± 0.05 0.08 0.87 -0.01 -0.00 0.67
1236409008 2021:273 10 98.5% 100.0% 8.83 ± 0.03 8.81 ± 0.04 -0.01 -0.47 0.05 0.02 0.39
1236414000 2021:273 8 97.6% 100.0% 9.31 ± 0.12 9.36 ± 0.05 0.05 0.39 0.08 0.02 1.50
1236415592 2021:273 11 99.1% 100.0% 8.43 ± 0.04 8.47 ± 0.03 0.04 0.97 0.00 0.00 0.01
1236420536 2021:273 7 98.1% 100.0% 9.37 ± 0.07 9.35 ± 0.04 -0.02 -0.34 0.00 -0.00 1.17
1236928184 2021:273 9 98.0% 100.0% 9.24 ± 0.23 8.99 ± 0.03 -0.26 -1.12 -0.00 0.00 1.50
527306416 2021:274 5 99.4% 100.0% 8.17 ± 0.11 8.29 ± 0.03 0.11 1.04 -0.01 -0.00 1.92
545392984 2021:271 2 97.1% 100.0% 9.98 ± 0.05 9.95 ± 0.04 -0.02 -0.48 -0.00 0.00 0.50

Other Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
1051853760 2021:275 1 1 1 0.0% 0.0% 9.65 ± 0.43 0.00 ± nan -9.65 -22.43 0.70

Failures

AGASC ID OBSID Message
1051853760 24740 Suspect observation