ACA Magnitude Statistics

2022:003:00:00:00.000 Update Report

Time range 2021:337:23:52:08.791 – 2022:002:23:52:08.790
New Stars 114
Updated Stars 117
Other Stars 1
Failures 1

New Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
97403768 2021:363 1 99.0% 100.0% 8.33 ± 0.06 8.36 ± 0.03 0.03 0.49 0.63
103554704 2021:361 1 98.6% 99.6% 8.86 ± 0.05 8.95 ± 0.03 0.10 1.91 0.36
104988912 2021:360 1 99.2% 100.0% 7.81 ± 0.11 7.88 ± 0.03 0.07 0.66 1.29
124783776 2022:001 2 100.0% 100.0% 7.92 ± 0.10 7.95 ± 0.03 0.03 0.29 0.97
125307672 2022:001 2 97.3% 100.0% 9.08 ± 0.11 9.23 ± 0.04 0.15 1.36 0.98
125310496 2022:001 2 99.4% 100.0% 7.74 ± 0.07 7.87 ± 0.03 0.12 1.76 0.22
125310560 2022:001 2 95.6% 99.9% 9.60 ± 0.11 9.51 ± 0.04 -0.09 -0.82 1.21
125311040 2022:001 2 94.6% 100.0% 9.22 ± 0.07 9.19 ± 0.03 -0.02 -0.31 0.24
125312848 2022:001 2 98.2% 100.0% 8.83 ± 0.08 8.84 ± 0.03 0.01 0.14 0.27
125312992 2022:001 2 97.1% 100.0% 9.06 ± 0.07 9.10 ± 0.03 0.04 0.57 0.23
172369128 2021:363 1 96.5% 99.8% 9.19 ± 0.26 9.20 ± 0.03 0.01 0.04 1.50
172371032 2021:363 1 95.6% 99.8% 8.98 ± 0.09 9.01 ± 0.03 0.03 0.31 1.08
172376064 2021:363 1 98.8% 100.0% 8.18 ± 0.48 8.32 ± 0.03 0.14 0.29 1.50
175650456 2021:360 1 99.8% 100.0% 7.43 ± 0.03 7.38 ± 0.03 -0.06 -1.85 0.89
175651968 2021:360 1 97.7% 100.0% 8.50 ± 0.07 8.43 ± 0.03 -0.07 -1.04 0.93
175780840 2021:360 1 97.4% 99.9% 8.49 ± 0.04 8.53 ± 0.03 0.04 0.88 0.38
199888144 2021:361 2 99.4% 100.0% 8.37 ± 0.12 8.34 ± 0.03 -0.04 -0.30 1.43
199889032 2021:361 2 98.4% 100.0% 9.49 ± 0.05 9.55 ± 0.04 0.06 1.16 0.43
200413576 2021:361 2 97.9% 100.0% 9.73 ± 0.08 9.70 ± 0.04 -0.03 -0.40 1.05
200415608 2021:361 2 97.5% 99.8% 9.94 ± 0.16 9.90 ± 0.04 -0.05 -0.29 1.29
215622176 2021:363 1 96.4% 100.0% 8.74 ± 0.18 8.59 ± 0.03 -0.15 -0.82 1.50
251004256 2022:001 1 94.6% 100.0% 8.95 ± 0.16 8.81 ± 0.03 -0.14 -0.85 1.50
251006184 2022:001 1 98.4% 100.0% 8.46 ± 0.19 8.55 ± 0.03 0.09 0.47 1.50
251010360 2022:001 1 98.7% 100.0% 8.95 ± 0.05 8.96 ± 0.04 0.01 0.23 1.02
251010720 2022:001 1 97.7% 100.0% 8.75 ± 0.11 8.73 ± 0.03 -0.02 -0.16 1.35
251011240 2022:001 1 98.3% 100.0% 8.25 ± 0.17 8.34 ± 0.03 0.09 0.54 1.50
252838720 2021:363 1 99.1% 100.0% 8.77 ± 0.11 9.04 ± 0.04 0.27 2.46 1.69
252838832 2021:363 1 96.8% 100.0% 9.70 ± 0.08 9.83 ± 0.04 0.14 1.70 0.30
252839408 2021:363 1 98.2% 100.0% 9.29 ± 0.06 9.31 ± 0.04 0.02 0.32 0.89
252840496 2021:363 1 99.6% 100.0% 9.01 ± 0.11 9.10 ± 0.03 0.10 0.87 1.29
252840752 2021:363 1 99.1% 100.0% 8.43 ± 0.09 8.41 ± 0.03 -0.03 -0.32 1.05
253374408 2021:363 1 99.6% 100.0% 9.65 ± 0.09 9.67 ± 0.04 0.02 0.23 0.41
253375856 2021:363 1 99.0% 99.7% 9.95 ± 0.11 9.94 ± 0.03 -0.01 -0.09 1.09
253494864 2022:001 1 97.7% 100.0% 9.36 ± 0.15 9.49 ± 0.03 0.13 0.87 1.31
253497768 2022:001 1 97.7% 100.0% 8.15 ± 0.04 8.20 ± 0.03 0.05 1.28 0.41
253503232 2022:001 1 99.2% 100.0% 8.29 ± 0.04 8.29 ± 0.03 0.00 0.12 1.00
253626944 2022:001 1 99.4% 100.0% 8.22 ± 0.05 8.26 ± 0.03 0.04 0.83 0.06
282725272 2021:363 1 99.6% 100.0% 7.90 ± 0.03 7.93 ± 0.03 0.04 1.28 0.43
282726352 2021:363 1 96.9% 100.0% 8.27 ± 0.04 8.30 ± 0.03 0.03 0.71 1.00
282726408 2021:363 1 98.1% 100.0% 8.67 ± 0.11 8.86 ± 0.03 0.19 1.69 1.50
282728096 2021:363 1 98.2% 100.0% 8.20 ± 0.11 8.28 ± 0.04 0.07 0.67 1.50
282730040 2021:363 1 97.9% 100.0% 8.24 ± 0.05 8.29 ± 0.03 0.05 0.93 0.13
282732032 2021:363 1 97.3% 99.9% 9.29 ± 0.04 9.19 ± 0.03 -0.10 -2.48 0.86
282734576 2021:363 1 97.9% 100.0% 9.27 ± 0.08 9.37 ± 0.03 0.11 1.34 0.25
317457152 2021:361 1 99.9% 100.0% 8.76 ± 0.06 8.82 ± 0.03 0.05 0.90 0.70
317465824 2021:361 1 100.0% 100.0% 6.75 ± 0.12 6.77 ± 0.03 0.02 0.16 1.20
317982576 2021:361 1 99.6% 100.0% 7.66 ± 0.05 7.72 ± 0.03 0.07 1.35 0.13
317984984 2021:361 1 98.9% 99.9% 9.04 ± 0.07 9.15 ± 0.03 0.11 1.55 1.12
318248416 2021:363 1 96.7% 99.9% 9.03 ± 0.05 9.11 ± 0.03 0.08 1.60 0.16
318248560 2021:363 1 98.6% 100.0% 8.74 ± 0.04 8.83 ± 0.03 0.09 2.20 0.22
318249120 2021:363 1 99.0% 100.0% 9.10 ± 0.06 9.06 ± 0.03 -0.05 -0.78 1.04
318250240 2021:363 1 100.0% 100.0% 8.93 ± 0.15 7.34 ± 0.03 -1.58 -10.55 1.48
318375144 2021:363 1 99.1% 100.0% 8.08 ± 0.04 8.08 ± 0.03 -0.00 -0.11 0.29
318375792 2021:363 1 98.9% 99.9% 8.40 ± 0.04 8.37 ± 0.03 -0.03 -0.81 -0.03
319161424 2021:361 1 99.4% 100.0% 9.36 ± 0.07 9.45 ± 0.04 0.09 1.28 0.67
319689000 2021:361 1 95.5% 100.0% 9.31 ± 0.13 9.31 ± 0.04 -0.00 -0.02 1.50
321653200 2021:365 2 96.9% 100.0% 9.05 ± 0.22 9.06 ± 0.04 0.02 0.08 1.40
321655832 2021:365 4 98.4% 100.0% 8.46 ± 0.11 8.58 ± 0.03 0.13 1.16 1.48
322180280 2021:365 1 98.8% 100.0% 8.66 ± 0.04 8.73 ± 0.04 0.08 1.98 0.30
322191840 2021:365 1 99.5% 100.0% 9.45 ± 0.08 9.48 ± 0.03 0.03 0.37 0.36
322191968 2021:365 4 98.5% 100.0% 8.68 ± 0.10 8.73 ± 0.04 0.05 0.50 0.51
323881128 2021:362 2 97.0% 100.0% 9.23 ± 0.10 9.36 ± 0.04 0.13 1.28 0.46
324935448 2021:364 1 99.2% 100.0% 8.02 ± 0.08 8.13 ± 0.03 0.11 1.38 0.39
324936336 2021:364 1 100.0% 100.0% 7.01 ± 0.05 6.99 ± 0.03 -0.03 -0.57 1.10
324936696 2021:364 1 100.0% 100.0% 7.84 ± 0.10 7.92 ± 0.03 0.08 0.81 0.93
324938768 2021:364 1 98.9% 100.0% 8.37 ± 0.05 8.37 ± 0.03 0.01 0.14 0.99
324940008 2021:364 1 99.6% 100.0% 7.95 ± 0.12 7.83 ± 0.03 -0.11 -0.95 1.58
324940184 2021:364 1 100.0% 100.0% 7.04 ± 0.07 7.06 ± 0.03 0.02 0.32 0.95
324940504 2021:364 1 100.0% 100.0% 7.99 ± 0.15 7.96 ± 0.03 -0.03 -0.19 1.50
325059720 2021:364 1 99.2% 100.0% 8.26 ± 0.11 8.22 ± 0.03 -0.03 -0.32 1.27
333847840 2022:001 1 98.8% 100.0% 7.49 ± 0.04 7.52 ± 0.03 0.04 0.92 1.02
334233696 2022:001 1 94.7% 99.8% 8.68 ± 0.07 8.74 ± 0.03 0.06 0.90 1.11
334241696 2022:001 1 94.7% 99.3% 8.75 ± 0.04 8.77 ± 0.03 0.03 0.72 0.65
389808176 2021:364 1 98.9% 100.0% 9.19 ± 0.08 9.21 ± 0.03 0.03 0.33 1.00
389819640 2021:364 1 99.6% 100.0% 9.26 ± 0.10 9.32 ± 0.04 0.05 0.54 1.17
389950688 2021:364 1 99.2% 100.0% 9.36 ± 0.09 9.41 ± 0.04 0.05 0.61 0.60
389951944 2021:364 1 100.0% 100.0% 6.80 ± 0.06 6.88 ± 0.03 0.08 1.27 1.18
389952104 2021:364 1 96.2% 100.0% 8.60 ± 0.04 8.57 ± 0.03 -0.03 -0.71 0.90
390868520 2021:364 1 66.5% 96.1% 9.56 ± 0.06 9.66 ± 0.04 0.11 1.77 0.24
390871352 2021:364 1 96.6% 100.0% 9.53 ± 0.09 9.60 ± 0.04 0.07 0.78 0.54
396378584 2021:360 1 98.3% 100.0% 9.00 ± 0.17 9.09 ± 0.03 0.08 0.49 1.32
452725312 2021:360 1 97.7% 100.0% 10.02 ± 0.09 10.09 ± 0.05 0.07 0.78 0.90
453517992 2021:360 1 96.4% 99.7% 9.91 ± 0.09 9.95 ± 0.05 0.04 0.48 1.02
474350224 2021:364 1 99.8% 100.0% 8.43 ± 0.04 8.44 ± 0.03 0.01 0.36 0.67
474353152 2021:364 1 100.0% 100.0% 6.38 ± 0.04 6.35 ± 0.03 -0.03 -0.75 0.99
498074160 2021:359 1 100.0% 100.0% 8.11 ± 0.03 8.08 ± 0.03 -0.03 -1.10 0.81
498075648 2021:359 1 98.6% 100.0% 9.16 ± 0.11 9.29 ± 0.04 0.13 1.15 1.23
498076560 2021:359 1 98.2% 100.0% 9.09 ± 0.05 9.11 ± 0.04 0.03 0.58 0.50
498077256 2021:359 1 98.1% 100.0% 8.48 ± 0.27 8.56 ± 0.03 0.08 0.30 1.50
503714544 2021:361 1 96.6% 100.0% 9.28 ± 0.07 9.26 ± 0.03 -0.02 -0.28 0.94
522066712 2021:364 1 99.9% 100.0% 7.43 ± 0.10 7.47 ± 0.03 0.04 0.38 1.24
522071608 2021:364 1 99.4% 100.0% 7.57 ± 0.10 7.60 ± 0.03 0.03 0.29 1.55
522075592 2021:364 1 99.4% 100.0% 8.25 ± 0.11 8.34 ± 0.03 0.09 0.84 1.77
522075656 2021:364 1 95.1% 100.0% 8.59 ± 0.11 8.60 ± 0.03 0.01 0.07 1.37
522078152 2021:364 1 98.2% 100.0% 8.82 ± 0.11 8.86 ± 0.03 0.04 0.35 1.67
523377728 2021:363 1 100.0% 100.0% 7.04 ± 0.07 7.20 ± 0.03 0.16 2.29 0.05
523382568 2021:363 1 97.0% 99.9% 8.95 ± 0.07 9.02 ± 0.04 0.08 1.13 0.22
523385640 2021:363 1 99.2% 100.0% 8.00 ± 0.14 7.99 ± 0.03 -0.01 -0.06 1.89
523387920 2021:363 1 98.1% 99.9% 8.01 ± 0.10 8.05 ± 0.03 0.04 0.38 1.01
523388080 2021:363 1 98.8% 100.0% 7.79 ± 0.09 7.89 ± 0.03 0.09 1.03 0.46
525087704 2021:363 1 99.9% 100.0% 8.25 ± 0.10 8.09 ± 0.03 -0.16 -1.61 0.75
638059528 2021:364 1 99.3% 100.0% 8.53 ± 0.07 8.55 ± 0.03 0.02 0.35 1.04
638062904 2021:364 1 100.0% 100.0% 7.21 ± 0.07 7.23 ± 0.03 0.01 0.21 0.92
638066032 2021:364 1 97.5% 100.0% 8.71 ± 0.04 8.69 ± 0.03 -0.02 -0.52 0.48
638066616 2021:364 1 99.5% 100.0% 7.70 ± 0.08 7.79 ± 0.03 0.10 1.20 1.30
638067048 2021:364 1 99.4% 100.0% 9.11 ± 0.27 8.70 ± 0.04 -0.41 -1.51 1.50
872815808 2021:361 1 96.4% 99.5% 9.53 ± 0.11 9.53 ± 0.03 -0.00 -0.01 1.28
872817408 2021:361 1 96.6% 99.2% 9.82 ± 0.15 9.73 ± 0.03 -0.09 -0.58 1.28
1220412232 2021:363 1 96.0% 100.0% 8.61 ± 0.10 8.67 ± 0.03 0.06 0.56 0.99
1220416552 2021:363 1 94.9% 100.0% 9.41 ± 0.10 9.42 ± 0.04 0.02 0.17 1.17
1220417240 2021:363 1 96.4% 100.0% 8.69 ± 0.07 8.75 ± 0.03 0.06 0.82 0.23
1220420480 2021:363 1 93.5% 100.0% 9.38 ± 0.10 9.51 ± 0.04 0.13 1.29 1.14
1220420960 2021:363 1 94.5% 100.0% 9.42 ± 0.11 9.35 ± 0.04 -0.07 -0.66 1.68
1220425024 2021:363 1 94.9% 99.6% 9.56 ± 0.10 9.57 ± 0.03 0.01 0.09 0.69

Updated Stars

AGASC ID Last Obs nobs nbad nfail ftrack f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
19276912 2021:364 3 99.5% 100.0% 8.88 ± 0.04 8.52 ± 0.03 -0.36 -8.92 -0.01 0.00 0.89
19279664 2021:364 6 99.7% 100.0% 8.27 ± 0.04 8.20 ± 0.03 -0.07 -1.69 0.00 0.00 0.03
19414808 2021:364 4 97.5% 100.0% 9.23 ± 0.05 9.09 ± 0.10 -0.14 -2.84 0.03 -0.05 0.18
19416368 2021:364 7 100.0% 100.0% 7.49 ± 0.07 7.50 ± 0.03 0.01 0.16 0.00 0.00 0.51
43778872 2021:362 4 96.5% 99.6% 9.88 ± 0.07 9.81 ± 0.06 -0.07 -1.02 0.05 0.02 0.87
43778880 2021:362 17 98.7% 100.0% 8.98 ± 0.09 9.06 ± 0.03 0.08 0.91 -0.01 -0.00 0.46
44302592 2021:362 10 99.9% 100.0% 7.84 ± 0.10 7.85 ± 0.03 0.01 0.08 0.00 0.00 1.09
44302832 2021:362 4 94.9% 97.1% 9.91 ± 0.11 9.77 ± 0.05 -0.14 -1.29 -0.03 0.01 0.78
44304360 2021:362 4 98.6% 100.0% 9.60 ± 0.09 9.73 ± 0.04 0.13 1.47 -0.02 0.00 0.44
97394928 2021:363 3 99.8% 100.0% 7.47 ± 0.20 7.62 ± 0.03 0.16 0.79 -0.01 -0.00 1.50
97518408 2021:363 2 99.3% 100.0% 8.50 ± 0.10 8.64 ± 0.03 0.14 1.42 -0.01 0.00 1.12
103552264 2021:361 2 99.6% 100.0% 8.58 ± 0.13 8.52 ± 0.03 -0.05 -0.41 0.05 0.00 1.50
103552608 2021:361 3 98.8% 100.0% 8.87 ± 0.12 8.27 ± 0.03 -0.60 -4.96 0.02 -0.00 1.50
103553144 2021:361 4 99.9% 100.0% 8.33 ± 0.06 8.39 ± 0.03 0.06 0.97 0.01 0.00 0.94
103553192 2021:361 4 99.6% 100.0% 8.34 ± 0.16 8.43 ± 0.03 0.09 0.55 0.02 -0.00 1.37
103554920 2021:361 4 99.8% 100.0% 8.78 ± 0.05 8.87 ± 0.03 0.09 1.80 -0.00 -0.00 0.56
103556400 2021:361 2 97.7% 100.0% 9.11 ± 0.06 9.14 ± 0.04 0.04 0.59 0.04 0.01 0.20
103556408 2021:361 3 99.9% 100.0% 8.81 ± 0.04 8.76 ± 0.03 -0.05 -1.29 0.01 -0.00 0.06
104865104 2021:360 5 100.0% 100.0% 6.91 ± 0.04 6.91 ± 0.03 -0.00 -0.11 0.01 0.00 -0.01
104868400 2021:360 5 99.9% 100.0% 7.22 ± 0.04 7.23 ± 0.03 0.00 0.12 0.00 -0.00 -0.04
104999200 2021:360 2 98.2% 100.0% 8.46 ± 0.06 8.52 ± 0.03 0.06 0.96 -0.00 -0.00 0.51
104999656 2021:360 2 99.2% 100.0% 7.77 ± 0.04 7.82 ± 0.04 0.04 1.04 0.03 0.01 0.27
115344416 2021:360 15 99.4% 100.0% 7.85 ± 0.10 7.89 ± 0.03 0.03 0.35 0.00 -0.00 1.06
124780752 2022:001 3 99.7% 100.0% 8.26 ± 0.03 8.31 ± 0.03 0.05 1.68 0.00 0.00 0.37
172375672 2021:363 2 98.6% 100.0% 8.31 ± 0.06 8.23 ± 0.03 -0.08 -1.33 -0.01 0.00 0.19
172376248 2021:363 2 99.8% 100.0% 8.26 ± 0.11 8.20 ± 0.03 -0.05 -0.50 -0.01 0.00 1.73
175651768 2021:360 2 100.0% 100.0% 7.68 ± 0.04 7.65 ± 0.03 -0.03 -0.70 0.00 0.00 0.00
175779128 2021:360 2 96.9% 100.0% 7.53 ± 0.04 7.58 ± 0.03 0.05 1.34 -0.00 0.00 0.37
175780728 2021:360 3 98.3% 100.0% 7.41 ± 0.06 7.48 ± 0.03 0.07 1.13 -0.00 0.00 0.22
175786368 2021:360 2 99.8% 100.0% 8.34 ± 0.07 8.37 ± 0.03 0.02 0.31 -0.00 0.00 1.13
189399064 2021:360 9 99.2% 100.0% 8.56 ± 0.07 8.57 ± 0.03 0.02 0.24 -0.00 -0.00 1.15
189402160 2021:360 7 97.4% 100.0% 9.63 ± 0.11 9.60 ± 0.04 -0.03 -0.28 -0.02 0.00 1.15
189402384 2021:360 8 98.8% 100.0% 8.73 ± 0.03 8.77 ± 0.04 0.05 1.50 0.00 0.00 0.41
189414472 2021:360 5 99.4% 100.0% 6.43 ± 0.10 6.54 ± 0.03 0.12 1.16 0.00 -0.00 1.10
190318800 2021:365 8 99.8% 100.0% 7.75 ± 0.09 7.83 ± 0.03 0.08 0.88 0.00 0.00 0.43
190319568 2021:365 6 100.0% 100.0% 6.82 ± 0.06 6.88 ± 0.03 0.06 1.03 0.00 0.00 1.17
190323184 2021:365 8 99.9% 100.0% 7.38 ± 0.03 7.40 ± 0.03 0.02 0.82 0.00 0.00 0.38
190323768 2021:365 3 100.0% 100.0% 6.37 ± 0.10 6.43 ± 0.03 0.06 0.62 0.04 0.00 1.18
190323776 2021:365 4 100.0% 100.0% 6.40 ± 0.04 6.40 ± 0.03 0.00 0.02 0.01 0.00 0.77
199885072 2021:361 3 100.0% 100.0% 6.92 ± 0.07 6.91 ± 0.03 -0.00 -0.07 0.00 0.00 0.47
199885864 2021:361 3 98.4% 100.0% 8.54 ± 0.08 8.56 ± 0.03 0.02 0.28 0.05 0.00 0.67
200414104 2021:361 3 98.0% 100.0% 9.29 ± 0.09 9.21 ± 0.03 -0.07 -0.83 -0.01 0.00 1.01
200417112 2021:361 6 97.7% 100.0% 9.34 ± 0.05 9.35 ± 0.04 0.01 0.11 -0.01 0.00 0.47
246300528 2021:360 2 99.5% 100.0% 7.41 ± 0.04 7.41 ± 0.03 0.00 0.04 0.04 0.00 0.02
251003384 2022:001 2 99.6% 100.0% 8.71 ± 0.06 8.69 ± 0.03 -0.02 -0.26 -0.00 -0.00 0.09
251527304 2022:001 4 97.3% 100.0% 7.99 ± 0.05 8.04 ± 0.03 0.05 1.06 -0.00 -0.00 1.04
251530264 2022:001 3 97.2% 100.0% 8.24 ± 0.10 8.25 ± 0.03 0.00 0.03 -0.00 0.00 1.44
252315040 2021:362 2 99.1% 100.0% 8.96 ± 0.06 9.03 ± 0.03 0.07 1.13 0.02 0.00 0.34
252445120 2021:362 3 99.2% 100.0% 9.19 ± 0.04 9.18 ± 0.03 -0.01 -0.24 -0.00 0.00 0.90
252448592 2021:362 3 97.7% 100.0% 9.21 ± 0.05 9.32 ± 0.04 0.11 2.11 0.01 0.00 1.02
252973632 2021:362 3 98.3% 100.0% 8.95 ± 0.05 9.01 ± 0.04 0.06 1.19 0.05 0.01 0.20
252981240 2021:362 3 98.9% 100.0% 9.37 ± 0.06 9.44 ± 0.04 0.07 1.17 0.05 0.01 0.06
253374328 2021:363 2 99.5% 100.0% 8.77 ± 0.10 8.81 ± 0.03 0.05 0.47 0.02 0.00 1.17
253497272 2022:001 2 99.7% 100.0% 9.17 ± 0.06 9.20 ± 0.04 0.03 0.48 -0.00 0.00 0.35
253501112 2022:001 3 99.8% 100.0% 7.60 ± 0.04 7.60 ± 0.03 0.00 0.08 0.03 0.00 0.93
253502040 2022:001 2 99.0% 100.0% 8.69 ± 0.11 8.63 ± 0.03 -0.06 -0.58 0.02 0.00 1.17
253508224 2022:001 2 98.6% 100.0% 8.47 ± 0.12 8.70 ± 0.03 0.23 1.90 0.02 0.00 1.50
263192808 2021:365 16 97.8% 100.0% 9.60 ± 0.08 9.58 ± 0.04 -0.02 -0.30 -0.03 0.00 1.12
263195064 2021:365 18 98.2% 100.0% 9.28 ± 0.04 9.28 ± 0.04 0.00 0.12 -0.02 -0.00 0.38
263464240 2021:365 12 98.8% 100.0% 9.62 ± 0.06 9.56 ± 0.04 -0.06 -1.00 -0.03 -0.01 1.02
263464688 2021:365 20 98.6% 100.0% 9.16 ± 0.15 9.21 ± 0.04 0.05 0.36 -0.01 -0.00 1.09
263595296 2021:365 17 97.3% 99.9% 9.87 ± 0.08 9.80 ± 0.05 -0.07 -0.86 -0.02 -0.01 0.97
317983152 2021:361 2 98.9% 99.9% 9.28 ± 0.07 9.32 ± 0.03 0.04 0.58 0.02 0.00 0.47
318252656 2021:363 2 99.8% 100.0% 8.54 ± 0.05 8.57 ± 0.03 0.03 0.63 0.01 0.00 0.26
318253560 2021:363 2 99.4% 100.0% 9.06 ± 0.08 9.05 ± 0.04 -0.01 -0.09 0.01 0.01 1.08
319160576 2021:361 3 99.1% 100.0% 7.85 ± 0.12 7.91 ± 0.03 0.06 0.52 0.03 -0.00 1.33
323370184 2021:363 4 99.2% 100.0% 7.92 ± 0.07 8.08 ± 0.03 0.16 2.36 0.01 0.00 0.17
323370192 2021:363 4 100.0% 100.0% 7.10 ± 0.05 7.16 ± 0.03 0.06 1.20 0.01 0.00 0.19
333447336 2021:361 2 98.2% 100.0% 9.37 ± 0.06 9.44 ± 0.04 0.07 1.17 0.08 0.00 0.52
333449800 2021:361 2 99.1% 100.0% 8.12 ± 0.06 8.17 ± 0.04 0.05 0.90 0.06 0.01 0.20
333449936 2021:361 5 97.4% 100.0% 8.81 ± 0.04 8.85 ± 0.03 0.04 1.01 -0.00 0.00 0.46
333451272 2021:361 3 97.4% 100.0% 8.97 ± 0.06 9.01 ± 0.04 0.05 0.76 0.05 -0.01 0.62
333453920 2021:361 2 98.8% 99.9% 8.63 ± 0.07 8.65 ± 0.05 0.03 0.37 0.09 0.02 0.47
333840720 2022:001 3 99.9% 100.0% 6.98 ± 0.05 7.00 ± 0.03 0.03 0.52 0.00 0.00 0.11
333843776 2022:001 3 100.0% 100.0% 7.88 ± 0.14 7.93 ± 0.03 0.05 0.37 -0.01 0.00 1.50
333845560 2022:001 2 98.9% 99.5% 9.55 ± 0.12 9.50 ± 0.04 -0.05 -0.38 0.00 0.00 1.16
334234032 2022:001 3 98.9% 99.9% 8.99 ± 0.05 9.05 ± 0.03 0.06 1.23 -0.01 -0.00 0.25
334235744 2022:001 3 99.5% 100.0% 8.41 ± 0.07 8.46 ± 0.03 0.05 0.74 -0.01 -0.00 1.23
390341632 2021:364 2 100.0% 100.0% 7.07 ± 0.05 7.11 ± 0.03 0.04 0.75 0.02 0.00 0.10
390343944 2021:364 2 99.6% 99.9% 8.90 ± 0.23 9.01 ± 0.03 0.11 0.48 0.03 0.00 1.50
390345152 2021:364 2 100.0% 100.0% 7.38 ± 0.05 7.40 ± 0.03 0.02 0.40 0.02 0.00 0.15
390857312 2021:365 6 99.9% 100.0% 8.01 ± 0.10 8.07 ± 0.03 0.06 0.56 0.03 -0.00 1.13
390857560 2021:365 6 99.7% 100.0% 8.62 ± 0.10 8.64 ± 0.03 0.02 0.24 -0.00 0.00 1.50
390858456 2021:365 4 97.0% 100.0% 9.35 ± 0.07 9.46 ± 0.03 0.10 1.44 -0.04 0.00 0.22
390858920 2021:365 8 99.4% 100.0% 8.19 ± 0.10 8.25 ± 0.03 0.06 0.61 0.02 -0.00 1.17
390859464 2021:365 6 99.8% 100.0% 8.81 ± 0.10 8.93 ± 0.03 0.12 1.17 -0.00 -0.00 1.07
390860704 2021:365 4 99.1% 100.0% 9.01 ± 0.10 9.14 ± 0.03 0.13 1.32 -0.01 -0.00 1.06
390863672 2021:365 3 91.6% 100.0% 9.01 ± 0.10 9.14 ± 0.03 0.13 1.34 -0.00 0.00 1.09
396378504 2021:360 3 98.1% 100.0% 8.97 ± 0.10 9.13 ± 0.03 0.16 1.56 -0.00 0.00 1.19
396378656 2021:360 3 99.5% 100.0% 8.99 ± 0.06 9.05 ± 0.03 0.07 1.10 -0.02 0.00 1.12
452728128 2021:360 18 99.6% 100.0% 7.20 ± 0.03 7.22 ± 0.03 0.03 0.85 0.00 -0.00 0.94
452729840 2021:360 8 97.7% 99.9% 9.39 ± 0.04 9.47 ± 0.05 0.08 2.02 0.01 0.01 0.94
452730840 2021:360 13 99.1% 100.0% 8.73 ± 0.05 8.65 ± 0.03 -0.08 -1.66 0.00 0.00 1.11
452731944 2021:360 10 100.0% 100.0% 6.69 ± 0.12 6.74 ± 0.03 0.05 0.41 0.00 0.00 1.33
453525256 2021:360 2 99.5% 100.0% 8.95 ± 0.04 8.97 ± 0.03 0.02 0.58 -0.00 0.00 0.40
498084480 2021:359 2 100.0% 100.0% 7.73 ± 0.04 7.74 ± 0.04 0.01 0.30 0.03 0.01 0.38
503712808 2021:361 2 91.0% 99.1% 9.86 ± 0.08 9.90 ± 0.06 0.04 0.53 0.04 0.02 0.47
503713184 2021:361 2 98.6% 100.0% 9.63 ± 0.08 9.68 ± 0.04 0.05 0.62 -0.01 0.01 0.66
503713632 2021:361 2 99.2% 100.0% 9.11 ± 0.06 9.19 ± 0.03 0.08 1.39 0.05 0.00 0.74
503720144 2021:361 3 99.9% 100.0% 6.89 ± 0.13 6.97 ± 0.03 0.08 0.60 -0.02 0.00 1.45
522070280 2021:364 3 99.5% 100.0% 8.23 ± 0.09 8.26 ± 0.03 0.03 0.36 0.02 -0.00 0.58
522854144 2021:363 2 99.8% 100.0% 8.28 ± 0.03 8.32 ± 0.03 0.04 1.29 -0.00 0.00 0.40
522854448 2021:363 2 99.8% 100.0% 8.74 ± 0.14 8.87 ± 0.03 0.12 0.87 -0.01 0.00 1.50
552075520 2021:363 26 99.3% 100.0% 8.89 ± 0.07 8.92 ± 0.04 0.04 0.54 0.00 0.00 1.02
552078304 2021:363 5 99.4% 100.0% 9.78 ± 0.08 9.71 ± 0.04 -0.07 -0.90 0.02 0.00 1.16
552081976 2021:363 19 99.1% 100.0% 9.25 ± 0.09 9.25 ± 0.04 -0.01 -0.08 0.00 0.00 1.18
552084280 2021:363 23 99.9% 100.0% 7.59 ± 0.03 7.61 ± 0.03 0.02 0.77 0.00 0.00 0.90
552213664 2021:363 14 99.1% 100.0% 8.74 ± 0.11 8.84 ± 0.04 0.10 0.94 0.00 0.00 1.50
629016912 2021:364 3 99.4% 100.0% 7.76 ± 0.10 7.78 ± 0.03 0.02 0.23 0.01 0.00 1.09
872288824 2021:361 3 99.9% 100.0% 6.58 ± 0.05 6.58 ± 0.03 -0.00 -0.07 0.03 0.00 1.04
872814888 2021:361 2 99.3% 99.9% 8.78 ± 0.06 8.82 ± 0.03 0.05 0.76 -0.00 0.00 1.02
872816728 2021:361 2 99.9% 100.0% 7.39 ± 0.19 7.46 ± 0.03 0.07 0.34 0.02 0.00 1.30
872817176 2021:361 5 98.8% 100.0% 8.51 ± 0.04 8.55 ± 0.03 0.04 1.01 0.01 -0.00 1.01
872817528 2021:361 2 99.9% 100.0% 7.17 ± 0.17 7.14 ± 0.03 -0.03 -0.18 0.03 0.00 1.50
872817672 2021:361 2 98.9% 100.0% 8.89 ± 0.04 8.91 ± 0.04 0.03 0.65 -0.01 0.01 0.92
