ACA Magnitude Statistics

2025:321:00:00:00.000 Update Report

Time range 2025:290:17:52:26.804 – 2025:320:17:52:26.803
New Stars 52
Updated Stars 51
Magnitude not Updated 59
Failures 0

New Stars

AGASC ID Last Obs nobs nbad nfail fok fmag est ok 3 f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
160565712 2025:319 3 100.0% 100.0% 100.0% 6.83 ± 0.02 6.88 ± 0.03 0.05 2.40 1.80
160566952 2025:319 3 100.0% 99.6% 100.0% 8.86 ± 0.02 8.89 ± 0.03 0.02 1.04 1.43
160578912 2025:319 3 100.0% 100.0% 100.0% 8.11 ± 0.02 8.15 ± 0.03 0.04 1.89 0.48
162530968 2025:317 1 100.0% 94.4% 100.0% 9.86 ± 0.02 9.84 ± 0.04 -0.03 -1.35 0.34
162531704 2025:317 1 100.0% 99.7% 100.0% 9.48 ± 0.02 9.51 ± 0.04 0.03 1.70 0.38
163058656 2025:314 1 99.6% 98.5% 100.0% 9.54 ± 0.02 9.50 ± 0.04 -0.04 -2.06 0.47
163062264 2025:317 3 99.9% 98.3% 100.0% 9.47 ± 0.02 9.47 ± 0.05 -0.00 -0.20 0.99
188362480 2025:315 2 92.0% 76.4% 98.0% 10.06 ± 0.02 9.97 ± 0.05 -0.09 -4.61 0.80
188362864 2025:316 3 98.3% 97.8% 99.9% 8.14 ± 0.10 8.30 ± 0.03 0.16 1.59 3.11
188632376 2025:316 4 99.2% 99.1% 99.9% 7.72 ± 0.02 7.76 ± 0.03 0.04 2.00 1.23
190322552 2025:314 1 100.0% 96.8% 100.0% 9.77 ± 0.02 9.95 ± 0.05 0.18 9.02 1.70
258215136 2025:314 1 100.0% 100.0% 100.0% 7.73 ± 0.02 7.78 ± 0.03 0.04 2.15 1.40
258215648 2025:314 1 99.9% 99.9% 100.0% 7.95 ± 0.02 8.00 ± 0.03 0.05 2.60 0.86
258217664 2025:314 1 100.0% 100.0% 100.0% 7.45 ± 0.16 7.24 ± 0.03 -0.22 -1.35 3.87
267390320 2025:317 2 99.0% 96.3% 99.9% 9.52 ± 0.02 9.58 ± 0.04 0.06 3.20 0.76
267390784 2025:317 3 99.8% 99.8% 100.0% 7.42 ± 0.02 7.46 ± 0.03 0.03 1.68 1.95
267391344 2025:317 3 99.9% 99.9% 100.0% 7.63 ± 0.02 7.67 ± 0.03 0.04 2.21 1.37
267391712 2025:317 3 100.0% 100.0% 100.0% 6.81 ± 0.02 6.84 ± 0.03 0.03 1.52 1.71
267393232 2025:317 3 99.8% 99.2% 100.0% 8.15 ± 0.02 8.22 ± 0.03 0.06 3.15 1.86
267395984 2025:317 3 99.8% 99.8% 100.0% 7.53 ± 0.02 7.58 ± 0.03 0.05 2.52 1.35
307233080 2025:314 1 100.0% 79.5% 100.0% 9.42 ± 0.02 9.48 ± 0.04 0.05 2.44 1.65
307251624 2025:314 1 100.0% 100.0% 100.0% 5.82 ± 0.02 5.79 ± 0.03 -0.03 -1.40 1.18
373948568 2025:317 2 99.8% 99.5% 100.0% 8.98 ± 0.08 9.07 ± 0.04 0.10 1.19 4.86
373950448 2025:317 2 99.9% 99.9% 100.0% 8.21 ± 0.02 8.27 ± 0.03 0.06 2.80 1.54
374479104 2025:317 2 99.9% 99.9% 100.0% 7.05 ± 0.02 7.08 ± 0.03 0.03 1.67 0.34
374480576 2025:317 2 99.9% 99.9% 100.0% 8.19 ± 0.02 8.24 ± 0.03 0.05 2.60 0.59
374482664 2025:317 2 99.7% 99.7% 100.0% 8.26 ± 0.02 8.32 ± 0.03 0.06 2.96 -0.04
374483312 2025:317 2 99.9% 99.9% 100.0% 7.25 ± 0.02 7.28 ± 0.03 0.03 1.63 1.33
374485888 2025:317 1 99.9% 99.9% 100.0% 6.40 ± 0.02 6.43 ± 0.03 0.03 1.56 0.96
374486288 2025:317 2 99.8% 99.7% 100.0% 8.87 ± 0.02 8.87 ± 0.04 -0.01 -0.29 3.04
374490496 2025:314 1 99.8% 99.4% 100.0% 9.15 ± 0.02 9.25 ± 0.03 0.10 4.79 2.12
618533944 2025:318 2 99.8% 97.6% 100.0% 9.47 ± 0.02 9.50 ± 0.04 0.02 1.16 1.77
981479168 2025:319 1 100.0% 100.0% 100.0% 7.45 ± 0.02 7.49 ± 0.03 0.04 2.23 -0.11
981479688 2025:319 2 99.9% 99.5% 100.0% 9.06 ± 0.02 9.06 ± 0.05 0.00 0.04 1.09
981609552 2025:319 1 99.9% 99.6% 100.0% 8.88 ± 0.02 8.90 ± 0.04 0.02 1.11 1.55
981609856 2025:319 1 100.0% 100.0% 100.0% 6.74 ± 0.02 6.77 ± 0.03 0.04 1.75 0.67
1014497320 2025:318 1 100.0% 100.0% 100.0% 8.11 ± 0.02 8.17 ± 0.03 0.06 3.18 0.25
1014506408 2025:318 1 100.0% 100.0% 100.0% 7.15 ± 0.02 7.17 ± 0.03 0.03 1.40 1.41
1014636208 2025:318 1 100.0% 100.0% 100.0% 7.80 ± 0.02 7.84 ± 0.03 0.03 1.62 0.39
1015025048 2025:318 1 100.0% 100.0% 100.0% 7.41 ± 0.02 7.47 ± 0.03 0.05 2.62 1.40
1015029784 2025:318 1 100.0% 100.0% 100.0% 7.45 ± 0.04 7.41 ± 0.03 -0.04 -1.10 1.16
1057228800 2025:319 2 99.9% 98.6% 100.0% 9.41 ± 0.02 9.49 ± 0.05 0.08 4.25 1.53
1095114448 2025:313 1 100.0% 100.0% 100.0% 8.10 ± 0.02 8.14 ± 0.03 0.04 1.89 2.56
1096160128 2025:319 1 100.0% 100.0% 100.0% 9.32 ± 0.05 9.24 ± 0.04 -0.08 -1.58 2.97
1096165640 2025:319 1 100.0% 99.3% 100.0% 9.17 ± 0.02 9.18 ± 0.03 0.01 0.50 1.29
1114112992 2025:319 2 1 100.0% 100.0% 100.0% 8.51 ± 0.02 8.58 ± 0.04 0.07 3.63 -0.28
1132076032 2025:314 1 100.0% 99.7% 100.0% 9.18 ± 0.02 9.26 ± 0.04 0.08 3.98 1.13
1132077624 2025:314 1 99.9% 99.9% 100.0% 8.68 ± 0.02 8.73 ± 0.03 0.05 2.69 0.41
1132078656 2025:314 1 100.0% 100.0% 100.0% 9.06 ± 0.04 9.03 ± 0.04 -0.03 -0.85 3.68
1132081912 2025:314 1 100.0% 100.0% 100.0% 7.93 ± 0.02 7.97 ± 0.03 0.04 2.19 1.78
1132088440 2025:314 1 100.0% 100.0% 100.0% 8.08 ± 0.15 8.11 ± 0.03 0.02 0.15 4.33
1132089168 2025:314 1 100.0% 99.9% 100.0% 8.58 ± 0.02 8.61 ± 0.03 0.03 1.68 0.55

Updated Stars

AGASC ID Last Obs nobs nbad nfail fok fmag est ok 3 f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
75506392 2025:313 6 99.9% 99.9% 100.0% 7.48 ± 0.02 7.50 ± 0.03 0.03 1.34 0.03 0.00 0.70
75512824 2025:313 6 100.0% 100.0% 100.0% 6.14 ± 0.02 6.13 ± 0.04 -0.00 -0.22 0.01 0.00 1.06
85725216 2025:319 5 100.0% 100.0% 100.0% 8.81 ± 0.04 7.12 ± 0.48 -1.69 -42.13 0.48 -0.09 0.90
108266104 2025:316 27 99.8% 99.8% 100.0% 8.01 ± 0.02 8.04 ± 0.04 0.03 1.36 0.01 -0.00 0.42
160566088 2025:319 5 99.8% 98.2% 100.0% 9.27 ± 0.02 9.30 ± 0.04 0.03 1.43 0.01 -0.00 2.01
160566832 2025:319 4 100.0% 100.0% 100.0% 7.92 ± 0.02 7.97 ± 0.04 0.04 2.14 0.06 0.01 1.79
160577096 2025:319 5 99.2% 99.2% 100.0% 8.65 ± 0.02 8.70 ± 0.04 0.05 2.65 0.02 -0.00 0.68
160577536 2025:319 5 99.9% 99.5% 99.9% 9.01 ± 0.02 9.04 ± 0.04 0.03 1.56 0.02 -0.00 0.96
161351256 2025:317 8 100.0% 100.0% 100.0% 7.42 ± 0.02 7.47 ± 0.03 0.05 2.73 0.01 -0.00 1.20
161356120 2025:317 4 100.0% 100.0% 100.0% 7.03 ± 0.02 7.04 ± 0.04 0.01 0.49 0.04 0.01 1.23
163056024 2025:317 3 99.9% 99.9% 100.0% 8.45 ± 0.02 8.49 ± 0.03 0.05 2.34 0.02 -0.00 0.13
163056656 2025:314 4 99.9% 99.8% 100.0% 9.44 ± 0.02 9.44 ± 0.05 0.01 0.30 0.04 0.02 1.59
188350992 2025:315 2 97.3% 93.0% 99.2% 10.06 ± 0.02 10.07 ± 0.11 0.01 0.72 -0.09 0.06 1.10
188352832 2025:316 10 98.0% 94.0% 99.3% 9.87 ± 0.02 9.85 ± 0.06 -0.03 -1.33 0.02 0.02 0.60
188356304 2025:316 14 99.0% 98.6% 99.8% 8.85 ± 0.02 8.91 ± 0.05 0.06 3.06 0.02 -0.00 0.60
188628648 2025:316 3 94.9% 84.0% 97.6% 10.15 ± 0.02 10.12 ± 0.09 -0.03 -1.65 -0.04 0.03 1.18
258218536 2025:314 3 100.0% 100.0% 100.0% 8.14 ± 0.02 8.20 ± 0.04 0.06 2.82 0.01 -0.00 0.65
267393056 2025:317 4 99.4% 99.0% 100.0% 9.27 ± 0.02 9.34 ± 0.05 0.07 3.39 0.09 0.01 0.71
307237848 2025:314 2 100.0% 100.0% 100.0% 8.18 ± 0.02 8.22 ± 0.04 0.03 1.70 0.04 0.01 1.82
307240312 2025:314 2 99.9% 99.9% 100.0% 8.06 ± 0.02 8.10 ± 0.03 0.04 1.97 0.03 0.00 2.68
307373480 2025:314 2 97.2% 97.2% 100.0% 8.79 ± 0.02 8.83 ± 0.03 0.04 1.90 0.02 0.00 0.76
374352536 2025:317 8 99.5% 99.4% 99.9% 7.96 ± 0.05 7.97 ± 0.15 0.01 0.24 -0.17 0.12 3.31
395707376 2025:317 39 98.7% 98.7% 100.0% 9.35 ± 0.02 9.35 ± 0.04 -0.01 -0.28 -0.02 -0.00 0.79
395710032 2025:317 38 99.7% 99.7% 100.0% 8.79 ± 0.02 8.81 ± 0.03 0.02 0.87 -0.01 -0.00 0.52
617087200 2025:319 3 99.5% 97.8% 99.7% 8.79 ± 0.02 8.82 ± 0.04 0.03 1.42 0.02 0.01 1.15
617089408 2025:319 4 99.7% 99.4% 100.0% 8.68 ± 0.02 8.71 ± 0.04 0.03 1.50 0.02 -0.00 0.70
617090272 2025:319 4 99.1% 97.6% 99.9% 9.50 ± 0.02 9.49 ± 0.05 -0.01 -0.51 -0.01 0.02 1.95
617091488 2025:319 4 98.7% 98.1% 100.0% 9.67 ± 0.02 9.66 ± 0.04 -0.01 -0.52 -0.03 -0.01 1.48
617093280 2025:319 3 99.7% 99.4% 99.9% 9.18 ± 0.02 9.19 ± 0.04 0.01 0.65 0.02 0.01 1.25
618536976 2025:318 3 100.0% 100.0% 100.0% 7.81 ± 0.02 7.85 ± 0.04 0.03 1.74 0.03 0.01 1.80
618925976 2025:318 6 99.2% 96.3% 100.0% 9.60 ± 0.02 9.58 ± 0.05 -0.02 -1.09 0.06 0.00 0.50
618926344 2025:318 3 99.1% 97.8% 100.0% 9.19 ± 0.02 9.23 ± 0.04 0.04 1.92 0.01 0.01 1.30
618934264 2025:318 3 100.0% 100.0% 100.0% 6.28 ± 0.02 6.29 ± 0.03 0.01 0.71 0.02 0.00 1.26
687084152 2025:313 6 99.9% 99.9% 100.0% 7.86 ± 0.02 7.89 ± 0.03 0.03 1.61 0.01 0.00 0.75
687084264 2025:313 3 98.7% 98.6% 100.0% 9.11 ± 0.02 9.14 ± 0.06 0.03 1.65 0.03 0.02 1.44
692340424 2025:313 3 99.8% 97.1% 100.0% 9.55 ± 0.02 9.58 ± 0.05 0.03 1.47 0.04 -0.02 1.15
981604952 2025:319 3 100.0% 100.0% 100.0% 8.79 ± 0.02 8.80 ± 0.04 0.01 0.33 0.04 0.01 1.09
1057101056 2025:314 2 99.9% 97.1% 100.0% 9.48 ± 0.02 9.55 ± 0.06 0.08 3.82 0.01 -0.01 1.70
1057227584 2025:319 4 1 100.0% 99.8% 100.0% 8.81 ± 0.02 8.85 ± 0.04 0.04 2.21 0.02 -0.01 1.35
1057238016 2025:319 3 99.9% 97.9% 100.0% 9.20 ± 0.02 9.19 ± 0.06 -0.01 -0.64 0.03 -0.00 1.25
1095112496 2025:313 2 99.9% 99.9% 100.0% 8.33 ± 0.02 8.36 ± 0.03 0.03 1.75 0.02 0.00 1.63
1095121768 2025:313 3 100.0% 100.0% 100.0% 7.08 ± 0.05 7.06 ± 0.03 -0.02 -0.41 0.03 0.00 3.37
1095122240 2025:313 2 100.0% 100.0% 100.0% 7.07 ± 0.02 7.10 ± 0.03 0.02 1.13 0.05 0.00 2.10
1096155424 2025:319 3 99.9% 99.9% 100.0% 8.83 ± 0.02 8.85 ± 0.03 0.02 0.81 0.01 0.00 1.54
1096157872 2025:319 3 99.5% 99.5% 100.0% 8.51 ± 0.02 8.51 ± 0.03 0.00 0.10 0.03 0.00 2.76
1096158896 2025:319 2 99.5% 99.5% 99.9% 8.38 ± 0.02 8.43 ± 0.04 0.05 2.52 0.05 0.01 1.79
1096161400 2025:319 3 99.6% 99.5% 100.0% 9.27 ± 0.02 9.31 ± 0.04 0.03 1.69 -0.02 0.00 0.36
1096162192 2025:319 5 100.0% 100.0% 100.0% 7.39 ± 0.02 7.39 ± 0.03 0.00 0.18 0.03 0.00 1.26
1132084920 2025:314 2 99.9% 99.9% 100.0% 8.81 ± 0.02 8.85 ± 0.03 0.03 1.62 -0.01 0.00 1.99
1132087344 2025:314 2 99.6% 99.5% 100.0% 8.78 ± 0.02 8.77 ± 0.03 -0.01 -0.68 0.02 0.00 0.00
1144127536 2025:313 3 100.0% 100.0% 100.0% 8.18 ± 0.02 8.24 ± 0.03 0.06 3.03 0.03 0.00 0.03

Magnitude not Updated

AGASC ID Last Obs nobs nbad nfail fok fmag est ok 3 f5 arcsec magcatalog magobs δmag cat δmagmag δmag δσ color
4591168 2025:313 9 100.0% 100.0% 100.0% 7.87 ± 0.02 7.93 ± 0.03 0.05 2.72 0.00 0.00 1.48
4591520 2025:313 8 100.0% 100.0% 100.0% 8.73 ± 0.02 8.81 ± 0.04 0.08 4.00 0.00 0.00 1.21
4592632 2025:313 10 99.8% 99.8% 100.0% 8.21 ± 0.02 8.26 ± 0.04 0.04 2.11 0.00 0.00 1.18
4718696 2025:313 11 100.0% 100.0% 100.0% 7.55 ± 0.02 7.59 ± 0.03 0.04 2.04 0.00 0.00 1.20
4723544 2025:313 5 99.5% 99.4% 100.0% 8.71 ± 0.02 8.74 ± 0.04 0.03 1.69 0.00 0.00 0.84
108270568 2025:316 24 99.8% 99.8% 100.0% 7.77 ± 0.02 7.81 ± 0.04 0.04 2.16 0.00 0.00 2.03
108272072 2025:316 22 99.8% 99.7% 100.0% 8.90 ± 0.02 8.95 ± 0.05 0.05 2.38 0.00 0.00 1.27
108272664 2025:316 28 100.0% 100.0% 100.0% 6.41 ± 0.02 6.43 ± 0.04 0.02 1.05 0.00 0.00 1.53
108276120 2025:316 16 99.9% 99.9% 100.0% 8.75 ± 0.02 8.80 ± 0.04 0.05 2.38 0.00 0.00 1.14
114953640 2025:316 24 100.0% 100.0% 100.0% 7.38 ± 0.02 7.40 ± 0.04 0.02 0.80 0.00 0.00 1.19
115085264 2025:316 20 99.9% 99.9% 100.0% 7.86 ± 0.02 7.88 ± 0.04 0.02 1.02 0.00 0.00 1.18
115086528 2025:316 18 99.8% 99.7% 100.0% 8.95 ± 0.02 8.97 ± 0.05 0.02 1.24 0.00 0.00 1.11
115089520 2025:316 14 99.3% 98.1% 100.0% 9.64 ± 0.02 9.66 ± 0.06 0.01 0.68 0.00 0.00 1.60
115481912 2025:316 18 99.9% 99.9% 100.0% 8.57 ± 0.02 8.59 ± 0.03 0.02 0.98 0.00 0.00 1.59
161350264 2025:317 7 99.8% 99.8% 100.0% 8.27 ± 0.02 8.30 ± 0.03 0.04 1.92 0.00 0.00 1.62
161357888 2025:317 7 99.7% 99.7% 100.0% 8.83 ± 0.02 8.88 ± 0.04 0.04 2.01 0.00 0.00 1.38
161363448 2025:317 7 99.8% 99.8% 100.0% 8.52 ± 0.02 8.56 ± 0.03 0.04 1.94 0.00 0.00 0.89
162137056 2025:317 4 99.9% 99.9% 100.0% 8.43 ± 0.02 8.46 ± 0.03 0.03 1.47 0.00 0.00 1.24
162530352 2025:317 4 99.9% 99.9% 100.0% 8.62 ± 0.02 8.67 ± 0.03 0.05 2.35 0.00 0.00 0.66
162535648 2025:317 6 99.7% 99.7% 100.0% 7.82 ± 0.05 7.81 ± 0.05 -0.01 -0.20 0.00 0.00 -0.04
162661152 2025:317 7 98.1% 97.7% 99.9% 9.07 ± 0.02 9.11 ± 0.04 0.04 2.10 0.00 0.00 0.42
162661520 2025:317 8 99.9% 99.9% 100.0% 8.06 ± 0.02 8.06 ± 0.03 0.00 0.23 0.00 0.00 0.72
162667680 2025:317 5 99.9% 99.6% 100.0% 8.83 ± 0.02 8.89 ± 0.04 0.06 2.86 0.00 0.00 2.26
163055784 2025:317 8 99.9% 99.9% 100.0% 8.67 ± 0.02 8.71 ± 0.04 0.04 2.23 0.00 0.00 0.84
163056312 2025:317 6 100.0% 99.9% 100.0% 8.10 ± 0.02 8.15 ± 0.03 0.05 2.41 0.00 0.00 0.50
190316776 2025:314 8 99.9% 99.9% 100.0% 7.80 ± 0.02 7.79 ± 0.04 -0.01 -0.32 0.00 0.00 2.02
190318800 2025:314 9 99.8% 99.8% 100.0% 7.79 ± 0.02 7.83 ± 0.03 0.03 1.61 0.00 0.00 0.63
190319232 2025:314 6 99.7% 99.7% 100.0% 8.17 ± 0.02 8.19 ± 0.03 0.02 0.81 0.00 0.00 0.86
190319568 2025:314 7 100.0% 100.0% 100.0% 6.86 ± 0.02 6.88 ± 0.03 0.02 0.83 0.00 0.00 1.26
190323184 2025:314 9 99.9% 99.9% 100.0% 7.39 ± 0.02 7.40 ± 0.03 0.01 0.70 0.00 0.00 0.56
190323768 2025:314 4 100.0% 100.0% 100.0% 6.43 ± 0.02 6.44 ± 0.03 0.00 0.19 0.00 0.00 1.29
190323776 2025:314 5 100.0% 100.0% 100.0% 6.40 ± 0.02 6.40 ± 0.03 0.01 0.31 0.00 0.00 0.95
258221144 2025:314 2 99.9% 99.9% 100.0% 8.49 ± 0.02 8.55 ± 0.03 0.05 2.72 0.00 0.00 1.65
267388840 2025:317 5 99.9% 99.8% 100.0% 8.01 ± 0.02 8.04 ± 0.03 0.03 1.35 0.00 0.00 1.23
267389072 2025:317 3 98.4% 98.3% 100.0% 9.53 ± 0.02 9.56 ± 0.04 0.03 1.46 0.00 0.00 1.09
306709784 2025:314 3 100.0% 99.9% 100.0% 8.67 ± 0.02 8.71 ± 0.03 0.05 2.26 0.00 0.00 1.53
306722864 2025:314 2 100.0% 100.0% 100.0% 6.49 ± 0.02 6.53 ± 0.03 0.04 2.06 0.00 0.00 0.72
307238200 2025:314 4 98.7% 98.7% 100.0% 8.62 ± 0.02 8.62 ± 0.03 -0.00 -0.12 0.00 0.00 0.70
373817952 2025:317 104 99.5% 99.5% 100.0% 8.73 ± 0.02 8.74 ± 0.04 0.01 0.66 0.00 0.00 1.53
374352808 2025:315 49 99.6% 99.6% 100.0% 8.74 ± 0.02 8.77 ± 0.04 0.02 1.15 0.00 0.00 1.27
374357808 2025:317 75 99.7% 99.7% 100.0% 8.66 ± 0.02 8.67 ± 0.04 0.01 0.59 0.00 0.00 1.25
376057824 2025:317 96 99.7% 99.7% 100.0% 8.32 ± 0.02 8.34 ± 0.03 0.02 1.16 0.00 0.00 0.54
376070040 2025:317 91 99.7% 99.7% 100.0% 8.40 ± 0.02 8.41 ± 0.04 0.01 0.63 0.00 0.00 0.36
395708616 2025:317 40 99.9% 99.9% 100.0% 7.96 ± 0.02 7.97 ± 0.03 0.01 0.28 0.00 0.00 0.08
395708696 2025:317 36 99.5% 99.5% 100.0% 8.87 ± 0.02 8.87 ± 0.04 -0.00 -0.15 0.00 0.00 0.34
395709608 2025:317 33 99.9% 99.9% 100.0% 8.34 ± 0.02 8.36 ± 0.03 0.02 0.79 0.00 0.00 1.20
617092512 2025:316 4 99.6% 99.5% 100.0% 8.41 ± 0.02 8.42 ± 0.03 0.02 0.78 0.00 0.00 1.11
687084768 2025:313 9 100.0% 100.0% 100.0% 7.01 ± 0.02 7.02 ± 0.03 0.02 0.79 0.00 0.00 2.12
692322648 2025:313 5 99.3% 99.3% 100.0% 8.45 ± 0.02 8.46 ± 0.03 0.01 0.27 0.00 0.00 1.16
692336712 2025:313 6 99.7% 99.7% 100.0% 8.72 ± 0.02 8.76 ± 0.04 0.04 1.97 0.00 0.00 0.45
692340912 2025:313 3 99.3% 99.1% 100.0% 8.90 ± 0.02 8.94 ± 0.04 0.04 1.88 0.00 0.00 0.68
692341456 2025:313 4 99.8% 98.7% 100.0% 9.10 ± 0.02 9.14 ± 0.04 0.04 1.97 0.00 0.00 1.38
939526424 2025:318 11 99.9% 99.9% 100.0% 7.59 ± 0.02 7.61 ± 0.03 0.02 0.96 0.00 0.00 1.21
939531496 2025:318 14 99.9% 99.9% 100.0% 7.86 ± 0.02 7.87 ± 0.03 0.01 0.69 0.00 0.00 1.24
939534344 2025:318 16 100.0% 100.0% 100.0% 7.38 ± 0.02 7.38 ± 0.03 0.01 0.25 0.00 0.00 0.06
939534600 2025:318 12 99.9% 99.9% 100.0% 7.58 ± 0.02 7.59 ± 0.03 0.01 0.32 0.00 0.00 1.20
939536144 2025:318 3 99.6% 99.6% 100.0% 7.91 ± 0.02 7.94 ± 0.04 0.04 1.80 0.00 0.00 1.54
1057228816 2025:319 3 99.9% 99.9% 100.0% 7.80 ± 0.02 7.84 ± 0.03 0.04 2.14 0.00 0.00 0.87
1096164600 2025:319 5 99.3% 99.3% 100.0% 8.72 ± 0.02 8.75 ± 0.04 0.03 1.59 0.00 0.00 1.65

  • sample: One sample of ACA image telemetry. This could be a real image readout or it could be a null 4x4 image when the ACA is not tracking. Be aware that the sample period is faster for null 4x4 images (1.025 sec) than for typical 6x6 or 8x8 tracked images (2.05 or 4.1 sec respectively).
  • Kalman samples: Subset of samples when ACA could be tracking stars (AOPCADMD == NPNT & AOACASEQ == KALM)
  • dr3: Subset of tracked Kalman samples with radial centroid residual < 3 arcsec. This corresponds to "high quality" readouts. This effectively includes the track subset (AOACFCT == TRAK) because readouts with no TRAK are assigned an infinite centroid residual.
  • dbox5: Subset of tracked Kalman samples with centroid residual within a 5 arcsec box. This corresponds to spatial filter used by the OBC for inclusion in Kalman filter. This effectively includes the track subset (AOACFCT == TRAK) because readouts with no TRAK are assigned an infinite centroid residual.
  • track: Subset of Kalman samples where the image is being tracked (AOACFCT == TRAK)
  • sat_pix: Subset of Kalman samples with saturated pixel flag OK (AOACISP == OK)
  • ion_rad: Subset of Kalman samples with ionizing radiation flag OK (AOACIIR == OK)
  • mag_est_ok: Subset of Kalman samples that have a magnitude estimate (track & ion_rad)
  • n_total: Total number of sample regardless of OBC PCAD status
  • n: Synonym for n_total
  • n_kalman: Number of Kalman samples
  • n_dr3: Number of dr3 samples.
  • n_dbox5: Number of dbox5 samples.
  • n_track: Number of track samples.
  • n_ok_3: Number of (track & sat_pix & ion_rad & dr3) samples
  • n_ok_5: Number of (track & sat_pix & ion_rad & dbox5) samples
  • n_mag_est_ok: Number of (track & ion_rad) samples
  • n_mag_est_ok_3: Number of (track & ion_rad & dr3) samples
  • n_mag_est_ok_5: Number of (track & ion_rad & dbox5) samples
  • f_dr3: Fraction of mag-est-ok samples with centroid residual < 3 arcsec((mag_est_ok & n_dr3)/n_mag_est_ok)
  • f_dbox5: Fraction of mag-est-ok samples with centroid within 5 arcsec box((mag_est_ok & n_dbox5)/n_mag_est_ok)
  • f_mag_est_ok: n_mag_est_ok_3/n_kalman. This is a measure of the fraction of time during an observation that a magnitude estimate is available.
  • f_mag_est_ok_3: n_mag_est_ok_3/n_kalman.
  • f_mag_est_ok_5: n_mag_est_ok_5/n_kalman.
  • f_ok: n_ok_5 / n_kalman. Same as f_ok_5
  • f_ok_3: n_ok_3 / n_kalman. This is a measure of the fraction of time during an observation that the Kalman filter is getting high-quality star centroids.
  • f_ok_5: n_ok_5 / n_kalman. This is a measure of the fraction of time during an observation that the Kalman filter is getting any star centroid at all. This includes measurements out to 5 arcsec box halfwidth, so potentially 7 arcsec radial offset.