Previous Index Next

AGASC ID 211293944

agasc_id 211293944
gaia_id 2018822443789422720
d2d 0.77
d_mag 0.87
p_value 0.0072
p_relative 1.000
pos_catid 6
pm_ra 49.812
pm_dec -7.297

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
211293944 290.79524 21.34971 10.48 9.93 -- -9999 -9999 -- N27T000414

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
211293944 2018822443789422720 True 10.48 11.35 0.87 0.77 0.0016 0.0072 1.000 49.812 -7.297 9.93 10.84
211293944 2018822443789422208 False 10.48 16.09 5.62 4.75 0.0000 0.0000 0.000 3.705 1.478 9.93 15.40
211293944 2018823199684947456 False 10.48 19.78 9.30 4.46 0.0000 0.0000 0.000 -3.441 -7.543 9.93 17.91
211293944 2018823199684947968 False 10.48 20.14 9.66 4.65 0.0000 0.0000 0.000 -1.297 -8.328 9.93 18.47
211293944 2018822443770687616 False 10.48 19.69 9.20 7.93 0.0000 0.0000 0.000 -2.395 -2.869 9.93 17.95
211293944 2018822443774413696 False 10.48 21.38 10.90 7.85 0.0000 0.0000 0.000 -- -- 9.93 19.03
211293944 2018822443770681472 False 10.48 19.25 8.77 8.66 0.0000 0.0000 0.000 -4.582 -4.023 9.93 17.94
211293944 2018823199703670784 False 10.48 20.02 9.53 9.13 0.0000 0.0000 0.000 -3.219 -4.020 9.93 18.25
211293944 2018822443789540736 False 10.48 20.09 9.62 9.16 0.0000 0.0000 0.000 -9.297 -6.859 9.93 18.70
211293944 2018823199687537792 False 10.48 20.67 10.20 9.66 0.0000 0.0000 0.000 0.689 -4.492 9.93 18.81
211293944 2018822443775600896 False 10.48 20.42 9.95 11.16 0.0000 0.0000 0.000 -2.209 -6.137 9.93 18.27
211293944 2018822443773277312 False 10.48 20.88 10.39 11.20 0.0000 0.0000 0.000 -0.999 -4.754 9.93 18.98
211293944 2018822443770696448 False 10.48 20.72 10.24 11.44 0.0000 0.0000 0.000 -2.172 -4.246 9.93 18.84
211293944 2018823195364637696 False 10.48 17.91 7.42 11.86 0.0000 0.0000 0.000 -1.602 -4.762 9.93 15.94
211293944 2018822443789423872 False 10.48 18.28 7.80 12.23 0.0000 0.0000 0.000 -1.913 -5.879 9.93 16.55
211293944 2018823199684959360 False 10.48 18.72 8.24 12.81 0.0000 0.0000 0.000 -0.271 -2.348 9.93 17.05
211293944 2018822443773277568 False 10.48 20.59 10.11 13.21 0.0000 0.0000 0.000 -- -- 9.93 19.47
211293944 2018823195364636160 False 10.48 20.91 10.43 13.34 0.0000 0.0000 0.000 -- -- 9.93 19.00
211293944 2018823234044688000 False 10.48 20.62 10.15 13.47 0.0000 0.0000 0.000 -0.987 -4.805 9.93 18.14
211293944 2018823199703671040 False 10.48 19.11 8.62 13.56 0.0000 0.0000 0.000 -2.506 -5.207 9.93 17.48
211293944 2018823199684959488 False 10.48 18.97 8.49 14.42 0.0000 0.0000 0.000 -0.893 0.033 9.93 17.38
211293944 2018822443770674176 False 10.48 19.92 9.45 14.29 0.0000 0.0000 0.000 -2.256 -3.008 9.93 17.94
211293944 2018822443789540352 False 10.48 20.44 9.96 14.01 0.0000 0.0000 0.000 -0.364 -6.062 9.93 18.42
211293944 2018822478133029120 False 10.48 21.44 10.95 14.62 0.0000 0.0000 0.000 -1.905 -2.975 9.93 18.64

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
211293944 290.79524 21.34971 0.00 10.48 9.93 -- -9999 -9999 6 0 1