Previous Index Next

AGASC ID 379458720, 379472336, 379473656

AGASC 379472336 epoch in AGASC: 2000.0, epoch in summary: 1991.44

agasc_id 379472336
gaia_id 188408704765859456
d2d 0.22
d_mag 0.18
p_value 0.4792
p_relative 1.000
pos_catid 5
pm_ra 6.305
pm_dec -10.742

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
379473656 76.26611 38.88709 10.11 9.56 -- -9999 -9999 -- NCA7000176
379458720 76.26678 38.88636 13.07 12.52 -- -9999 -9999 -- NCA7000178
379472336 76.26522885 38.88824177 12.50 12.63 -- -9999 -9999 2895-2362-1 NCA7000175

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
379472336 188408704765859456 True 12.50 12.68 0.18 0.22 1.0937 0.4792 1.000 6.305 -10.742 12.63 12.16
379458720 188408704765859840 False 13.07 12.49 -0.58 0.56 0.0205 0.0383 1.000 4.949 -6.992 12.52 12.18
379473656 188408704765859840 False 10.11 12.49 2.38 3.75 0.0000 0.0000 0.940 4.949 -6.992 9.56 12.18
379473656 188408704765859456 False 10.11 12.50 2.39 4.73 0.0000 0.0000 0.051 6.305 -10.742 9.56 12.16
379472336 188408709060565248 False 12.50 18.61 6.11 4.34 0.0000 0.0000 0.000 -1.442 -1.261 12.63 17.80
379473656 188408709060565248 False 10.11 18.50 8.38 4.10 0.0000 0.0000 0.009 -1.442 -1.261 9.56 17.80
379458720 188408709060565248 False 13.07 18.50 5.42 6.27 0.0000 0.0000 0.000 -1.442 -1.261 12.52 17.80
379458720 188408709058960896 False 13.07 19.73 6.66 6.53 0.0000 0.0000 0.000 0.572 0.662 12.52 18.31
379458720 188408704765859456 False 13.07 12.50 -0.57 7.96 0.0000 0.0000 0.000 6.305 -10.742 12.52 12.16
379472336 188408704765859840 False 12.50 12.69 0.19 8.66 0.0000 0.0000 0.000 4.949 -6.992 12.63 12.18
379472336 188408709058466304 False 12.50 18.58 6.08 7.50 0.0000 0.0000 0.000 0.597 -3.590 12.63 16.52
379473656 188408709058960896 False 10.11 19.73 9.62 9.45 0.0000 0.0000 0.000 0.572 0.662 9.56 18.31
379473656 188408709058466304 False 10.11 18.34 8.23 12.25 0.0000 0.0000 0.000 0.597 -3.590 9.56 16.52
379472336 188408709058960896 False 12.50 19.88 7.37 13.97 0.0000 0.0000 0.000 0.572 0.662 12.63 18.31

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
379473656 76.26611 38.88709 0.55 10.11 9.56 -- -9999 -9999 6 0 1
379458720 76.26678 38.88636 3.76 13.07 12.52 -- -9999 -9999 6 0 1
379472336 76.26522885 38.88824177 4.29 12.50 12.63 -- -9999 -9999 5 0 5