Previous Index Next

AGASC ID 61083976, 61091056, 61095424

agasc_id 61083976 61095424 61091056
gaia_id 4268523770810837120 4268523770810837760 4268523770788613504
d2d 0.41 3.27 2.34
d_mag 0.22 1.58 8.36
p_value 0.2306 0.0000 0.0000
p_relative 1.000 0.813 0.090
pos_catid 6 6 6
pm_ra 6.266 2.865 -0.998
pm_dec -0.416 0.293 -1.785

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
61091056 285.62481 2.48593 11.75 11.20 -- -9999 -9999 -- N1O7000256
61095424 285.62484 2.4861 11.68 11.14 -- -9999 -9999 -- N1O7000255
61083976 285.62485 2.48502 13.19 12.61 -- -9999 -9999 -- N1O7000257

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
61083976 4268523770810837120 True 13.19 13.41 0.22 0.41 0.3457 0.2306 1.000 6.266 -0.416 12.61 12.61
61095424 4268523770810837760 True 11.68 13.26 1.58 3.27 0.0000 0.0000 0.813 2.865 0.293 11.14 12.66
61091056 4268523770810837120 False 11.75 13.32 1.57 3.67 0.0000 0.0000 0.548 6.266 -0.416 11.20 12.61
61091056 4268523770810837760 False 11.75 13.26 1.51 3.88 0.0000 0.0000 0.362 2.865 0.293 11.20 12.66
61095424 4268523770788613504 False 11.68 20.11 8.43 1.90 0.0000 0.0000 0.137 -0.998 -1.785 11.14 18.33
61091056 4268523770788613504 True 11.75 20.11 8.36 2.34 0.0000 0.0000 0.090 -0.998 -1.785 11.20 18.33
61095424 4268523770810837120 False 11.68 13.32 1.64 4.28 0.0000 0.0000 0.049 6.266 -0.416 11.14 12.61
61083976 4268523770810837760 False 13.19 13.34 0.15 7.15 0.0000 0.0000 0.000 2.865 0.293 12.61 12.66
61083976 4268523770788613504 False 13.19 19.98 6.80 5.08 0.0000 0.0000 0.000 -0.998 -1.785 12.61 18.33
61083976 4268523560328145664 False 13.19 20.17 6.98 9.31 0.0000 0.0000 0.000 -0.459 -2.693 12.61 17.98
61091056 4268523560328145664 False 11.75 20.47 8.73 10.01 0.0000 0.0000 0.000 -0.459 -2.693 11.20 17.98
61095424 4268523560328145664 False 11.68 20.47 8.80 10.12 0.0000 0.0000 0.000 -0.459 -2.693 11.14 17.98
61083976 4268518513770773632 False 13.19 16.80 3.61 592.50 0.0000 0.0000 0.000 103.250 -416.250 12.61 14.77
61091056 4268518513770773632 False 11.75 16.94 5.18 593.50 0.0000 0.0000 0.000 103.250 -416.250 11.20 14.77
61095424 4268518513770773632 False 11.68 16.94 5.25 593.50 0.0000 0.0000 0.000 103.250 -416.250 11.14 14.77
61095424 4268523766484487168 False 11.68 18.94 7.25 14.82 0.0000 0.0000 0.000 -1.486 -4.211 11.14 16.47

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
61091056 285.62481 2.48593 0.89 11.75 11.20 -- -9999 -9999 6 0 1
61095424 285.62484 2.4861 1.50 11.68 11.14 -- -9999 -9999 6 0 1
61083976 285.62485 2.48502 2.39 13.19 12.61 -- -9999 -9999 6 0 1