Previous
    Index
     Next
    AGASC ID 1031030936
    
      AGASC 1031030936 epoch in AGASC: 2000.0, epoch in summary: 1991.47
    
    
    
    
    
    
      
      
        |  | baseline | direct | indirect | 
      
      
      
        | gaia_id | 5944534461995157376 | 5944534461995157376 | 5944534461969395968 | 
      
        | d2d | 0.107 | 0.107 | 1.44 | 
      
        | d_mag | 0.08575 | 0.08575 | 7.195 | 
      
        | p_value | 0.8139937 | 0.8139937 | 5.251313e-06 | 
      
        | p_relative | 0.9999999 | 0.9999999 | 9.071276e-08 | 
      
        | pm_ra | 2.225 | 2.225 | -- | 
      
        | pm_dec | -15.33 | -15.33 | -- | 
      
    
     
     
    
    AGASC entry
    
    
      
      
        | agasc_id | ra | dec | mag | mag_aca | mag_aca_obs | pm_ra | pm_dec | tycho_id | gsc2.3 | 
      
      
      
         | 1031030936 | 247.91727366 | -43.21775961 | 7.79 | 8.03 | -- | -9999 | -13 | 7866-2323-1 | S8VX000817 | 
      
    
    Match Candidates
    
      
      
        | agasc_id | gaia_id | baseline | direct | indirect | mag_1p7 | mag_pred | d_mag | d2d | p_match | p_value | p_relative | pm_ra | pm_dec | mag_aca | mag_aca_pred | 
      
      
      
         | 1031030936 | 5944534461995157376 | True | True | False | 7.79 | 7.88 | 0.09 | 0.11 | 2.4038 | 0.8140 | 1.000 | 2.225 | -15.328 | 8.03 | 8.04 | 
      
         | 1031030936 | 5944534461969395968 | False | False | True | 7.79 | 14.98 | 7.20 | 1.44 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 13.80 | 
      
         | 1031030936 | 5944534461995603456 | False | False | False | 7.79 | 18.66 | 10.87 | 5.16 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 16.97 | 
      
         | 1031030936 | 5944534461975214848 | False | False | False | 7.79 | 18.98 | 11.19 | 5.62 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 17.25 | 
      
         | 1031030936 | 5944534461995604608 | False | False | False | 7.79 | 20.06 | 12.27 | 7.22 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.19 | 
      
         | 1031030936 | 5944534461995409280 | False | False | False | 7.79 | 20.89 | 13.10 | 10.04 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.91 | 
      
         | 1031030936 | 5944534565074368000 | False | False | False | 7.79 | 20.98 | 13.20 | 9.84 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.98 | 
      
         | 1031030936 | 5944534461995604096 | False | False | False | 7.79 | 19.52 | 11.73 | 10.03 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.88 | 
      
         | 1031030936 | 5944534461975175936 | False | False | False | 7.79 | 19.28 | 11.50 | 11.16 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.42 | 
      
         | 1031030936 | 5944534461974915328 | False | False | False | 7.79 | 19.36 | 11.57 | 11.12 | 0.0000 | 0.0000 | 0.000 | -0.680 | -4.410 | 8.03 | 18.48 | 
      
         | 1031030936 | 5944534461973328384 | False | False | False | 7.79 | 19.58 | 11.78 | 11.13 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.97 | 
      
         | 1031030936 | 5944534565074368128 | False | False | False | 7.79 | 19.16 | 11.36 | 11.14 | 0.0000 | 0.0000 | 0.000 | -1.481 | -4.449 | 8.03 | 17.62 | 
      
         | 1031030936 | 5944534461975215488 | False | False | False | 7.79 | 19.50 | 11.70 | 11.78 | 0.0000 | 0.0000 | 0.000 | -5.207 | -5.434 | 8.03 | 18.19 | 
      
         | 1031030936 | 5944534560749488640 | False | False | False | 7.79 | 17.94 | 10.14 | 13.13 | 0.0000 | 0.0000 | 0.000 | -6.203 | -5.359 | 8.03 | 15.01 | 
      
         | 1031030936 | 5944534565054141440 | False | False | False | 7.79 | 20.80 | 13.00 | 13.55 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.03 | 18.81 | 
      
         | 1031030936 | 5944534457666706304 | False | False | False | 7.79 | 18.34 | 10.55 | 14.81 | 0.0000 | 0.0000 | 0.000 | -6.734 | -4.188 | 8.03 | 15.99 | 
      
         | 1031030936 | 5944534457670272768 | False | False | False | 7.79 | 19.14 | 11.36 | 14.87 | 0.0000 | 0.0000 | 0.000 | -3.764 | -5.762 | 8.03 | 17.17 | 
      
         | 1031030936 | 5944534461969416832 | False | False | False | 7.79 | 20.16 | 12.37 | 13.81 | 0.0000 | 0.0000 | 0.000 | -1.290 | -2.852 | 8.03 | 17.53 | 
      
         | 1031030936 | 5944534461970538752 | False | False | False | 7.79 | 19.72 | 11.94 | 14.20 | 0.0000 | 0.0000 | 0.000 | 0.312 | 0.359 | 8.03 | 18.38 | 
      
    
    AGASC Neighborhood (within 20 arcsec)
    
    
      
      
        | agasc_id | ra | dec | d2d | mag | mag_aca | mag_aca_obs | pm_ra | pm_dec | pos_catid | pm_catid | mag_catid | 
      
      
      
         | 1031030936 | 247.91727366 | -43.21775961 | 0.00 | 7.79 | 8.03 | -- | -9999 | -13 | 5 | 5 | 5 |