Previous
    Index
     Next
    AGASC ID 1130647256
    
      AGASC 1130647256 epoch in AGASC: 2000.0, epoch in summary: 1991.69
    
    
    
    
    
    
      
      
        |  | baseline | direct | indirect | 
      
      
      
        | gaia_id | 5350346970905044480 | 5350346970905044480 | 5350346970887961984 | 
      
        | d2d | 0.0374 | 0.0374 | 1.141 | 
      
        | d_mag | 0.1277 | 0.1277 | nan | 
      
        | p_value | 0.7468116 | 0.7468116 | nan | 
      
        | p_relative | 1.0 | 1.0 | nan | 
      
        | pm_ra | -5.75 | -5.75 | -- | 
      
        | pm_dec | 2.455 | 2.455 | -- | 
      
    
     
     
    
    AGASC entry
    
    
      
      
        | agasc_id | ra | dec | mag | mag_aca | mag_aca_obs | pm_ra | pm_dec | tycho_id | gsc2.3 | 
      
      
      
         | 1130647256 | 161.09545695 | -59.99332054 | 6.32 | 6.68 | -- | -9 | -9999 | 8626-2523-1 | S4B0001083 | 
      
    
    Match Candidates
    
      
      
        | agasc_id | gaia_id | baseline | direct | indirect | mag_1p7 | mag_pred | d_mag | d2d | p_match | p_value | p_relative | pm_ra | pm_dec | mag_aca | mag_aca_pred | 
      
      
      
         | 1130647256 | 5350346970887961984 | False | False | True | 6.32 | nan | nan | 1.14 | nan | nan | nan | -- | -- | 6.68 | -- | 
      
         | 1130647256 | 5350346970905044480 | True | True | False | 6.32 | 6.45 | 0.13 | 0.04 | 2.1197 | 0.7468 | 1.000 | -5.750 | 2.455 | 6.68 | 6.57 | 
      
         | 1130647256 | 5350346966582819584 | False | False | False | 6.32 | 11.59 | 5.27 | 7.07 | 0.0000 | 0.0000 | 0.000 | -6.848 | 2.033 | 6.68 | 11.63 | 
      
         | 1130647256 | 5350346970910380416 | False | False | False | 6.32 | 19.86 | 13.53 | 7.62 | 0.0000 | 0.0000 | 0.000 | -- | -- | 6.68 | 18.02 | 
      
         | 1130647256 | 5350346970910381824 | False | False | False | 6.32 | 14.47 | 8.14 | 8.47 | 0.0000 | 0.0000 | 0.000 | -7.102 | 1.949 | 6.68 | 14.02 | 
      
         | 1130647256 | 5350346970910378624 | False | False | False | 6.32 | 17.25 | 10.93 | 8.52 | 0.0000 | 0.0000 | 0.000 | -- | -- | 6.68 | 17.42 | 
      
         | 1130647256 | 5350346970910377984 | False | False | False | 6.32 | 20.70 | 14.38 | 8.64 | 0.0000 | 0.0000 | 0.000 | -- | -- | 6.68 | 18.73 | 
      
         | 1130647256 | 5350346970906106752 | False | False | False | 6.32 | 16.94 | 10.61 | 9.88 | 0.0000 | 0.0000 | 0.000 | -1.979 | 6.340 | 6.68 | 16.86 | 
      
         | 1130647256 | 5350346970906090112 | False | False | False | 6.32 | 17.33 | 11.00 | 10.67 | 0.0000 | 0.0000 | 0.000 | -7.312 | 0.575 | 6.68 | 17.72 | 
      
         | 1130647256 | 5350346970887995904 | False | False | False | 6.32 | 16.88 | 10.55 | 11.78 | 0.0000 | 0.0000 | 0.000 | -8.586 | 5.125 | 6.68 | 16.16 | 
      
         | 1130647256 | 5350346970891201536 | False | False | False | 6.32 | 17.69 | 11.37 | 12.10 | 0.0000 | 0.0000 | 0.000 | -- | -- | 6.68 | 16.14 | 
      
         | 1130647256 | 5350346966582822400 | False | False | False | 6.32 | 15.56 | 9.24 | 12.29 | 0.0000 | 0.0000 | 0.000 | -7.020 | 2.635 | 6.68 | 14.91 | 
      
         | 1130647256 | 5254273053641962752 | False | False | False | 6.32 | 8.77 | 2.44 | 738.00 | 0.0000 | 0.0000 | 0.000 | -316.750 | 201.375 | 6.68 | 8.62 | 
      
    
    AGASC Neighborhood (within 20 arcsec)
    
    
      
      
        | agasc_id | ra | dec | d2d | mag | mag_aca | mag_aca_obs | pm_ra | pm_dec | pos_catid | pm_catid | mag_catid | 
      
      
      
         | 1130647256 | 161.09545695 | -59.99332054 | 0.02 | 6.32 | 6.68 | -- | -9 | -9999 | 5 | 5 | 5 | 
      
         | 1130647257 | 161.0951402330558 | -59.99308914 | 1.03 | 9.95 | 9.23 | -- | -7 | -9999 | 5 | 5 | 5 |