Previous Index Next

AGASC ID 59663328

baseline direct indirect
gaia_id 4283943768543484032 4283943768543484032 4283943734160647168
d2d 0.5625 0.5625 2.807
d_mag 0.212 0.212 2.113
p_value 0.1296329 0.1296329 5.5125574e-06
p_relative 0.9999982 0.9999982 1.6819122e-06
pm_ra -0.7393 -0.7393 -2.746
pm_dec -4.938 -4.938 -6.07

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
59663328 280.22755 5.10916 13.60 13.06 -- -9999 -9999 -- N1RB000196

Match Candidates

agasc_id gaia_id baseline direct indirect mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
59663328 4283943768543484032 True True False 13.60 13.81 0.21 0.56 0.1371 0.1296 1.000 -0.739 -4.938 13.06 12.71
59663328 4283943734160647168 False False True 13.60 15.71 2.11 2.81 0.0000 0.0000 0.000 -2.746 -6.070 13.06 14.34
59663328 4283943768544518144 False False False 13.60 20.75 7.14 2.34 0.0000 0.0000 0.000 -- -- 13.06 18.88
59663328 4283943768520382208 False False False 13.60 19.22 5.62 4.54 0.0000 0.0000 0.000 -1.480 -5.867 13.06 17.72
59663328 4283943768520397312 False False False 13.60 20.84 7.23 6.66 0.0000 0.0000 0.000 -4.477 -6.914 13.06 18.66
59663328 4283943734166842368 False False False 13.60 19.41 5.80 6.86 0.0000 0.0000 0.000 4.246 -0.243 13.06 17.36
59663328 4283756095653957120 False False False 13.60 19.73 6.14 8.47 0.0000 0.0000 0.000 -0.124 -2.486 13.06 18.03
59663328 4283943768520404864 False False False 13.60 20.45 6.85 9.87 0.0000 0.0000 0.000 0.179 -5.957 13.06 18.17
59663328 4283943764226476160 False False False 13.60 18.66 5.06 11.31 0.0000 0.0000 0.000 -0.423 -4.609 13.06 16.89
59663328 4283943768526580352 False False False 13.60 19.78 6.19 11.32 0.0000 0.0000 0.000 -4.121 -5.965 13.06 18.06
59663328 4283756061294207104 False False False 13.60 19.89 6.29 11.58 0.0000 0.0000 0.000 -3.076 -6.676 13.06 17.97
59663328 4283756091330333696 False False False 13.60 12.67 -0.93 12.57 0.0000 0.0000 0.000 5.250 -8.008 13.06 11.92
59663328 4283943768520381312 False False False 13.60 16.47 2.87 12.46 0.0000 0.0000 0.000 -1.949 -1.889 13.06 15.49
59663328 4283943768520384128 False False False 13.60 16.36 2.77 13.44 0.0000 0.0000 0.000 -0.302 -2.102 13.06 14.99
59663328 4283943768543483776 False False False 13.60 17.27 3.66 14.84 0.0000 0.0000 0.000 2.043 -0.220 13.06 15.93
59663328 4283756061295219840 False False False 13.60 20.72 7.11 14.59 0.0000 0.0000 0.000 1.739 -3.096 13.06 18.45
59663328 4283756061296203136 False False False 13.60 21.14 7.54 14.29 0.0000 0.0000 0.000 1.241 -1.761 13.06 18.84

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
59663328 280.22755 5.10916 0.00 13.60 13.06 -- -9999 -9999 6 0 1
59645776 280.23093 5.10973 12.29 12.53 11.98 -- -9999 -9999 6 0 1