Previous Index Next

AGASC ID 61083400

baseline direct indirect
gaia_id 4268979930728057088 4268979930728057088 4268979930728061568
d2d 0.214 0.214 4.855
d_mag 0.4048 0.4048 4.87
p_value 0.20658314 0.20658314 1.8288345e-09
p_relative 0.999999 0.999999 2.6154295e-10
pm_ra 2.848 2.848 -3.498
pm_dec 0.1312 0.1312 -6.01

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
61083400 286.75933 3.3457 14.30 13.76 -- -9999 -9999 -- N1OA000545

Match Candidates

agasc_id gaia_id baseline direct indirect mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
61083400 4268979930728057088 True True False 14.30 14.70 0.40 0.21 0.2901 0.2066 1.000 2.848 0.131 13.76 13.95
61083400 4268979930712459008 False False False 14.30 20.28 5.98 1.57 0.0000 0.0000 0.000 3.453 -0.494 13.76 18.48
61083400 4268979827629031296 False False False 14.30 18.30 4.00 2.62 0.0000 0.0000 0.000 -1.899 -3.922 13.76 17.08
61083400 4268979930708229120 False False False 14.30 19.44 5.14 3.27 0.0000 0.0000 0.000 -2.633 -5.207 13.76 18.44
61083400 4268979827629031168 False False False 14.30 19.72 5.42 4.18 0.0000 0.0000 0.000 0.212 -4.598 13.76 18.02
61083400 4268979827629001472 False False False 14.30 19.86 5.55 4.37 0.0000 0.0000 0.000 -2.357 -3.189 13.76 18.05
61083400 4268979930728061568 False False True 14.30 19.17 4.87 4.86 0.0000 0.0000 0.000 -3.498 -6.012 13.76 17.53
61083400 4268979930708275456 False False False 14.30 20.17 5.88 5.93 0.0000 0.0000 0.000 0.424 -4.582 13.76 18.39
61083400 4268979930708234496 False False False 14.30 19.94 5.64 6.20 0.0000 0.0000 0.000 -3.146 -5.852 13.76 18.16
61083400 4268979926369805312 False False False 14.30 19.08 4.77 7.07 0.0000 0.0000 0.000 -0.647 -4.980 13.76 17.42
61083400 4268979930708197120 False False False 14.30 18.86 4.57 7.12 0.0000 0.0000 0.000 -4.809 -5.395 13.76 17.56
61083400 4268979827629052928 False False False 14.30 20.41 6.11 7.00 0.0000 0.0000 0.000 -- -- 13.76 18.59
61083400 4268979930708291584 False False False 14.30 20.70 6.41 7.11 0.0000 0.0000 0.000 -- -- 13.76 18.83
61083400 4268979930708196992 False False False 14.30 20.47 6.16 7.66 0.0000 0.0000 0.000 -- -- 13.76 18.62
61083400 4268979827628958208 False False False 14.30 20.14 5.84 7.73 0.0000 0.0000 0.000 0.679 -0.439 13.76 18.38
61083400 4268979827648835200 False False False 14.30 14.42 0.12 9.38 0.0000 0.0000 0.000 -1.260 -3.787 13.76 13.91
61083400 4268979827629070720 False False False 14.30 20.42 6.12 7.97 0.0000 0.0000 0.000 -0.968 -4.555 13.76 18.22
61083400 4268979827629038208 False False False 14.30 18.98 4.68 8.63 0.0000 0.0000 0.000 -2.199 -7.797 13.76 17.30
61083400 4268979926384847744 False False False 14.30 17.06 2.76 10.17 0.0000 0.0000 0.000 -2.320 -3.656 13.76 15.81
61083400 4268979930708205952 False False False 14.30 21.27 6.97 9.84 0.0000 0.0000 0.000 -- -- 13.76 18.92
61083400 4268979827629076864 False False False 14.30 20.83 6.53 10.09 0.0000 0.0000 0.000 -3.611 -5.328 13.76 18.48
61083400 4268979926384853888 False False False 14.30 18.55 4.24 10.31 0.0000 0.0000 0.000 -2.375 -6.230 13.76 17.03
61083400 4268979827628961024 False False False 14.30 18.36 4.05 10.54 0.0000 0.0000 0.000 -0.265 -3.568 13.76 16.84
61083400 4268979930708276352 False False False 14.30 20.09 5.79 10.41 0.0000 0.0000 0.000 -4.547 -6.246 13.76 18.45
61083400 4268979827629060480 False False False 14.30 20.64 6.35 10.42 0.0000 0.0000 0.000 -0.806 -3.723 13.76 18.78
61083400 4268979827629091840 False False False 14.30 20.41 6.10 10.62 0.0000 0.0000 0.000 -- -- 13.76 18.58
61083400 4268979930708276224 False False False 14.30 20.48 6.18 11.00 0.0000 0.0000 0.000 -- -- 13.76 18.55
61083400 4268979827628970624 False False False 14.30 20.52 6.21 11.51 0.0000 0.0000 0.000 -- -- 13.76 18.67
61083400 4268979930708166784 False False False 14.30 18.72 4.41 11.72 0.0000 0.0000 0.000 -2.354 -4.480 13.76 17.28
61083400 4268979930708315008 False False False 14.30 19.61 5.31 11.94 0.0000 0.0000 0.000 -3.035 -3.738 13.76 17.89
61083400 4268979930728045568 False False False 14.30 17.53 3.24 12.28 0.0000 0.0000 0.000 1.312 0.377 13.76 16.25
61083400 4268979827628970752 False False False 14.30 18.14 3.84 12.34 0.0000 0.0000 0.000 -2.021 -6.617 13.76 17.23
61083400 4268979930708314112 False False False 14.30 20.73 6.44 12.17 0.0000 0.0000 0.000 -- -- 13.76 18.86
61083400 4268979827629045248 False False False 14.30 17.58 3.28 12.45 0.0000 0.0000 0.000 -0.821 -3.418 13.76 16.17
61083400 4268979827628970496 False False False 14.30 19.62 5.33 12.31 0.0000 0.0000 0.000 -3.078 -5.336 13.76 17.78
61083400 4268979930728068736 False False False 14.30 20.30 6.00 12.27 0.0000 0.0000 0.000 -4.852 -5.422 13.76 18.50
61083400 4268979930716521856 False False False 14.30 20.75 6.45 12.55 0.0000 0.0000 0.000 -- -- 13.76 18.88
61083400 4268979930708314368 False False False 14.30 20.55 6.24 12.95 0.0000 0.0000 0.000 -- -- 13.76 18.70
61083400 4268979827634677120 False False False 14.30 20.56 6.26 13.05 0.0000 0.0000 0.000 -- -- 13.76 18.72
61083400 4268979930708155648 False False False 14.30 20.73 6.43 13.25 0.0000 0.0000 0.000 -- -- 13.76 18.86
61083400 4268979930708241408 False False False 14.30 20.73 6.43 13.33 0.0000 0.0000 0.000 -3.475 -4.730 13.76 18.53
61083400 4268979930728068480 False False False 14.30 18.62 4.32 14.52 0.0000 0.0000 0.000 -3.900 -4.699 13.76 17.08

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
61083400 286.75933 3.3457 0.00 14.30 13.76 -- -9999 -9999 6 0 1
61080592 286.75903 3.34323 8.96 14.27 13.73 -- -9999 -9999 6 0 1