Previous Index Next

AGASC ID 61225592

baseline direct indirect
gaia_id 4269008380590815744 4269008380590815744 4269008380591634432
d2d 0.2073 0.2073 3.043
d_mag 0.04764 0.04764 8.14
p_value 0.7556374 0.7556374 7.6610654e-08
p_relative 1.0 1.0 1.189201e-09
pm_ra 1.246 1.246 --
pm_dec 1.065 1.065 --

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
61225592 287.44573 3.18446 11.95 11.40 -- -9999 -9999 -- N1MT000838

Match Candidates

agasc_id gaia_id baseline direct indirect mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
61225592 4269008380550164224 False False False 11.95 nan nan 8.19 nan nan nan -- -- 11.40 --
61225592 4269008380590815744 True True False 11.95 12.00 0.05 0.21 2.1604 0.7556 1.000 1.246 1.065 11.40 11.31
61225592 4269008380591634432 False False True 11.95 20.09 8.14 3.04 0.0000 0.0000 0.000 -- -- 11.40 18.31
61225592 4269008380591562240 False False False 11.95 18.22 6.26 3.79 0.0000 0.0000 0.000 -2.021 -1.721 11.40 17.59
61225592 4269008380549789184 False False False 11.95 18.33 6.38 4.65 0.0000 0.0000 0.000 -4.082 -4.750 11.40 17.34
61225592 4269008380545461120 False False False 11.95 20.50 8.55 5.04 0.0000 0.0000 0.000 -7.008 -3.949 11.40 18.67
61225592 4269008380549789056 False False False 11.95 20.75 8.80 5.52 0.0000 0.0000 0.000 -- -- 11.40 18.88
61225592 4269008380549196032 False False False 11.95 20.16 8.21 6.07 0.0000 0.0000 0.000 -- -- 11.40 18.38
61225592 4269008380549195904 False False False 11.95 19.20 7.25 6.62 0.0000 0.0000 0.000 -3.635 -2.852 11.40 17.67
61225592 4269008380545448192 False False False 11.95 19.58 7.62 6.61 0.0000 0.0000 0.000 -1.674 -3.363 11.40 17.92
61225592 4269008380545439488 False False False 11.95 19.20 7.26 6.81 0.0000 0.0000 0.000 -2.471 -5.164 11.40 17.95
61225592 4269008380545504000 False False False 11.95 19.06 7.11 7.18 0.0000 0.0000 0.000 -2.139 -6.652 11.40 17.36
61225592 4269008380545438848 False False False 11.95 20.23 8.28 8.65 0.0000 0.0000 0.000 -2.084 -5.637 11.40 18.16
61225592 4269008380545428736 False False False 11.95 20.30 8.34 9.24 0.0000 0.0000 0.000 0.141 -5.969 11.40 18.16
61225592 4269008380545500672 False False False 11.95 19.78 7.83 9.94 0.0000 0.0000 0.000 -4.496 -7.539 11.40 17.81
61225592 4269008380545427968 False False False 11.95 20.69 8.73 10.59 0.0000 0.0000 0.000 -- -- 11.40 18.83
61225592 4269008380549190400 False False False 11.95 20.11 8.16 10.81 0.0000 0.0000 0.000 -- -- 11.40 18.48
61225592 4269008380549192576 False False False 11.95 19.30 7.34 11.11 0.0000 0.0000 0.000 -1.938 -2.383 11.40 17.64
61225592 4269008376244975616 False False False 11.95 16.28 4.34 11.51 0.0000 0.0000 0.000 -4.184 -7.691 11.40 14.87
61225592 4269008380545434240 False False False 11.95 20.12 8.17 11.95 0.0000 0.0000 0.000 -1.773 -5.789 11.40 18.34
61225592 4269008380549204352 False False False 11.95 19.67 7.73 12.02 0.0000 0.0000 0.000 -0.303 -5.895 11.40 17.66
61225592 4269008380549191168 False False False 11.95 19.45 7.50 12.10 0.0000 0.0000 0.000 -8.367 -12.211 11.40 17.22
61225592 4269008380549853952 False False False 11.95 20.62 8.67 12.29 0.0000 0.0000 0.000 -- -- 11.40 18.97
61225592 4269008380549192704 False False False 11.95 20.58 8.63 12.38 0.0000 0.0000 0.000 -6.445 -2.867 11.40 18.73
61225592 4269008380545413376 False False False 11.95 20.59 8.64 12.60 0.0000 0.0000 0.000 -- -- 11.40 18.75
61225592 4269008380545534848 False False False 11.95 20.38 8.43 12.61 0.0000 0.0000 0.000 -7.547 -1.101 11.40 18.16
61225592 4269008380545437952 False False False 11.95 19.59 7.64 13.05 0.0000 0.0000 0.000 -6.848 -2.725 11.40 17.86
61225592 4269008380545411072 False False False 11.95 19.34 7.40 13.16 0.0000 0.0000 0.000 -- -- 11.40 18.06
61225592 4269008380549188992 False False False 11.95 20.08 8.12 13.17 0.0000 0.0000 0.000 -1.203 -7.672 11.40 18.16
61225592 4269008380591494144 False False False 11.95 17.23 5.29 13.33 0.0000 0.0000 0.000 -1.770 -6.812 11.40 15.70
61225592 4269008380545545088 False False False 11.95 17.44 5.49 14.28 0.0000 0.0000 0.000 -9.789 -11.008 11.40 16.16
61225592 4269008380590829696 False False False 11.95 18.22 6.27 14.66 0.0000 0.0000 0.000 0.342 -5.078 11.40 16.75
61225592 4269008380545485952 False False False 11.95 19.95 8.00 14.30 0.0000 0.0000 0.000 -5.043 -9.750 11.40 18.39
61225592 4269008380550220032 False False False 11.95 20.88 8.93 14.62 0.0000 0.0000 0.000 -- -- 11.40 18.78

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
61225592 287.44573 3.18446 0.00 11.95 11.40 -- -9999 -9999 6 0 1