Previous Index Next

AGASC ID 61244992

baseline direct indirect
gaia_id 4268150344866363520 4268150344866363520 4268150344845938432
d2d 0.2067 0.2067 4.16
d_mag -0.2795 -0.2795 5.953
p_value 0.34413227 0.34413227 1.0107348e-08
p_relative 1.0 1.0 5.6216165e-10
pm_ra -0.576 -0.576 -3.004
pm_dec -2.936 -2.936 -5.195

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
61244992 288.21444 2.49495 13.83 13.28 -- -9999 -9999 -- N1N0000590

Match Candidates

agasc_id gaia_id baseline direct indirect mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
61244992 4268150344866363520 True True False 13.83 13.55 -0.28 0.21 0.6577 0.3441 1.000 -0.576 -2.936 13.28 13.12
61244992 4268150344845938432 False False True 13.83 19.78 5.95 4.16 0.0000 0.0000 0.000 -3.004 -5.195 13.28 18.56
61244992 4268150349135898112 False False False 13.83 20.92 7.09 4.12 0.0000 0.0000 0.000 -- -- 13.28 19.02
61244992 4268150344870391936 False False False 13.83 18.55 4.72 6.91 0.0000 0.0000 0.000 1.482 -2.832 13.28 16.70
61244992 4268150349132789632 False False False 13.83 20.17 6.34 7.93 0.0000 0.0000 0.000 -3.344 -4.832 13.28 18.28
61244992 4268150344848387072 False False False 13.83 18.45 4.63 8.38 0.0000 0.0000 0.000 -4.133 -8.273 13.28 17.03
61244992 4268150349132792960 False False False 13.83 19.95 6.12 9.05 0.0000 0.0000 0.000 -2.145 -9.211 13.28 18.50
61244992 4268150349135374720 False False False 13.83 21.25 7.41 9.12 0.0000 0.0000 0.000 -- -- 13.28 18.70
61244992 4268150344845997952 False False False 13.83 18.48 4.65 10.05 0.0000 0.0000 0.000 0.471 -4.711 13.28 16.88
61244992 4268150349132793344 False False False 13.83 20.69 6.86 9.92 0.0000 0.0000 0.000 -4.078 -4.789 13.28 18.56
61244992 4268150349134089344 False False False 13.83 20.70 6.88 9.93 0.0000 0.0000 0.000 -- -- 13.28 18.83
61244992 4268150349134106368 False False False 13.83 20.33 6.50 10.43 0.0000 0.0000 0.000 -- -- 13.28 18.75
61244992 4268150344846960512 False False False 13.83 18.52 4.69 11.07 0.0000 0.0000 0.000 -5.527 -1.732 13.28 16.91
61244992 4268150349195366528 False False False 13.83 16.75 2.91 11.36 0.0000 0.0000 0.000 -2.184 -4.637 13.28 15.17
61244992 4268150349132784000 False False False 13.83 19.58 5.75 11.45 0.0000 0.0000 0.000 -0.440 -1.356 13.28 17.77
61244992 4268150349195629440 False False False 13.83 16.30 2.46 12.05 0.0000 0.0000 0.000 -1.979 -2.777 13.28 14.89
61244992 4268150349132792832 False False False 13.83 19.22 5.39 11.98 0.0000 0.0000 0.000 -2.809 -8.531 13.28 17.50
61244992 4268150349132796544 False False False 13.83 19.80 5.97 11.95 0.0000 0.0000 0.000 -2.463 -2.801 13.28 17.78
61244992 4268167357267580160 False False False 13.83 16.39 2.55 788.50 0.0000 0.0000 0.000 -248.000 -430.750 13.28 15.60
61244992 4268150344846005376 False False False 13.83 17.73 3.91 14.95 0.0000 0.0000 0.000 -2.277 -4.820 13.28 16.41
61244992 4268150349132795520 False False False 13.83 19.20 5.37 13.66 0.0000 0.0000 0.000 -1.530 -6.109 13.28 17.48
61244992 4268150349134130688 False False False 13.83 20.53 6.70 13.77 0.0000 0.0000 0.000 -4.637 -6.523 13.28 18.41
61244992 4268150349134124800 False False False 13.83 20.73 6.91 13.90 0.0000 0.0000 0.000 -- -- 13.28 18.86
61244992 4268150417853616000 False False False 13.83 21.34 7.52 14.62 0.0000 0.0000 0.000 -- -- 13.28 18.80

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
61244992 288.21444 2.49495 0.00 13.83 13.28 -- -9999 -9999 6 0 1