Previous
    Index
     Next
    AGASC ID 1141794848
    
      AGASC 1141794848 epoch in AGASC: 2000.0, epoch in summary: 1991.54
    
    
    
    
    
    
      
      
        |  | baseline | direct | indirect | 
      
      
      
        | gaia_id | 5932241509752072576 | 5932241509752072576 | 5932241509774006656 | 
      
        | d2d | 0.05307 | 0.05307 | 0.8994 | 
      
        | d_mag | 0.0655 | 0.0655 | 12.805 | 
      
        | p_value | 0.9014935 | 0.9014935 | 7.4196428e-06 | 
      
        | p_relative | 0.9999999 | 0.9999999 | 1.1843723e-07 | 
      
        | pm_ra | -336.8 | -336.8 | -- | 
      
        | pm_dec | -93.2 | -93.2 | -- | 
      
    
     
     
    
    AGASC entry
    
    
      
      
        | agasc_id | ra | dec | mag | mag_aca | mag_aca_obs | pm_ra | pm_dec | tycho_id | gsc2.3 | 
      
      
      
         | 1141794848 | 245.64286159 | -53.9042756 | 8.40 | 8.36 | 8.26 | -337 | -97 | 8711-3332-1 | S7E6000748 | 
      
    
    Match Candidates
    
      
      
        | agasc_id | gaia_id | baseline | direct | indirect | mag_1p7 | mag_pred | d_mag | d2d | p_match | p_value | p_relative | pm_ra | pm_dec | mag_aca | mag_aca_pred | 
      
      
      
         | 1141794848 | 5932241509752072576 | True | True | False | 8.40 | 8.47 | 0.07 | 0.05 | 2.7759 | 0.9015 | 1.000 | -336.750 | -93.188 | 8.36 | 8.27 | 
      
         | 1141794848 | 5932241509774006656 | False | False | True | 8.40 | 21.20 | 12.80 | 0.90 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 19.17 | 
      
         | 1141794848 | 5932241509647901312 | False | False | False | 8.40 | 19.45 | 11.05 | 8.31 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 17.66 | 
      
         | 1141794848 | 5932241509751298176 | False | False | False | 8.40 | 18.66 | 10.25 | 5.18 | 0.0000 | 0.0000 | 0.000 | -4.652 | -4.613 | 8.36 | 16.64 | 
      
         | 1141794848 | 5932241509647884032 | False | False | False | 8.40 | 20.28 | 11.88 | 5.61 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.38 | 
      
         | 1141794848 | 5932241509647875072 | False | False | False | 8.40 | 20.86 | 12.45 | 5.62 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.88 | 
      
         | 1141794848 | 5932241509751301632 | False | False | False | 8.40 | 17.67 | 9.27 | 5.96 | 0.0000 | 0.0000 | 0.000 | -7.531 | -5.180 | 8.36 | 17.89 | 
      
         | 1141794848 | 5932241509647900160 | False | False | False | 8.40 | 19.61 | 11.20 | 6.21 | 0.0000 | 0.0000 | 0.000 | -3.533 | -4.551 | 8.36 | 17.78 | 
      
         | 1141794848 | 5932241509751299840 | False | False | False | 8.40 | 20.86 | 12.45 | 6.31 | 0.0000 | 0.0000 | 0.000 | -3.160 | -3.594 | 8.36 | 18.66 | 
      
         | 1141794848 | 5932241509774008832 | False | False | False | 8.40 | 20.25 | 11.84 | 12.76 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.34 | 
      
         | 1141794848 | 5932241509652138112 | False | False | False | 8.40 | 20.58 | 12.18 | 6.82 | 0.0000 | 0.0000 | 0.000 | -5.738 | -5.441 | 8.36 | 18.62 | 
      
         | 1141794848 | 5932241509647890944 | False | False | False | 8.40 | 19.88 | 11.46 | 6.96 | 0.0000 | 0.0000 | 0.000 | -3.721 | -5.199 | 8.36 | 18.03 | 
      
         | 1141794848 | 5932241509647875200 | False | False | False | 8.40 | 19.95 | 11.55 | 7.02 | 0.0000 | 0.0000 | 0.000 | -4.254 | -4.652 | 8.36 | 18.28 | 
      
         | 1141794848 | 5932241509751301888 | False | False | False | 8.40 | 19.80 | 11.40 | 7.56 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 17.95 | 
      
         | 1141794848 | 5932241509647899904 | False | False | False | 8.40 | 16.58 | 8.16 | 8.36 | 0.0000 | 0.0000 | 0.000 | -4.309 | -4.008 | 8.36 | 14.59 | 
      
         | 1141794848 | 5932241475392404736 | False | False | False | 8.40 | 18.12 | 9.72 | 11.05 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.22 | 
      
         | 1141794848 | 5932241509647899648 | False | False | False | 8.40 | 20.33 | 11.92 | 9.52 | 0.0000 | 0.0000 | 0.000 | 4.242 | 2.023 | 8.36 | 18.41 | 
      
         | 1141794848 | 5932241509647896448 | False | False | False | 8.40 | 19.98 | 11.58 | 9.75 | 0.0000 | 0.0000 | 0.000 | -4.137 | -6.809 | 8.36 | 18.03 | 
      
         | 1141794848 | 5932241475414270208 | False | False | False | 8.40 | 16.91 | 8.50 | 10.17 | 0.0000 | 0.0000 | 0.000 | -6.977 | -1.203 | 8.36 | 17.02 | 
      
         | 1141794848 | 5932241509647890688 | False | False | False | 8.40 | 18.47 | 10.06 | 10.36 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 19.53 | 
      
         | 1141794848 | 5932241509647906688 | False | False | False | 8.40 | 16.41 | 8.01 | 10.72 | 0.0000 | 0.0000 | 0.000 | -4.070 | -4.145 | 8.36 | 15.27 | 
      
         | 1141794848 | 5932241509647907200 | False | False | False | 8.40 | 16.89 | 8.48 | 11.36 | 0.0000 | 0.0000 | 0.000 | -8.812 | -3.293 | 8.36 | 15.71 | 
      
         | 1141794848 | 5932241509652156672 | False | False | False | 8.40 | 20.80 | 12.40 | 11.73 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.83 | 
      
         | 1141794848 | 5932241475292396160 | False | False | False | 8.40 | 20.77 | 12.36 | 19.06 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.78 | 
      
         | 1141794848 | 5932241440933532928 | False | False | False | 8.40 | 21.48 | 13.07 | 11.97 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.91 | 
      
         | 1141794848 | 5932241475392404480 | False | False | False | 8.40 | 19.45 | 11.05 | 12.05 | 0.0000 | 0.0000 | 0.000 | -4.363 | -6.574 | 8.36 | 17.66 | 
      
         | 1141794848 | 5932241509652134016 | False | False | False | 8.40 | 20.94 | 12.53 | 12.18 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.94 | 
      
         | 1141794848 | 5932241475392334976 | False | False | False | 8.40 | 20.94 | 12.54 | 19.97 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.94 | 
      
         | 1141794848 | 5932241475292395520 | False | False | False | 8.40 | 20.41 | 11.99 | 12.75 | 0.0000 | 0.0000 | 0.000 | -0.427 | -1.590 | 8.36 | 18.47 | 
      
         | 1141794848 | 5932241509647910272 | False | False | False | 8.40 | 19.19 | 10.78 | 12.84 | 0.0000 | 0.0000 | 0.000 | -1.358 | -1.512 | 8.36 | 18.06 | 
      
         | 1141794848 | 5932241436637453568 | False | False | False | 8.40 | 18.41 | 10.00 | 13.01 | 0.0000 | 0.0000 | 0.000 | -3.592 | -5.043 | 8.36 | 16.20 | 
      
         | 1141794848 | 5932241475292400128 | False | False | False | 8.40 | 16.41 | 8.01 | 13.77 | 0.0000 | 0.0000 | 0.000 | -0.178 | -0.225 | 8.36 | 15.43 | 
      
         | 1141794848 | 5932241475392417792 | False | False | False | 8.40 | 16.72 | 8.30 | 14.00 | 0.0000 | 0.0000 | 0.000 | -4.129 | -6.207 | 8.36 | 16.09 | 
      
         | 1141794848 | 5932241440928392320 | False | False | False | 8.40 | 20.16 | 11.75 | 13.65 | 0.0000 | 0.0000 | 0.000 | -5.539 | -7.590 | 8.36 | 18.27 | 
      
         | 1141794848 | 5932241475292681472 | False | False | False | 8.40 | 17.84 | 9.45 | 16.16 | 0.0000 | 0.0000 | 0.000 | -3.227 | -6.559 | 8.36 | 16.97 | 
      
         | 1141794848 | 5932241440928388096 | False | False | False | 8.40 | 20.88 | 12.47 | 13.63 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.89 | 
      
         | 1141794848 | 5932241475392333184 | False | False | False | 8.40 | 18.09 | 9.69 | 17.56 | 0.0000 | 0.0000 | 0.000 | -3.609 | -0.813 | 8.36 | 17.03 | 
      
         | 1141794848 | 5932241436637454080 | False | False | False | 8.40 | 18.22 | 9.82 | 14.62 | 0.0000 | 0.0000 | 0.000 | -2.551 | -4.031 | 8.36 | 16.66 | 
      
         | 1141794848 | 5932241475392335744 | False | False | False | 8.40 | 18.56 | 10.16 | 17.16 | 0.0000 | 0.0000 | 0.000 | -4.297 | -3.398 | 8.36 | 16.98 | 
      
         | 1141794848 | 5932241470997190144 | False | False | False | 8.40 | 18.73 | 10.33 | 19.56 | 0.0000 | 0.0000 | 0.000 | -4.820 | -5.539 | 8.36 | 16.53 | 
      
         | 1141794848 | 5932241440928392192 | False | False | False | 8.40 | 20.88 | 12.47 | 13.69 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 18.89 | 
      
         | 1141794848 | 5932241475293409664 | False | False | False | 8.40 | 19.22 | 10.81 | 22.80 | 0.0000 | 0.0000 | 0.000 | -1.835 | -3.861 | 8.36 | 17.11 | 
      
         | 1141794848 | 5932241509647910144 | False | False | False | 8.40 | 19.23 | 10.83 | 15.05 | 0.0000 | 0.0000 | 0.000 | -4.965 | -2.926 | 8.36 | 17.61 | 
      
         | 1141794848 | 5932241475392335616 | False | False | False | 8.40 | 19.38 | 10.98 | 15.80 | 0.0000 | 0.0000 | 0.000 | -5.219 | -5.250 | 8.36 | 17.59 | 
      
         | 1141794848 | 5932241475293351168 | False | False | False | 8.40 | 19.59 | 11.19 | 19.94 | 0.0000 | 0.0000 | 0.000 | -2.578 | -4.328 | 8.36 | 17.78 | 
      
         | 1141794848 | 5932241475292683648 | False | False | False | 8.40 | 19.59 | 11.19 | 17.50 | 0.0000 | 0.0000 | 0.000 | -3.693 | -3.434 | 8.36 | 18.59 | 
      
         | 1141794848 | 5932241440928388352 | False | False | False | 8.40 | 19.78 | 11.38 | 14.47 | 0.0000 | 0.0000 | 0.000 | -1.923 | -1.938 | 8.36 | 18.25 | 
      
         | 1141794848 | 5932241475293413632 | False | False | False | 8.40 | 20.00 | 11.60 | 19.89 | 0.0000 | 0.0000 | 0.000 | -5.664 | -3.594 | 8.36 | 18.31 | 
      
         | 1141794848 | 5932241475292681216 | False | False | False | 8.40 | 20.02 | 11.62 | 22.17 | 0.0000 | 0.0000 | 0.000 | -1.869 | -4.691 | 8.36 | 18.30 | 
      
         | 1141794848 | 5932241509752074496 | False | False | False | 8.40 | 20.47 | 12.06 | 14.37 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.36 | 19.22 | 
      
    
    AGASC Neighborhood (within 20 arcsec)
    
    
      
      
        | agasc_id | ra | dec | d2d | mag | mag_aca | mag_aca_obs | pm_ra | pm_dec | pos_catid | pm_catid | mag_catid | 
      
      
      
         | 1141794848 | 245.64286159 | -53.9042756 | 0.05 | 8.40 | 8.36 | 8.26 | -337 | -97 | 5 | 5 | 5 |