Previous
Index
Next
AGASC ID 210767352
AGASC 210767352 epoch in AGASC: 2000.0, epoch in summary: 1991.66
|
baseline |
direct |
indirect |
gaia_id | 4516726426141479808 | 4516726426141479808 | 4516726426144371456 |
d2d | 0.1711 | 0.1711 | 1.331 |
d_mag | 0.1024 | 0.1024 | 7.266 |
p_value | 0.7068576 | 0.7068576 | 7.325893e-06 |
p_relative | 0.9999998 | 0.9999998 | 1.6524032e-07 |
pm_ra | -1.931 | -1.931 | -2.697 |
pm_dec | -179.4 | -179.4 | -4.67 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
210767352 | 290.85285452 | 20.5687901 | 7.99 | 8.00 | 7.96 | 8 | -182 | 1608-447-1 | N27X000010 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
210767352 | 4516726426141479808 | True | True | False | 7.99 | 8.09 | 0.10 | 0.17 | 1.9471 | 0.7069 | 1.000 | -1.931 | -179.375 | 8.00 | 7.99 |
210767352 | 4516726426144371456 | False | False | True | 7.99 | 15.25 | 7.27 | 1.33 | 0.0000 | 0.0000 | 0.000 | -2.697 | -4.672 | 8.00 | 14.03 |
210767352 | 4516726426117152896 | False | False | False | 7.99 | 14.01 | 6.02 | 5.11 | 0.0000 | 0.0000 | 0.000 | 15.398 | -180.875 | 8.00 | 12.58 |
210767352 | 4516726426121629952 | False | False | False | 7.99 | 19.48 | 11.49 | 5.75 | 0.0000 | 0.0000 | 0.000 | -1.964 | -6.473 | 8.00 | 18.62 |
210767352 | 4516726426141865472 | False | False | False | 7.99 | 19.50 | 11.52 | 6.01 | 0.0000 | 0.0000 | 0.000 | -1.347 | -4.348 | 8.00 | 18.30 |
210767352 | 4516726426141765120 | False | False | False | 7.99 | 20.62 | 12.63 | 9.97 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 18.67 |
210767352 | 4516726426141888896 | False | False | False | 7.99 | 21.16 | 13.17 | 6.84 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 19.12 |
210767352 | 4516726426141823744 | False | False | False | 7.99 | 20.75 | 12.77 | 8.93 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 18.77 |
210767352 | 4516726426144368128 | False | False | False | 7.99 | 21.23 | 13.26 | 9.73 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 19.20 |
210767352 | 4516726426144369920 | False | False | False | 7.99 | 21.05 | 13.06 | 8.38 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 19.03 |
210767352 | 4516726426141823616 | False | False | False | 7.99 | 21.14 | 13.16 | 9.75 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 19.11 |
210767352 | 4516726426117169280 | False | False | False | 7.99 | 18.64 | 10.66 | 10.53 | 0.0000 | 0.0000 | 0.000 | -1.742 | -3.074 | 8.00 | 16.36 |
210767352 | 4516726426141482368 | False | False | False | 7.99 | 19.70 | 11.73 | 11.10 | 0.0000 | 0.0000 | 0.000 | -1.952 | -3.551 | 8.00 | 17.88 |
210767352 | 4516726426123624320 | False | False | False | 7.99 | 20.88 | 12.90 | 11.11 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 19.16 |
210767352 | 4516726426141846656 | False | False | False | 7.99 | 20.34 | 12.36 | 11.94 | 0.0000 | 0.0000 | 0.000 | -4.410 | -6.867 | 8.00 | 18.23 |
210767352 | 4516726426121619968 | False | False | False | 7.99 | 19.98 | 11.99 | 12.02 | 0.0000 | 0.0000 | 0.000 | -2.822 | -7.613 | 8.00 | 18.95 |
210767352 | 4516726426141857792 | False | False | False | 7.99 | 19.14 | 11.16 | 12.59 | 0.0000 | 0.0000 | 0.000 | -2.402 | -6.062 | 8.00 | 17.91 |
210767352 | 4516726426120326656 | False | False | False | 7.99 | 20.06 | 12.08 | 13.08 | 0.0000 | 0.0000 | 0.000 | -2.084 | -3.482 | 8.00 | 18.31 |
210767352 | 4516726215664127616 | False | False | False | 7.99 | 19.47 | 11.48 | 15.55 | 0.0000 | 0.0000 | 0.000 | -1.172 | -6.324 | 8.00 | 17.22 |
210767352 | 4516726426117153152 | False | False | False | 7.99 | 19.69 | 11.70 | 16.61 | 0.0000 | 0.0000 | 0.000 | -3.533 | -4.859 | 8.00 | 18.02 |
210767352 | 4516726426125446784 | False | False | False | 7.99 | 21.09 | 13.12 | 17.91 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.00 | 19.08 |
210767352 | 4516726426120324096 | False | False | False | 7.99 | 20.03 | 12.04 | 16.22 | 0.0000 | 0.0000 | 0.000 | -3.678 | -1.762 | 8.00 | 18.45 |
210767352 | 4516726426141480704 | False | False | False | 7.99 | 20.17 | 12.19 | 14.06 | 0.0000 | 0.0000 | 0.000 | -1.878 | -3.930 | 8.00 | 17.81 |
210767352 | 4516726219963180288 | False | False | False | 7.99 | 21.17 | 13.19 | 19.19 | 0.0000 | 0.0000 | 0.000 | -2.980 | -5.809 | 8.00 | 18.73 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
210767352 | 290.85285452 | 20.5687901 | 0.01 | 7.99 | 8.00 | 7.96 | 8 | -182 | 5 | 5 | 5 |