Previous Index Next

AGASC ID 1133134272

AGASC 1133134272 epoch in AGASC: 2000.0, epoch in summary: 1991.67

agasc_id 1133134272
gaia_id 6058947408597451392
d2d 0.10
d_mag -0.28
p_value 0.3981
p_relative 1.000
pos_catid 5
pm_ra -7.281
pm_dec 0.038

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
1133134272 183.44801714 -59.70354395 11.71 12.20 -- -381 -9999 8645-2104-1 S7LB000352

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
1133134272 6058947408597451392 True 11.71 11.43 -0.28 0.10 0.8283 0.3981 1.000 -7.281 0.038 12.20 11.52
1133134272 6058947408604030720 False 11.71 17.78 6.07 5.75 0.0000 0.0000 0.000 -9.180 3.984 12.20 16.52
1133134272 6058947408569915648 False 11.71 21.22 9.50 12.87 0.0000 0.0000 0.000 -- -- 12.20 19.17
1133134272 6058947408604030848 False 11.71 16.66 4.95 6.53 0.0000 0.0000 0.000 -11.539 1.251 12.20 15.64
1133134272 6058947408573381504 False 11.71 20.00 8.29 6.79 0.0000 0.0000 0.000 -9.578 1.186 12.20 19.02
1133134272 6058947408573381632 False 11.71 20.30 8.59 7.95 0.0000 0.0000 0.000 -1.763 -0.834 12.20 18.73
1133134272 6058947408573377152 False 11.71 20.36 8.65 8.58 0.0000 0.0000 0.000 -5.363 -1.651 12.20 18.62
1133134272 6058947408569915776 False 11.71 19.39 7.68 11.10 0.0000 0.0000 0.000 -5.770 0.890 12.20 17.67
1133134272 6058947408604030976 False 11.71 19.33 7.62 12.38 0.0000 0.0000 0.000 -6.965 2.543 12.20 17.80
1133134272 6058947408575172992 False 11.71 21.34 9.62 20.86 0.0000 0.0000 0.000 -- -- 12.20 19.05
1133134272 6058947408574622080 False 11.71 20.61 8.91 12.59 0.0000 0.0000 0.000 -5.605 -1.993 12.20 18.91
1133134272 6058947339877972992 False 11.71 15.63 3.92 14.15 0.0000 0.0000 0.000 -8.297 -0.440 12.20 14.71
1133134272 6058947404268054400 False 11.71 18.25 6.53 13.52 0.0000 0.0000 0.000 -9.414 -1.263 12.20 16.75
1133134272 6058947408597448960 False 11.71 18.22 6.50 20.58 0.0000 0.0000 0.000 -1.604 1.808 12.20 16.83
1133134272 6058947408569938560 False 11.71 18.25 6.54 14.30 0.0000 0.0000 0.000 -3.695 0.308 12.20 16.80
1133134272 6058947408569894400 False 11.71 19.00 7.29 19.27 0.0000 0.0000 0.000 -5.793 0.616 12.20 17.48
1133134272 6058947408573374464 False 11.71 20.09 8.39 15.02 0.0000 0.0000 0.000 -7.906 0.047 12.20 18.03
1133134272 6058947408569930880 False 11.71 20.22 8.50 15.57 0.0000 0.0000 0.000 -4.980 0.223 12.20 18.14
1133134272 6058947408569900416 False 11.71 20.61 8.90 20.55 0.0000 0.0000 0.000 -5.559 0.074 12.20 18.48
1133134272 6058947408569895040 False 11.71 20.77 9.05 14.23 0.0000 0.0000 0.000 -6.828 0.447 12.20 18.64
1133134272 6058947408574617856 False 11.71 21.09 9.38 15.95 0.0000 0.0000 0.000 -9.953 -0.282 12.20 18.52

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
1133134272 183.44801714 -59.70354395 0.13 11.71 12.20 -- -381 -9999 5 5 5