Previous Index Next

AGASC ID 1141913944

AGASC 1141913944 epoch in AGASC: 2000.0, epoch in summary: 1991.34

agasc_id 1141913944
gaia_id 5930594475671030144
d2d 0.17
d_mag -0.59
p_value 0.1303
p_relative 1.000
pos_catid 5
pm_ra 0.760
pm_dec -10.555

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
1141913944 249.00811179 -53.64140239 12.28 11.48 -- 52 335 8712-1835-1 S7DU000065

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
1141913944 5930594475671030144 True 12.28 11.69 -0.59 0.17 0.1389 0.1303 1.000 0.760 -10.555 11.48 10.68
1141913944 5930594475601008000 False 12.28 19.33 7.04 4.46 0.0000 0.0000 0.000 2.447 -2.561 11.48 18.11
1141913944 5930571007899701376 False 12.28 18.75 6.47 5.23 0.0000 0.0000 0.000 -2.664 -4.418 11.48 17.80
1141913944 5930594475614969216 False 12.28 19.34 7.06 5.98 0.0000 0.0000 0.000 -4.594 -5.293 11.48 18.27
1141913944 5930571007899702016 False 12.28 20.91 8.62 5.95 0.0000 0.0000 0.000 -- -- 11.48 18.91
1141913944 5930594475612422272 False 12.28 20.16 7.88 10.64 0.0000 0.0000 0.000 -- -- 11.48 18.66
1141913944 5930594269452963328 False 12.28 19.38 7.10 7.58 0.0000 0.0000 0.000 -5.031 -5.375 11.48 17.92
1141913944 5930594475612422400 False 12.28 19.20 6.91 9.20 0.0000 0.0000 0.000 -3.801 -6.008 11.48 17.44
1141913944 5930571007898142336 False 12.28 21.05 8.76 9.10 0.0000 0.0000 0.000 -- -- 11.48 18.94
1141913944 5930571007899447296 False 12.28 20.89 8.60 9.53 0.0000 0.0000 0.000 -- -- 11.48 19.44
1141913944 5930594475612423808 False 12.28 20.89 8.60 18.19 0.0000 0.0000 0.000 -- -- 11.48 18.91
1141913944 5930594475611424768 False 12.28 20.30 8.02 13.24 0.0000 0.0000 0.000 -- -- 11.48 18.38
1141913944 5930594475671231104 False 12.28 16.44 4.16 11.00 0.0000 0.0000 0.000 -3.471 -6.363 11.48 15.23
1141913944 5930594475611430272 False 12.28 20.78 8.50 16.50 0.0000 0.0000 0.000 -- -- 11.48 18.81
1141913944 5930594475612423296 False 12.28 19.77 7.48 11.68 0.0000 0.0000 0.000 -1.389 -3.111 11.48 17.84
1141913944 5930594475671032832 False 12.28 18.19 5.91 12.16 0.0000 0.0000 0.000 -5.699 7.094 11.48 16.80
1141913944 5930619695722133760 False 12.28 12.13 -0.15 639.00 0.0000 0.0000 0.000 -174.750 -652.500 11.48 10.80
1141913944 5930579185585956992 False 12.28 11.52 -0.76 842.00 0.0000 0.0000 0.000 -313.000 -166.625 11.48 10.41
1141913944 5930594269455493760 False 12.28 21.17 8.88 19.62 0.0000 0.0000 0.000 -- -- 11.48 18.91
1141913944 5930571007897370368 False 12.28 19.89 7.60 13.05 0.0000 0.0000 0.000 -2.938 -2.361 11.48 17.95
1141913944 5930594475671231232 False 12.28 16.88 4.59 22.38 0.0000 0.0000 0.000 -3.160 -4.945 11.48 15.60
1141913944 5930594265131838208 False 12.28 17.45 5.16 16.72 0.0000 0.0000 0.000 -1.014 -6.277 11.48 16.17
1141913944 5930594475671036032 False 12.28 17.47 5.18 19.80 0.0000 0.0000 0.000 -1.197 -4.523 11.48 16.14
1141913944 5930594265132628608 False 12.28 17.86 5.58 14.61 0.0000 0.0000 0.000 -4.855 -5.469 11.48 16.86
1141913944 5930594475612424064 False 12.28 18.11 5.82 17.20 0.0000 0.0000 0.000 0.196 -2.562 11.48 16.81
1141913944 5930594475611430400 False 12.28 18.16 5.87 15.57 0.0000 0.0000 0.000 -6.676 -6.910 11.48 16.58
1141913944 5930594475671033472 False 12.28 19.05 6.76 13.74 0.0000 0.0000 0.000 -2.746 -2.830 11.48 17.30
1141913944 5930571007897361408 False 12.28 19.28 7.00 13.73 0.0000 0.0000 0.000 -4.238 -4.023 11.48 17.75
1141913944 5930594269512800640 False 12.28 19.03 6.75 13.80 0.0000 0.0000 0.000 -4.828 -8.750 11.48 17.62
1141913944 5930594475612423424 False 12.28 18.81 6.53 14.71 0.0000 0.0000 0.000 -6.258 -6.520 11.48 17.28
1141913944 5930594475612423936 False 12.28 19.28 7.00 18.91 0.0000 0.0000 0.000 -4.391 0.708 11.48 17.50
1141913944 5930594475612423680 False 12.28 19.30 7.02 15.49 0.0000 0.0000 0.000 -3.930 -5.367 11.48 17.53
1141913944 5930594475612424320 False 12.28 19.33 7.05 16.98 0.0000 0.0000 0.000 -2.553 -0.896 11.48 17.41
1141913944 5930594475612424576 False 12.28 19.41 7.12 21.00 0.0000 0.0000 0.000 -7.566 -7.844 11.48 17.62
1141913944 5930594475611436160 False 12.28 19.64 7.36 20.22 0.0000 0.0000 0.000 -4.195 -4.863 11.48 17.83
1141913944 5930594475601008512 False 12.28 19.66 7.37 15.80 0.0000 0.0000 0.000 -6.125 -3.363 11.48 17.88
1141913944 5930594269453992576 False 12.28 19.81 7.52 17.00 0.0000 0.0000 0.000 -1.071 -1.260 11.48 17.95
1141913944 5930594475611432832 False 12.28 19.97 7.69 16.92 0.0000 0.0000 0.000 -5.676 -4.797 11.48 17.98
1141913944 5930594475612423552 False 12.28 20.14 7.86 17.22 0.0000 0.0000 0.000 -3.686 -4.910 11.48 18.39
1141913944 5930594475601008384 False 12.28 20.19 7.90 14.48 0.0000 0.0000 0.000 -3.746 -3.838 11.48 18.30
1141913944 5930594475612424448 False 12.28 20.20 7.91 19.28 0.0000 0.0000 0.000 -3.127 -2.867 11.48 18.30
1141913944 5930594475612424192 False 12.28 20.56 8.28 17.78 0.0000 0.0000 0.000 -8.930 -8.297 11.48 18.61
1141913944 5930594475615385600 False 12.28 20.83 8.54 21.91 0.0000 0.0000 0.000 -3.432 -0.106 11.48 18.83
1141913944 5930571007899383552 False 12.28 20.92 8.65 14.22 0.0000 0.0000 0.000 -2.934 -8.195 11.48 18.92
1141913944 5930594269456958208 False 12.28 21.20 8.91 17.19 0.0000 0.0000 0.000 -- -- 11.48 19.16

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
1141913944 249.00811179 -53.64140239 0.08 12.28 11.48 -- 52 335 5 5 5