Previous Index Next

AGASC ID 1174283944

AGASC 1174283944 epoch in AGASC: 2000.0, epoch in summary: 1991.69

agasc_id 1174283944
gaia_id 5334451434409886336
d2d 0.27
d_mag 0.02
p_value 0.6709
p_relative 1.000
pos_catid 5
pm_ra -6.562
pm_dec 0.924

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
1174283944 171.35275132 -61.28737978 10.67 10.39 -- 370 -160 8959-1237-1 S4AA000110

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
1174283944 5334451434409886336 True 10.67 10.69 0.02 0.27 1.8035 0.6709 1.000 -6.562 0.924 10.39 10.20
1174283944 5334451434376351872 False 10.67 19.05 8.38 3.82 0.0000 0.0000 0.000 -6.008 0.591 10.39 17.31
1174283944 5334451434376351232 False 10.67 19.17 8.50 5.15 0.0000 0.0000 0.000 -3.281 0.631 10.39 18.61
1174283944 5334451434376350976 False 10.67 19.94 9.27 5.32 0.0000 0.0000 0.000 -9.219 2.051 10.39 18.08
1174283944 5334451434377845248 False 10.67 18.56 7.89 5.54 0.0000 0.0000 0.000 -5.910 0.818 10.39 18.09
1174283944 5334451434376339712 False 10.67 20.39 9.73 6.59 0.0000 0.0000 0.000 -- -- 10.39 18.47
1174283944 5334451361343741824 False 10.67 15.94 5.27 7.18 0.0000 0.0000 0.000 -7.016 1.407 10.39 15.01
1174283944 5334451430063217536 False 10.67 19.41 8.74 7.06 0.0000 0.0000 0.000 -6.082 0.040 10.39 17.23
1174283944 5334451434376369280 False 10.67 19.56 8.90 7.59 0.0000 0.0000 0.000 -5.910 2.072 10.39 17.98
1174283944 5334451434410245248 False 10.67 19.42 8.76 7.77 0.0000 0.0000 0.000 -8.141 3.014 10.39 17.86
1174283944 5334451365658856704 False 10.67 20.89 10.22 7.91 0.0000 0.0000 0.000 -2.561 1.331 10.39 18.91
1174283944 5334451434409889152 False 10.67 14.24 3.57 8.98 0.0000 0.0000 0.000 -8.625 0.861 10.39 13.57
1174283944 5334451434376372736 False 10.67 20.14 9.48 9.85 0.0000 0.0000 0.000 -6.504 1.304 10.39 18.22
1174283944 5334451365690411136 False 10.67 17.89 7.22 10.10 0.0000 0.0000 0.000 -7.141 1.710 10.39 16.28
1174283944 5334451434376331648 False 10.67 18.44 7.77 11.12 0.0000 0.0000 0.000 -5.262 2.789 10.39 16.73
1174283944 5334451434410129920 False 10.67 17.02 6.36 12.66 0.0000 0.0000 0.000 -4.945 1.638 10.39 17.34
1174283944 5334451365690407040 False 10.67 19.00 8.34 13.25 0.0000 0.0000 0.000 -6.051 1.657 10.39 15.92
1174283944 5334451365690408960 False 10.67 16.05 5.38 20.17 0.0000 0.0000 0.000 -6.223 1.624 10.39 13.77
1174283944 5334451365658635648 False 10.67 20.81 10.15 13.55 0.0000 0.0000 0.000 -9.211 2.861 10.39 18.50
1174283944 5334451361338249600 False 10.67 17.48 6.82 20.42 0.0000 0.0000 0.000 -6.223 3.316 10.39 16.17
1174283944 5334451400050155392 False 10.67 17.75 7.08 16.95 0.0000 0.0000 0.000 -6.156 1.122 10.39 16.20
1174283944 5334451365656883840 False 10.67 19.33 8.66 21.08 0.0000 0.0000 0.000 -7.965 2.340 10.39 17.39
1174283944 5334451434376333440 False 10.67 19.47 8.80 14.79 0.0000 0.0000 0.000 -5.836 1.786 10.39 17.36
1174283944 5334451365690414720 False 10.67 19.59 8.93 23.30 0.0000 0.0000 0.000 -8.125 2.305 10.39 17.94
1174283944 5334451365697896960 False 10.67 19.62 8.95 19.22 0.0000 0.0000 0.000 -7.035 3.607 10.39 17.64
1174283944 5334451365656871424 False 10.67 19.83 9.16 18.55 0.0000 0.0000 0.000 3.082 3.328 10.39 17.98
1174283944 5334451434377844224 False 10.67 20.44 9.77 13.84 0.0000 0.0000 0.000 -4.410 3.215 10.39 18.81
1174283944 5334451400016644864 False 10.67 20.05 9.38 17.27 0.0000 0.0000 0.000 -3.797 1.336 10.39 17.55
1174283944 5334451365658633984 False 10.67 20.38 9.70 18.12 0.0000 0.0000 0.000 0.793 -5.051 10.39 18.45
1174283944 5334451365656894464 False 10.67 20.59 9.92 24.25 0.0000 0.0000 0.000 -7.840 -1.536 10.39 18.64
1174283944 5334451365658635904 False 10.67 20.61 9.95 22.39 0.0000 0.0000 0.000 -5.598 1.053 10.39 18.56

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
1174283944 171.35275132 -61.28737978 0.02 10.67 10.39 -- 370 -160 5 5 5
1174287560 171.34924 -61.28295 14.93 12.55 11.97 -- -9999 -9999 6 0 1