Previous Index Next

AGASC ID 1182286056

AGASC 1182286056 epoch in AGASC: 2000.0, epoch in summary: 1991.69

agasc_id 1182286056
gaia_id 5876367691697768704
d2d 0.07
d_mag -0.26
p_value 0.4577
p_relative 1.000
pos_catid 5
pm_ra -1.665
pm_dec 4.637

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
1182286056 226.18233757 -60.80984448 10.79 10.65 -- -9999 279 9020-2077-1 S7R3000271

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
1182286056 5876367691697768704 True 10.79 10.54 -0.26 0.07 1.0205 0.4577 1.000 -1.665 4.637 10.65 10.05
1182286056 5876367696028139392 False 10.79 16.75 5.96 3.23 0.0000 0.0000 0.000 -7.082 -0.791 10.65 15.89
1182286056 5876367764766719360 False 10.79 20.61 9.81 8.58 0.0000 0.0000 0.000 -- -- 10.65 18.66
1182286056 5876367696028166784 False 10.79 20.64 9.84 7.26 0.0000 0.0000 0.000 -- -- 10.65 18.67
1182286056 5876367696030562560 False 10.79 19.89 9.09 7.30 0.0000 0.0000 0.000 -- -- 10.65 18.05
1182286056 5876367696028139136 False 10.79 18.55 7.76 4.86 0.0000 0.0000 0.000 -2.615 -4.895 10.65 17.56
1182286056 5876367696032984832 False 10.79 20.75 9.96 6.39 0.0000 0.0000 0.000 -- -- 10.65 18.78
1182286056 5876367696029008768 False 10.79 20.95 10.16 12.66 0.0000 0.0000 0.000 -- -- 10.65 18.95
1182286056 5876367696047946624 False 10.79 20.92 10.12 6.46 0.0000 0.0000 0.000 -- -- 10.65 18.91
1182286056 5876367696028139008 False 10.79 18.27 7.48 6.78 0.0000 0.0000 0.000 -6.566 -3.043 10.65 17.89
1182286056 5876367696028166656 False 10.79 19.92 9.12 6.94 0.0000 0.0000 0.000 -5.176 -5.066 10.65 18.06
1182286056 5876367696032258432 False 10.79 20.00 9.21 7.03 0.0000 0.0000 0.000 -- -- 10.65 18.83
1182286056 5876367696047239424 False 10.79 20.08 9.28 7.59 0.0000 0.0000 0.000 -- -- 10.65 18.19
1182286056 5876367696047239296 False 10.79 19.42 8.63 7.68 0.0000 0.0000 0.000 -9.289 2.205 10.65 17.73
1182286056 5876367696047236224 False 10.79 18.78 7.99 7.85 0.0000 0.0000 0.000 -3.145 -3.916 10.65 17.08
1182286056 5876367696028166272 False 10.79 19.39 8.60 8.53 0.0000 0.0000 0.000 -6.684 1.916 10.65 17.61
1182286056 5876367764766718080 False 10.79 17.03 6.24 8.70 0.0000 0.0000 0.000 -8.344 -6.277 10.65 15.72
1182286056 5876367696028136704 False 10.79 18.81 8.02 8.66 0.0000 0.0000 0.000 -6.156 -2.318 10.65 16.86
1182286056 5876367764750035200 False 10.79 21.06 10.27 15.34 0.0000 0.0000 0.000 -- -- 10.65 19.05
1182286056 5876367696030567040 False 10.79 20.48 9.70 9.10 0.0000 0.0000 0.000 -2.594 -3.928 10.65 18.80
1182286056 5876367764747643264 False 10.79 17.23 6.45 9.34 0.0000 0.0000 0.000 -7.039 -3.986 10.65 15.72
1182286056 5876367764750035328 False 10.79 21.31 10.52 15.90 0.0000 0.0000 0.000 -- -- 10.65 18.91
1182286056 5876367764747644160 False 10.79 19.22 8.43 9.84 0.0000 0.0000 0.000 -1.171 -0.543 10.65 17.45
1182286056 5876367696032257408 False 10.79 21.22 10.42 10.52 0.0000 0.0000 0.000 -- -- 10.65 19.17
1182286056 5876367764747643904 False 10.79 18.66 7.86 10.47 0.0000 0.0000 0.000 -5.512 -5.191 10.65 16.86
1182286056 5876367764752630528 False 10.79 19.08 8.30 10.64 0.0000 0.0000 0.000 -- -- 10.65 19.59
1182286056 5876367696030567808 False 10.79 21.62 10.83 10.71 0.0000 0.0000 0.000 -- -- 10.65 18.92
1182286056 5876367696031809152 False 10.79 21.12 10.34 10.73 0.0000 0.0000 0.000 -- -- 10.65 19.11
1182286056 5876367696031828096 False 10.79 20.95 10.16 11.24 0.0000 0.0000 0.000 -- -- 10.65 18.95
1182286056 5876367696047233664 False 10.79 17.92 7.12 11.41 0.0000 0.0000 0.000 -1.652 -5.840 10.65 16.30
1182286056 5876367696031828224 False 10.79 21.12 10.34 11.36 0.0000 0.0000 0.000 -- -- 10.65 19.09
1182286056 5876367696047236992 False 10.79 18.06 7.27 11.64 0.0000 0.0000 0.000 -3.723 -2.207 10.65 16.45
1182286056 5876367696028137344 False 10.79 17.75 6.96 11.82 0.0000 0.0000 0.000 -- -- 10.65 16.20
1182286056 5876367696028104960 False 10.79 18.64 7.86 11.86 0.0000 0.0000 0.000 -5.934 -3.395 10.65 16.98
1182286056 5876367696047233920 False 10.79 17.30 6.50 12.10 0.0000 0.0000 0.000 -4.625 -2.555 10.65 15.41
1182286056 5876367764781853696 False 10.79 20.22 9.44 12.02 0.0000 0.0000 0.000 -9.703 -0.701 10.65 18.78
1182286056 5876367696028175616 False 10.79 21.06 10.27 17.39 0.0000 0.0000 0.000 -- -- 10.65 19.05
1182286056 5876367764747659520 False 10.79 20.98 10.20 14.66 0.0000 0.0000 0.000 -- -- 10.65 18.98
1182286056 5876367696028107776 False 10.79 20.81 10.02 12.83 0.0000 0.0000 0.000 -5.453 -6.012 10.65 18.83
1182286056 5876367696028107904 False 10.79 18.16 7.36 12.99 0.0000 0.0000 0.000 -4.156 -2.168 10.65 16.62
1182286056 5876367696047230208 False 10.79 20.03 9.24 13.14 0.0000 0.0000 0.000 -10.023 -4.746 10.65 18.17
1182286056 5876367760403093888 False 10.79 14.50 3.71 18.47 0.0000 0.0000 0.000 -4.383 -3.316 10.65 13.84
1182286056 5876367696028192256 False 10.79 16.69 5.89 17.09 0.0000 0.0000 0.000 -4.336 -1.489 10.65 15.33
1182286056 5876367696029008896 False 10.79 20.25 9.47 13.56 0.0000 0.0000 0.000 -7.711 -3.184 10.65 18.25
1182286056 5876367764766722688 False 10.79 17.53 6.74 19.00 0.0000 0.0000 0.000 -5.926 -3.721 10.65 16.00
1182286056 5876367691685766016 False 10.79 18.61 7.82 14.43 0.0000 0.0000 0.000 -4.906 -2.842 10.65 16.94
1182286056 5876367696047229952 False 10.79 18.70 7.92 14.02 0.0000 0.0000 0.000 -4.711 -3.479 10.65 16.81
1182286056 5876367764747659904 False 10.79 19.00 8.21 13.91 0.0000 0.0000 0.000 2.346 0.679 10.65 17.22
1182286056 5876367696028143872 False 10.79 18.91 8.11 15.27 0.0000 0.0000 0.000 -7.047 -4.039 10.65 17.00
1182286056 5876367696028096640 False 10.79 18.97 8.17 14.63 0.0000 0.0000 0.000 -5.555 -4.297 10.65 17.25
1182286056 5876367764747659776 False 10.79 20.52 9.73 13.70 0.0000 0.0000 0.000 10.625 10.633 10.65 18.58
1182286056 5876367696028176256 False 10.79 19.16 8.37 17.98 0.0000 0.0000 0.000 -3.379 -1.377 10.65 17.41
1182286056 5876367696028130816 False 10.79 19.23 8.45 14.69 0.0000 0.0000 0.000 -6.242 -3.826 10.65 17.45
1182286056 5876367764747659648 False 10.79 20.31 9.52 13.74 0.0000 0.0000 0.000 -4.547 -4.770 10.65 18.67
1182286056 5876367764747684096 False 10.79 19.33 8.54 18.86 0.0000 0.0000 0.000 -4.645 -1.342 10.65 17.45
1182286056 5876367696028176128 False 10.79 19.59 8.80 18.28 0.0000 0.0000 0.000 -5.938 0.318 10.65 17.78
1182286056 5876367764747669376 False 10.79 20.06 9.27 15.91 0.0000 0.0000 0.000 -6.297 -4.320 10.65 18.17
1182286056 5876367696028728064 False 10.79 20.30 9.51 14.09 0.0000 0.0000 0.000 -4.312 -3.846 10.65 18.31
1182286056 5876367764747684224 False 10.79 20.45 9.66 20.19 0.0000 0.0000 0.000 -3.879 -4.410 10.65 17.95
1182286056 5876367696030564736 False 10.79 20.66 9.86 14.39 0.0000 0.0000 0.000 -3.791 -3.318 10.65 18.84
1182286056 5876367696028185984 False 10.79 20.72 9.92 20.41 0.0000 0.0000 0.000 -4.320 -0.989 10.65 18.53
1182286056 5876367661672092032 False 10.79 21.06 10.27 14.55 0.0000 0.0000 0.000 -- -- 10.65 19.05

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
1182286056 226.18233757 -60.80984448 0.01 10.79 10.65 -- -9999 279 5 5 5