Previous Index Next

AGASC ID 1184508592

AGASC 1184508592 epoch in AGASC: 2000.0, epoch in summary: 1991.42

agasc_id 1184508592
gaia_id 5831469138701416192
d2d 0.10
d_mag 0.24
p_value 0.4495
p_relative 1.000
pos_catid 5
pm_ra -4.348
pm_dec -4.434

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
1184508592 245.43148279 -60.11100229 12.15 11.81 -- -275 -118 9037-1366-1 S7GP000671

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
1184508592 5831469138701416192 True 12.15 12.40 0.24 0.10 0.9921 0.4495 1.000 -4.348 -4.434 11.81 10.84
1184508592 5831469138701418112 False 12.15 18.77 6.62 5.07 0.0000 0.0000 0.000 -3.648 -2.762 11.81 17.19
1184508592 5831469104297075200 False 12.15 17.12 4.97 6.29 0.0000 0.0000 0.000 -2.469 -5.289 11.81 15.77
1184508592 5831469138701415808 False 12.15 16.73 4.58 8.19 0.0000 0.0000 0.000 -4.371 -3.664 11.81 15.34
1184508592 5831469138655136768 False 12.15 17.52 5.37 8.81 0.0000 0.0000 0.000 -4.094 -6.691 11.81 15.95
1184508592 5831469104352513280 False 12.15 18.75 6.60 8.74 0.0000 0.0000 0.000 -8.172 -4.676 11.81 17.28
1184508592 5831469138701845504 False 12.15 20.58 8.43 9.12 0.0000 0.0000 0.000 -3.088 -1.409 11.81 19.05
1184508592 5831469138655119744 False 12.15 20.30 8.14 9.34 0.0000 0.0000 0.000 -6.488 -6.270 11.81 18.38
1184508592 5831469138701419520 False 12.15 16.78 4.62 10.01 0.0000 0.0000 0.000 -2.852 -3.865 11.81 15.47
1184508592 5831469104341680256 False 12.15 16.31 4.16 10.05 0.0000 0.0000 0.000 -6.246 -7.070 11.81 15.09
1184508592 5831469138701845120 False 12.15 20.66 8.51 10.20 0.0000 0.0000 0.000 -6.891 -1.049 11.81 19.14
1184508592 5831469138655129344 False 12.15 19.47 7.32 10.42 0.0000 0.0000 0.000 -5.215 -6.559 11.81 17.95
1184508592 5831469138657650432 False 12.15 21.23 9.08 10.52 0.0000 0.0000 0.000 -- -- 11.81 19.38
1184508592 5831469138656933376 False 12.15 20.83 8.67 11.47 0.0000 0.0000 0.000 -2.594 -11.852 11.81 18.78
1184508592 5831469104297552384 False 12.15 20.39 8.24 12.77 0.0000 0.0000 0.000 -4.355 -6.043 11.81 18.81
1184508592 5831469138657427456 False 12.15 21.11 8.95 13.27 0.0000 0.0000 0.000 -1.660 -2.705 11.81 19.00
1184508592 5831469104341682944 False 12.15 17.20 5.05 18.72 0.0000 0.0000 0.000 -2.377 -6.449 11.81 16.00
1184508592 5831469104295365888 False 12.15 18.25 6.09 16.69 0.0000 0.0000 0.000 -3.922 -5.934 11.81 16.62
1184508592 5831469104341680768 False 12.15 18.39 6.23 14.07 0.0000 0.0000 0.000 3.996 2.893 11.81 17.09
1184508592 5831469104295376384 False 12.15 18.56 6.41 16.44 0.0000 0.0000 0.000 -2.312 -3.787 11.81 17.16
1184508592 5831469104295405824 False 12.15 19.17 7.02 15.46 0.0000 0.0000 0.000 -4.043 -8.445 11.81 17.53
1184508592 5831469104295371392 False 12.15 19.77 7.61 15.67 0.0000 0.0000 0.000 -5.516 -4.746 11.81 18.11

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
1184508592 245.43148279 -60.11100229 0.02 12.15 11.81 -- -275 -118 5 5 5
1184502256 245.44313 -60.10868 19.96 12.16 11.58 -- -9999 -9999 6 0 1