Previous Index Next

AGASC ID 1209938136

AGASC 1209938136 epoch in AGASC: 2000.0, epoch in summary: 1991.71

agasc_id 1209938136
gaia_id 5855091871117411712
d2d 0.21
d_mag 0.05
p_value 0.7480
p_relative 1.000
pos_catid 5
pm_ra -10.562
pm_dec -1.166

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
1209938136 182.2130281 -70.46324063 11.76 11.37 -- 213 -177 9231-1563-1 S77Y000109

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
1209938136 5855091871117411712 True 11.76 11.81 0.05 0.21 2.1256 0.7480 1.000 -10.562 -1.166 11.37 10.95
1209938136 5855091871117410816 False 11.76 19.78 8.02 7.31 0.0000 0.0000 0.000 -7.613 0.849 11.37 18.38
1209938136 5855091871112190976 False 11.76 20.33 8.56 8.84 0.0000 0.0000 0.000 -8.438 -6.184 11.37 19.00
1209938136 5855091871117413248 False 11.76 15.74 3.98 10.15 0.0000 0.0000 0.000 -5.340 3.416 11.37 14.85
1209938136 5855091871118214912 False 11.76 20.09 8.32 10.17 0.0000 0.0000 0.000 -7.543 -1.035 11.37 18.25
1209938136 5855091871112190336 False 11.76 20.75 8.98 11.55 0.0000 0.0000 0.000 -15.562 0.643 11.37 18.92
1209938136 5855091871118213760 False 11.76 20.48 8.73 11.75 0.0000 0.0000 0.000 -6.039 1.151 11.37 19.14
1209938136 5855091871110772352 False 11.76 20.23 8.48 12.43 0.0000 0.0000 0.000 -12.469 9.609 11.37 17.89
1209938136 5855091871112880128 False 11.76 19.62 7.86 13.17 0.0000 0.0000 0.000 -8.367 -1.313 11.37 18.11
1209938136 5855091218282378752 False 11.76 14.85 3.09 20.64 0.0000 0.0000 0.000 -18.000 -1.460 11.37 14.02
1209938136 5855091871117406336 False 11.76 20.17 8.41 13.34 0.0000 0.0000 0.000 -3.715 -4.164 11.37 18.14
1209938136 5855084861730561664 False 11.76 15.66 3.90 605.00 0.0000 0.0000 0.000 -397.250 -12.133 11.37 13.43
1209938136 5855091871118215040 False 11.76 19.77 8.01 13.51 0.0000 0.0000 0.000 -9.023 -2.184 11.37 18.02
1209938136 5855091218275717632 False 11.76 18.33 6.57 20.41 0.0000 0.0000 0.000 -5.090 0.379 11.37 17.33
1209938136 5855091871110779136 False 11.76 18.53 6.77 14.08 0.0000 0.0000 0.000 -6.793 0.032 11.37 17.14
1209938136 5855091218275717760 False 11.76 19.17 7.41 19.69 0.0000 0.0000 0.000 -7.906 0.171 11.37 17.42
1209938136 5855091871118212096 False 11.76 19.73 7.97 16.27 0.0000 0.0000 0.000 -7.066 4.449 11.37 17.95
1209938136 5855091974189971200 False 11.76 19.95 8.20 15.30 0.0000 0.0000 0.000 0.105 -3.338 11.37 18.00
1209938136 5855091974191406720 False 11.76 20.42 8.66 15.72 0.0000 0.0000 0.000 -6.387 1.547 11.37 18.98

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
1209938136 182.2130281 -70.46324063 0.01 11.76 11.37 -- 213 -177 5 5 5