Previous Index Next

AGASC ID 824190136

AGASC 824190136 epoch in AGASC: 2000.0, epoch in summary: 1991.83

agasc_id 824190136
gaia_id 4086248893508725376
d2d 0.77
d_mag -0.12
p_value 0.0788
p_relative 1.000
pos_catid 5
pm_ra -2.324
pm_dec -4.809

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
824190136 281.53909309 -19.58279077 12.59 13.12 -- -135 338 6288-1175-1 SA6V000391

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
824190136 4086248893508725376 True 12.59 12.47 -0.12 0.77 0.0614 0.0788 1.000 -2.324 -4.809 13.12 11.38
824190136 4086248897811450624 False 12.59 20.94 8.34 9.59 0.0000 0.0000 0.000 -- -- 13.12 18.84
824190136 4086248897811434496 False 12.59 19.08 6.50 4.55 0.0000 0.0000 0.000 -- -- 13.12 19.09
824190136 4086248893492395648 False 12.59 18.31 5.73 6.74 0.0000 0.0000 0.000 -6.332 -0.561 13.12 16.84
824190136 4086248897811456896 False 12.59 20.84 8.25 15.33 0.0000 0.0000 0.000 -- -- 13.12 18.84
824190136 4086248897805317376 False 12.59 20.84 8.26 12.90 0.0000 0.0000 0.000 -- -- 13.12 18.84
824190136 4086248897830580608 False 12.59 20.48 7.90 13.68 0.0000 0.0000 0.000 -- -- 13.12 18.55
824190136 4086248897811411840 False 12.59 19.97 7.38 7.91 0.0000 0.0000 0.000 -- -- 13.12 18.91
824190136 4086248897805286912 False 12.59 19.02 6.43 8.38 0.0000 0.0000 0.000 -2.572 -7.832 13.12 18.05
824190136 4086248897805278080 False 12.59 20.59 8.02 8.77 0.0000 0.0000 0.000 -- -- 13.12 18.64
824190136 4086248897830572032 False 12.59 14.18 1.59 10.77 0.0000 0.0000 0.000 -1.800 -4.371 13.12 13.48
824190136 4086248897805277440 False 12.59 19.52 6.93 12.18 0.0000 0.0000 0.000 -3.367 -4.070 13.12 17.91
824190136 4086248897811409536 False 12.59 20.66 8.07 12.85 0.0000 0.0000 0.000 -5.434 -6.215 13.12 18.83
824190136 4086248829091925632 False 12.59 20.58 7.99 13.02 0.0000 0.0000 0.000 -5.379 -10.156 13.12 18.62
824190136 4086248897811480832 False 12.59 21.00 8.41 21.78 0.0000 0.0000 0.000 -- -- 13.12 18.95
824190136 4086248897811420288 False 12.59 20.22 7.64 13.17 0.0000 0.0000 0.000 -3.107 -6.312 13.12 18.31
824190136 4086248897814307840 False 12.59 19.39 6.80 14.01 0.0000 0.0000 0.000 -- -- 13.12 18.77
824190136 4086248897830580736 False 12.59 16.12 3.54 13.71 0.0000 0.0000 0.000 -1.687 -4.508 13.12 14.77
824190136 4086248897830587904 False 12.59 17.98 5.39 20.38 0.0000 0.0000 0.000 -1.032 -6.758 13.12 16.64
824190136 4086248897805345152 False 12.59 18.41 5.82 21.33 0.0000 0.0000 0.000 -5.973 -6.438 13.12 16.81
824190136 4086248829085746176 False 12.59 19.14 6.55 14.55 0.0000 0.0000 0.000 -2.590 -4.027 13.12 17.58
824190136 4086248897805346048 False 12.59 19.59 7.01 18.47 0.0000 0.0000 0.000 -5.223 -8.883 13.12 17.69
824190136 4086248897811457024 False 12.59 19.89 7.30 14.57 0.0000 0.0000 0.000 -4.016 -8.328 13.12 18.58
824190136 4086248897811466880 False 12.59 20.05 7.46 15.09 0.0000 0.0000 0.000 -4.297 -3.496 13.12 18.27
824190136 4086248897811440128 False 12.59 20.08 7.48 16.09 0.0000 0.0000 0.000 -3.309 -5.254 13.12 18.36
824190136 4086248897805345024 False 12.59 20.48 7.90 19.59 0.0000 0.0000 0.000 -4.586 -4.270 13.12 18.55
824190136 4086248897811469696 False 12.59 20.86 8.27 17.64 0.0000 0.0000 0.000 0.859 -1.558 13.12 18.64
824190136 4086248897811478912 False 12.59 21.06 8.48 19.61 0.0000 0.0000 0.000 4.777 1.577 13.12 18.77
824190136 4086248897814313344 False 12.59 21.09 8.50 17.03 0.0000 0.0000 0.000 -- -- 13.12 19.06

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
824190136 281.53909309 -19.58279077 0.01 12.59 13.12 -- -135 338 5 5 5