Previous Index Next

AGASC ID 897720176

AGASC 897720176 epoch in AGASC: 2000.0, epoch in summary: 1991.94

agasc_id 897720176
gaia_id 4063629327961432832
d2d 0.05
d_mag 0.07
p_value 0.8920
p_relative 1.000
pos_catid 5
pm_ra -0.301
pm_dec -2.520

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
897720176 269.39881404 -27.01567428 11.76 11.82 -- 20 -9999 6849-1006-1 S8CO000143

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
897720176 4063629327973945600 False 11.76 nan nan 6.84 nan nan nan -1.041 -1.642 11.82 --
897720176 4063629327961432832 True 11.76 11.83 0.07 0.05 2.7334 0.8920 1.000 -0.301 -2.520 11.82 11.73
897720176 4063629332326717824 False 11.76 20.73 8.98 2.78 0.0000 0.0000 0.000 -- -- 11.82 18.77
897720176 4063632287244020736 False 11.76 18.34 6.58 4.78 0.0000 0.0000 0.000 -0.254 -0.556 11.82 17.56
897720176 4063629332306496256 False 11.76 18.42 6.66 5.26 0.0000 0.0000 0.000 -0.682 -3.064 11.82 16.94
897720176 4063629332306496512 False 11.76 19.84 8.09 5.91 0.0000 0.0000 0.000 -- -- 11.82 18.00
897720176 4063632287244018560 False 11.76 19.58 7.82 5.54 0.0000 0.0000 0.000 -1.487 -9.258 11.82 17.73
897720176 4063629332325372544 False 11.76 16.67 4.92 6.67 0.0000 0.0000 0.000 -1.768 -3.828 11.82 15.34
897720176 4063632287247639552 False 11.76 20.56 8.80 6.40 0.0000 0.0000 0.000 -7.031 -7.012 11.82 18.31
897720176 4063632287247639424 False 11.76 21.03 9.27 7.43 0.0000 0.0000 0.000 -- -- 11.82 19.02
897720176 4063632287262878208 False 11.76 19.67 7.91 7.53 0.0000 0.0000 0.000 -5.105 -2.186 11.82 15.95
897720176 4063629332325372800 False 11.76 17.27 5.50 8.20 0.0000 0.0000 0.000 -0.701 -3.932 11.82 15.84
897720176 4063629332306513280 False 11.76 21.36 9.60 8.47 0.0000 0.0000 0.000 -8.602 -9.609 11.82 17.95
897720176 4063632287247646464 False 11.76 21.38 9.62 8.55 0.0000 0.0000 0.000 -- -- 11.82 18.75
897720176 4063629332306515584 False 11.76 21.17 9.41 9.77 0.0000 0.0000 0.000 -3.424 -6.602 11.82 17.72
897720176 4063629332310124672 False 11.76 20.34 8.59 9.88 0.0000 0.0000 0.000 -5.941 -4.750 11.82 18.34
897720176 4063632287247652608 False 11.76 21.42 9.66 10.20 0.0000 0.0000 0.000 -- -- 11.82 18.77
897720176 4063632287244029568 False 11.76 20.09 8.34 10.61 0.0000 0.0000 0.000 -- -- 11.82 18.20
897720176 4063632287262877056 False 11.76 18.02 6.25 10.75 0.0000 0.0000 0.000 0.848 0.604 11.82 16.28
897720176 4063632282904170368 False 11.76 19.11 7.35 10.72 0.0000 0.0000 0.000 -0.417 -1.729 11.82 17.22
897720176 4063632287244034560 False 11.76 21.75 9.98 10.62 0.0000 0.0000 0.000 -2.043 -2.473 11.82 17.84
897720176 4063629327963111808 False 11.76 17.08 5.32 11.27 0.0000 0.0000 0.000 -1.254 -1.951 11.82 15.42
897720176 4063632282911442176 False 11.76 20.59 8.84 11.39 0.0000 0.0000 0.000 -1.352 -8.391 11.82 16.19
897720176 4063632287262876928 False 11.76 19.73 7.98 11.54 0.0000 0.0000 0.000 -5.914 -4.117 11.82 17.91
897720176 4063629332315395968 False 11.76 21.00 9.24 11.77 0.0000 0.0000 0.000 -- -- 11.82 18.98
897720176 4063629327973947392 False 11.76 19.88 8.12 12.05 0.0000 0.0000 0.000 -2.828 -3.268 11.82 17.11
897720176 4063629332310115840 False 11.76 20.44 8.69 12.09 0.0000 0.0000 0.000 -5.449 -5.801 11.82 18.52
897720176 4063632287244032896 False 11.76 20.28 8.53 12.10 0.0000 0.0000 0.000 0.617 -0.792 11.82 17.98
897720176 4063629332306482944 False 11.76 20.23 8.48 12.10 0.0000 0.0000 0.000 -6.562 -2.762 11.82 17.84
897720176 4063629332315397760 False 11.76 21.20 9.45 12.83 0.0000 0.0000 0.000 -- -- 11.82 19.17
897720176 4063629332306476672 False 11.76 20.28 8.52 13.27 0.0000 0.0000 0.000 -- -- 11.82 18.38
897720176 4063629332306484608 False 11.76 20.80 9.05 12.91 0.0000 0.0000 0.000 -5.180 -8.406 11.82 17.78
897720176 4063632282911442944 False 11.76 20.48 8.73 12.95 0.0000 0.0000 0.000 -1.536 -3.482 11.82 16.86
897720176 4063629332315397888 False 11.76 20.97 9.21 13.68 0.0000 0.0000 0.000 -- -- 11.82 18.97
897720176 4063629332325371648 False 11.76 17.34 5.59 14.31 0.0000 0.0000 0.000 -0.362 -1.004 11.82 15.91
897720176 4063629297946769280 False 11.76 20.59 8.83 13.58 0.0000 0.0000 0.000 2.326 1.743 11.82 17.31
897720176 4063629327973948032 False 11.76 19.84 8.09 13.62 0.0000 0.0000 0.000 1.371 -10.109 11.82 17.55
897720176 4063629332306482816 False 11.76 20.62 8.86 13.59 0.0000 0.0000 0.000 0.992 5.965 11.82 18.67
897720176 4063629332325368832 False 11.76 18.28 6.53 14.57 0.0000 0.0000 0.000 -0.513 -5.250 11.82 16.59
897720176 4063632252884287104 False 11.76 19.97 8.22 14.14 0.0000 0.0000 0.000 -2.082 -2.850 11.82 18.11
897720176 4063629332306503552 False 11.76 20.30 8.54 14.66 0.0000 0.0000 0.000 -- -- 11.82 18.38
897720176 4063632282911443712 False 11.76 20.42 8.66 14.34 0.0000 0.0000 0.000 -0.914 -5.535 11.82 16.98
897720176 4063629332310110080 False 11.76 20.98 9.23 14.03 0.0000 0.0000 0.000 -2.406 -5.883 11.82 18.98
897720176 4063629332306477696 False 11.76 21.09 9.34 13.98 0.0000 0.0000 0.000 -2.273 0.099 11.82 17.86

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
897720176 269.39881404 -27.01567428 0.01 11.76 11.82 -- 20 -9999 5 5 5