UP TO MAIN
ACA Health Plots |
datestart | datestop |
2025:269:22:45:49.988 | 2025:272:02:41:47.950 |
|
obsid | | start | stop |
42092 | | 2025:269:22:45:49.811 | 2025:269:23:31:28.611 |
42091 | | 2025:269:23:31:30.661 | 2025:270:00:49:57.461 |
42090 | | 2025:270:00:49:59.511 | 2025:270:03:42:25.862 |
30185 | | 2025:270:03:42:27.912 | 2025:270:08:33:46.213 |
42089 | | 2025:270:08:33:48.263 | 2025:270:08:58:22.213 |
30484 | | 2025:270:08:58:24.263 | 2025:270:13:39:39.864 |
31885 | | 2025:270:13:39:41.914 | 2025:270:17:12:47.765 |
31891 | | 2025:270:17:12:49.815 | 2025:270:21:14:11.016 |
31886 | | 2025:270:21:14:13.066 | 2025:271:00:38:21.817 |
42088 | | 2025:271:00:38:23.867 | 2025:271:01:28:27.117 |
30564 | | 2025:271:01:28:29.167 | 2025:271:04:59:13.568 |
42087 | | 2025:271:04:59:15.618 | 2025:271:05:20:47.118 |
28589 | | 2025:271:05:20:49.168 | 2025:271:10:06:02.569 |
42086 | | 2025:271:10:06:04.619 | 2025:271:10:31:09.319 |
31894 | | 2025:271:10:31:11.369 | 2025:271:13:49:35.720 |
42085 | | 2025:271:13:49:37.770 | 2025:271:14:11:15.420 |
31889 | | 2025:271:14:11:17.470 | 2025:271:18:55:25.271 |
31887 | | 2025:271:18:55:27.321 | 2025:271:22:22:22.122 |
29108 | | 2025:271:22:22:24.172 | 2025:272:00:20:22.823 |
31898 | | 2025:272:00:20:24.873 | 2025:272:02:41:51.873 |
Plots of ACA housing temperature, CCD temperature, and DAC
control level.