Task | Status | Age | MaxAge | Last Date |
---|---|---|---|---|
aimpoint_mon3 | NOT OK | 0.38 | 2.0 | Sat Oct 4 01:34:47 2025 |
arc | NOT OK | 0.23 | 2.0 | Sat Oct 4 05:11:09 2025 |
kadi | NOT OK | 0.09 | 1.0 | Sat Oct 4 08:41:07 2025 |
skare3 testing | NOT OK | 1.41 | 3.0 | Fri Oct 3 00:50:08 2025 |
Log | ||||
aca_hi_bgd_mon | OK | 0.98 | 2.0 | Fri Oct 3 11:14:57 2025 |
acdc | OK | 0.24 | 2.0 | Sat Oct 4 05:02:19 2025 |
aimpoint_mon3 | NOT OK | 0.38 | 2.0 | Sat Oct 4 01:34:47 2025 |
arc | NOT OK | 0.23 | 2.0 | Sat Oct 4 05:11:09 2025 |
astromon | OK | 4.30 | 8.0 | Tue Sep 30 03:27:07 2025 |
attitude_error_mon | OK | 1.84 | 2.0 | Thu Oct 2 14:31:27 2025 |
aca_weekly_report | OK | 0.35 | 3.0 | Sat Oct 4 02:25:00 2025 |
centroid_dashboard | OK | 0.90 | 1.0 | Fri Oct 3 13:17:05 2025 |
dsn_summary | OK | 0.20 | 2.0 | Sat Oct 4 06:00:00 2025 |
eng_archive | OK | 0.26 | 2.0 | Sat Oct 4 04:25:02 2025 |
fid_drift_mon3 | OK | 0.60 | 2.0 | Fri Oct 3 20:17:15 2025 |
kadi | OK | 0.11 | 1.0 | Sat Oct 4 08:06:36 2025 |
kadi | NOT OK | 0.09 | 1.0 | Sat Oct 4 08:41:07 2025 |
kadi | OK | 0.09 | 1.5 | Sat Oct 4 08:37:03 2025 |
kalman_watch3 | OK | 0.09 | 1.0 | Sat Oct 4 08:34:25 2025 |
mica | OK | 1.00 | 2.0 | Fri Oct 3 10:50:23 2025 |
acis_taco | OK | 5.72 | 8.0 | Sun Sep 28 17:23:58 2025 |
acq_database | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
guide_database | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
guide_stat_db | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
load_database | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
obsid_load_database | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
occ ska sync cheru | OK | 0.13 | 1.0 | Sat Oct 4 07:32:41 2025 |
star_database | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
starcheck_database | OK | 0.95 | 2.0 | Fri Oct 3 12:05:19 2025 |
vv_database | OK | 1.63 | 2.0 | Thu Oct 2 19:45:01 2025 |
perigee_health_plots | OK | 0.29 | 2.0 | Sat Oct 4 03:42:27 2025 |
skare3 testing | NOT OK | 1.41 | 3.0 | Fri Oct 3 00:50:08 2025 |
vv_trend | OK | 1.35 | 10.0 | Fri Oct 3 02:19:36 2025 |
File | ||||
acq_stat_reports | OK | 4.89 | 10.0 | Mon Sep 29 13:21:50 2025 |
aca_weekly_report | OK | 0.35 | 3.0 | Sat Oct 4 02:17:18 2025 |
aimpoint_mon3 | OK | 0.38 | 1.0 | Sat Oct 4 01:34:47 2025 |
attitude_error_mon | OK | 0.84 | 2.0 | Fri Oct 3 14:31:18 2025 |
attitude_error_mon | OK | 0.84 | 2.0 | Fri Oct 3 14:31:18 2025 |
arc | OK | 0.00 | 1.0 | Sat Oct 4 10:45:02 2025 |
arc | OK | 0.00 | 1.0 | Sat Oct 4 10:42:09 2025 |
arc | OK | 0.00 | 1.0 | Sat Oct 4 10:42:09 2025 |
arc | OK | 0.00 | 1.0 | Sat Oct 4 10:41:41 2025 |
arc | OK | 0.00 | 2.0 | Sat Oct 4 10:42:09 2025 |
arc | OK | 0.00 | 24.0 | Sat Oct 4 10:42:09 2025 |
arc | OK | 0.00 | 24.0 | Sat Oct 4 10:46:02 2025 |
arc | OK | 0.00 | 2.0 | Sat Oct 4 10:42:09 2025 |
celmon | OK | 4.30 | 30.0 | Tue Sep 30 03:27:01 2025 |
dsn_summary | OK | 0.03 | 1.0 | Sat Oct 4 10:00:00 2025 |
dsn_summary | OK | 0.03 | 1.0 | Sat Oct 4 10:00:00 2025 |
gui_stat_reports | OK | 4.88 | 10.0 | Mon Sep 29 13:32:01 2025 |
fid_drift_mon3 | OK | 0.61 | 2.0 | Fri Oct 3 20:12:09 2025 |
eng_archive | OK | 0.27 | 2.0 | Sat Oct 4 04:18:18 2025 |
kadi3 | OK | 0.03 | 1.0 | Sat Oct 4 10:06:04 2025 |
mica l0 | OK | 0.06 | 2.0 | Sat Oct 4 09:16:15 2025 |
mica l1 | OK | 0.05 | 2.0 | Sat Oct 4 09:32:39 2025 |
mica vv | OK | 0.00 | 2.0 | Sat Oct 4 10:46:06 2025 |
mica starcheck | OK | 1.06 | 21.0 | Fri Oct 3 09:20:09 2025 |
obc_rate_noise | OK | 3.39 | 50.0 | Wed Oct 1 01:24:35 2025 |
perigee_health_plots | OK | 0.29 | 5.0 | Sat Oct 4 03:42:27 2025 |
kalman_watch3 | OK | 0.09 | 2.0 | Sat Oct 4 08:34:21 2025 |
kalman_watch3 | OK | 0.09 | 2.0 | Sat Oct 4 08:34:24 2025 |
skare3 dashboard | OK | 0.03 | 2.0 | Sat Oct 4 10:02:25 2025 |
vv_rms | OK | 0.35 | 10.0 | Sat Oct 4 02:19:35 2025 |
DB sqlite | ||||
starcheck_obs | OK | -7.82 | -1.0 | Sun Oct 12 06:29:08 2025 |
Application Data | ||||
kadi dwells | OK | 0.36 | 3.0 | Sat Oct 4 01:08:16 2025 |
kadi cmds | OK | -7.94 | -1.0 | Sun Oct 12 08:23:00 2025 |
Last modified:10/04/25
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |