One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
---|
Delta/Yr below is a slope of the liear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
---|---|---|---|---|---|---|---|---|
2c05palv | on | 2.871e-06 | 5.039e-06 | 4.92 +/- 0.00 | -(3.59+/-0.46)e-9 | V | +5V bus monitor | No Violation Check | off | -2.021e-04 | 1.697e-04 | 4.92 +/- 0.00 | (2.67+/-0.78)e-8 | No Violation Check |
2c15nalv | on | 0.034 | 6.563e-04 | -14.96 +/- 0.07 | (5.58+/-3.07)e-5 | V | -15V bus monitor | No Violation Check | off | -0.055 | 0.003 | -14.85 +/- 0.03 | -0.02 +/- 0.01 | No Violation Check |
2c15palv | on | -1.171e-05 | 8.719e-06 | 14.84 +/- 0.00 | (5.01+/-1.33)e-9 | V | +15V bus monitor | No Violation Check | off | -1.376e-09 | 999.000 | 14.84 +/- 0.00 | (2.59+/-2.19)e-8 | No Violation Check |
2c24palv | on | -2.247e-05 | 1.331e-05 | 23.91 +/- 0.00 | (5.70+/-10.25)e-5 | V | +24V bus monitor | No Violation Check | off | -8.593 | 0.392 | 23.33 +/- 3.66 | -0.07 +/- 0.04 | No Violation Check |
2fe00atm | 0.130 | 0.034 | 22.11 +/- 2.40 | 0.26 +/- 1.09 | C | Front end temperature | No Violation Check | |
2fepratm | on | 0.078 | 0.029 | 24.58 +/- 1.89 | 0.87 +/- 1.21 | C | FE temp card temperature | No Violation Check | off | -9.575 | 0.621 | 23.94 +/- 4.89 | 27.68 +/- 25.40 | No Violation Check |
2imhvatm | on | 0.116 | 0.025 | 31.66 +/- 1.62 | 0.42 +/- 1.08 | C | Imaging det HVPS temperature | No Violation Check | off | -5.149 | 0.471 | 31.35 +/- 3.33 | 8.62 +/- 21.34 | No Violation Check |
2iminatm | on | 0.397 | 0.029 | 19.23 +/- 2.00 | 0.49 +/- 1.27 | C | Imaging det temperature | No Violation Check | off | -6.350 | 0.517 | 19.77 +/- 3.77 | 21.86 +/- 23.91 | No Violation Check |
2lvplatm | on | 0.051 | 0.025 | 28.03 +/- 1.61 | 0.21 +/- 1.04 | C | LVPS plate temperature | No Violation Check | off | -5.939 | 0.475 | 27.62 +/- 3.48 | 16.38 +/- 20.65 | No Violation Check |
2prbscr | on | 0.034 | 9.668e-04 | 1.60 +/- 0.08 | 0.01 +/- 0.03 | AMP | Primary bus current | No Violation Check | off | 0.024 | 0.012 | 1.75 +/- 0.07 | 0.44 +/- 0.91 | No Violation Check |
2prbsvl | -0.061 | 0.004 | 27.31 +/- 0.31 | -0.17 +/- 0.05 | V | Primary bus voltage | No Violation Check | |
2smtratm | on | 0.060 | 9.174e-04 | 5.76 +/- 0.11 | 0.00 +/- 0.01 | C | Selected motor temperature | No Violation Check | off | -0.096 | 0.006 | 5.93 +/- 0.05 | -0.03 +/- 0.01 | No Violation Check |
2sphvatm | on | 0.025 | 0.031 | 32.05 +/- 2.01 | -2.60 +/- 1.36 | C | Spect det HVPS temperature | No Violation Check | off | -3.959 | 0.527 | 31.66 +/- 3.47 | 20.09 +/- 23.60 | No Violation Check |
2spinatm | on | -0.167 | 0.032 | 19.97 +/- 2.07 | 0.31 +/- 1.27 | C | Spect det temperature | No Violation Check | off | -4.803 | 0.468 | 18.65 +/- 3.26 | 17.80 +/- 23.85 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Mar 25, 2023
Last Site Modification: Sep 30, 2021