| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -5.015e-13 | 999.000 | 4.92 +/- 0.00 | -(1.23+/-0.29)e-9 | V | +5V bus monitor | No Violation Check | off | 3.091e-10 | 6.930e-07 | 4.92 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2c15nalv | on | 1.016e-12 | 6.676e-09 | -14.84 +/- 0.00 | (4.88+/-11.92)e-10 | V | -15V bus monitor | No Violation Check | off | 0.000e+00 | 0.000e+00 | -15.00 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2c15palv | on | -1.016e-12 | 6.676e-09 | 14.84 +/- 0.00 | -(4.88+/-11.92)e-10 | V | +15V bus monitor | No Violation Check | off | 1.236e-09 | 1.600e-06 | 14.84 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2c24palv | on | -8.935e-12 | 999.000 | 23.91 +/- 0.00 | -(7.44+/-1.79)e-9 | V | +24V bus monitor | No Violation Check | off | 1.932e-11 | 999.000 | -0.23 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2fe00atm | 88.090 | 1.273 | -0.88 +/- 3.10 | (0.00+/-0.00)e0 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.641 | 0.016 | 26.45 +/- 2.03 | (1.34+/-0.48)e2 | C | FE temp card temperature | No Violation Check | off | 87.343 | 1.951 | -1.09 +/- 3.09 | (0.00+/-0.00)e0 | No Violation Check |
| 2imhvatm | on | 40.051 | 1.027 | 16.64 +/- 1.42 | (0.00+/-0.00)e0 | C | Imaging det HVPS temperature | No Violation Check | off | 35.171 | 1.355 | 16.81 +/- 1.19 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.542 | 0.016 | 21.66 +/- 1.84 | 78.86 +/- 29.84 | C | Imaging det temperature | No Violation Check | off | 10.605 | 0.721 | 1.84 +/- 0.40 | (0.00+/-0.00)e0 | No Violation Check |
| 2lvplatm | on | 41.344 | 2.674 | 10.63 +/- 1.55 | (0.00+/-0.00)e0 | C | LVPS plate temperature | No Violation Check | off | 24.279 | 3.188 | 11.21 +/- 0.99 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.011 | 4.588e-04 | 1.76 +/- 0.05 | 1.70 +/- 1.38 | AMP | Primary bus current | No Violation Check | off | -0.288 | 0.099 | 1.71 +/- 0.02 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbsvl | -0.987 | 0.789 | 26.04 +/- 0.16 | (0.00+/-0.00)e0 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 0.339 | 0.317 | 5.64 +/- 0.07 | (0.00+/-0.00)e0 | C | Selected motor temperature | No Violation Check | off | 7.824e-10 | 1.275e-06 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 23.334 | 0.656 | 15.72 +/- 0.83 | (0.00+/-0.00)e0 | C | Spect det HVPS temperature | No Violation Check | off | 14.318 | 0.595 | 16.37 +/- 0.49 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.461 | 0.015 | 20.08 +/- 1.72 | 65.96 +/- 29.46 | C | Spect det temperature | No Violation Check | off | 16.570 | 0.843 | 3.77 +/- 0.60 | (0.00+/-0.00)e0 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: May 26, 2026
Last Site Modification: Sep 30, 2021