One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
---|
Delta/Yr below is a slope of the liear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
---|---|---|---|---|---|---|---|---|
ai1ax1x | on | 0.001 | 6.737e-04 | -0.05 +/- 0.28 | (2.12+/-15.16)e-4 | DEG/S | IRU-1 AXIS 1X ANALOG RATE | No Violation Check | off | -0.005 | 4.718e-04 | -3.94 +/- 0.23 | 0.00 +/- 0.00 | No Violation Check |
ai1ax1y | on | 0.002 | 6.549e-04 | -0.05 +/- 0.27 | 0.00 +/- 0.00 | DEG/S | IRU-1 AXIS 1Y ANALOG RATE | No Violation Check | off | -0.006 | 4.703e-04 | -3.96 +/- 0.23 | 0.00 +/- 0.00 | No Violation Check |
ai1ax2x | on | -2.160e-04 | 6.962e-04 | -0.07 +/- 0.29 | (1.11+/-18.26)e-4 | DEG/S | IRU-1 AXIS 2X ANALOG RATE | No Violation Check | off | -0.005 | 4.693e-04 | -3.94 +/- 0.23 | 0.00 +/- 0.00 | No Violation Check |
ai1ax2y | on | 7.895e-04 | 6.708e-04 | -0.06 +/- 0.28 | 0.00 +/- 0.00 | DEG/S | IRU-1 AXIS 2Y ANALOG RATE | No Violation Check | off | -0.006 | 4.725e-04 | -3.96 +/- 0.23 | 0.00 +/- 0.00 | No Violation Check |
ai2ax1x | on | 0.001 | 4.105e-04 | -0.06 +/- 0.22 | 0.00 +/- 0.00 | DEG/S | IRU-2 AXIS 1X ANALOG RATE | No Violation Check | off | -0.011 | 0.002 | -3.75 +/- 0.15 | -0.01 +/- 0.04 | No Violation Check |
ai2ax1y | on | 0.002 | 4.189e-04 | -0.05 +/- 0.22 | 0.00 +/- 0.00 | DEG/S | IRU-2 AXIS 1Y ANALOG RATE | No Violation Check | off | -0.013 | 0.002 | -3.76 +/- 0.15 | 0.01 +/- 0.03 | No Violation Check |
ai2ax2x | on | 0.002 | 4.163e-04 | -0.06 +/- 0.22 | 0.00 +/- 0.00 | DEG/S | IRU-2 AXIS 2X ANALOG RATE | No Violation Check | off | -0.011 | 0.002 | -3.74 +/- 0.15 | -(1.10+/-289.70)e-4 | No Violation Check |
ai2ax2y | on | 0.002 | 4.173e-04 | -0.04 +/- 0.22 | 0.00 +/- 0.00 | DEG/S | IRU-2 AXIS 2Y ANALOG RATE | No Violation Check | off | -0.013 | 0.003 | -3.75 +/- 0.16 | -0.01 +/- 0.04 | No Violation Check |
aoalpang | -1.095 | 0.028 | -35.96 +/- 20.36 | 0.15 +/- 0.55 | DEG | FSS ALPHA ANGLE MEAS | No Violation Check | |
aoattqt1 | -0.004 | 6.243e-04 | -0.40 +/- 0.42 | 0.01 +/- 0.01 | na | ESTIMATED SPACECRAFT ATTITUDE QUATERION 1 (ECI) | No Violation Check | |
aoattqt2 | -0.004 | 6.477e-04 | -0.43 +/- 0.44 | 0.01 +/- 0.01 | na | ESTIMATED SPACECRAFT ATTITUDE QUATERION 2 (ECI) | No Violation Check | |
aoattqt3 | -0.004 | 5.941e-04 | -0.49 +/- 0.40 | 0.03 +/- 0.01 | na | ESTIMATED SPACECRAFT ATTITUDE QUATERION 3 (ECI) | No Violation Check | |
aoattqt4 | 0.073 | 0.058 | -0.24 +/- 38.79 | 0.01 +/- 0.01 | na | ESTIMATED SPACECRAFT ATTITUDE QUATERION 4 (ECI) | No Violation Check | |
aobetang | -0.431 | 0.025 | -43.95 +/- 17.27 | 0.12 +/- 0.47 | DEG | FSS BETA ANGLE MEAS | No Violation Check | |
aocmdqt1 | -0.004 | 6.246e-04 | -0.40 +/- 0.42 | 0.01 +/- 0.01 | na | COMMANDED SPACECRAFT ATTITUDE QUATERNION 1 | No Violation Check | |
aocmdqt2 | -0.004 | 6.477e-04 | -0.43 +/- 0.44 | 0.01 +/- 0.01 | na | COMMANDED SPACECRAFT ATTITUDE QUATERNION 2 | No Violation Check | |
aocmdqt3 | -0.004 | 5.938e-04 | -0.49 +/- 0.40 | 0.01 +/- 0.01 | na | COMMANDED SPACECRAFT ATTITUDE QUATERNION 3 | No Violation Check | |
aoscpos1 | 2.551e+03 | 38.843 | -(2.26+/-3.17)e4 | (9.44+/-2.43)e2 | KM | SPACECRAFT POSITION VECTOR X (ECI FRAME) | No Violation Check | |
aoscpos2 | -2.804e+04 | 5.423e+04 | -(4.44+/-365.20)e5 | 76.72 +/- 291.60 | KM | SPACECRAFT POSITION VECTOR Y (ECI FRAME) | No Violation Check | |
aoscpos3 | 1.318e+03 | 66.221 | (2.55+/-4.55)e4 | (1.65+/-0.39)e3 | KM | SPACECRAFT POSITION VECTOR Z (ECI FRAME) | No Violation Check | |
aoscvel1 | 0.036 | 0.002 | -1.06 +/- 1.64 | 0.02 +/- 0.02 | KMPS | SPACECRAFT VELOCITY VECTOR X ECI FRAME) | No Violation Check | |
aoscvel2 | -0.025 | 0.003 | -1.39 +/- 1.78 | 0.07 +/- 0.02 | KMPS | SPACECRAFT VELOCITY VECTOR Y (ECI FRAME) | No Violation Check | |
aoscvel3 | -0.037 | 0.002 | -1.50 +/- 1.49 | 0.10 +/- 0.02 | KMPS | SPACECRAFT VELOCITY VECTOR Z (ECI FRAME) | No Violation Check | |
aosunec1 | 0.002 | 0.001 | -0.01 +/- 0.73 | 0.01 +/- 0.01 | na | UNIT VECTOR FROM THE SPACECRAFT TO THE SUN X (ECI FRAME) | No Violation Check | |
aosunec2 | -5.110e-04 | 9.614e-04 | -0.00 +/- 0.65 | 0.01 +/- 0.01 | na | UNIT VECTOR FROM THE SPACECRAFT TO THE SUN Y (ECI FRAME) | No Violation Check | |
aosunec3 | 4.830e-04 | 4.139e-04 | -0.01 +/- 0.28 | 0.01 +/- 0.00 | na | UNIT VECTOR FROM THE SPACECRAFT TO THE SUN Z (ECI FRAME) | No Violation Check | |
aosunsa1 | -8.351e-04 | 2.112e-05 | -0.02 +/- 0.01 | (7.30+/-4.04)e-4 | na | CSSA DERIVED UNIT VECTOR TO THE SUN IN SA FRAME X | No Violation Check | |
aosunsa2 | -0.002 | 6.992e-05 | -0.03 +/- 0.05 | (6.02+/-13.50)e-4 | na | CSSA DERIVED UNIT VECTOR TO THE SUN IN SA FRAME Y | No Violation Check | |
aosunsa3 | 5.028e-06 | 1.107e-06 | -1.00 +/- 0.00 | (0.00+/-0.00)e0 | na | CSSA DERIVED UNIT VECTOR TO THE SUN IN SA FRAME Z | No Violation Check | |
aotarqt1 | -0.004 | 6.134e-04 | -0.36 +/- 0.41 | 0.01 +/- 0.01 | na | TARGET ATTITUDE QUATERNION ELEMENT 1 | No Violation Check | |
aotarqt2 | -0.003 | 6.438e-04 | -0.40 +/- 0.43 | 0.01 +/- 0.01 | na | TARGET ATTITUDE QUATERNION ELEMENT 2 | No Violation Check | |
aotarqt3 | -0.003 | 5.798e-04 | -0.45 +/- 0.39 | 0.02 +/- 0.01 | na | TARGET ATTITUDE QUATERNION ELEMENT 3 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Mar 31, 2023
Last Site Modification: Sep 30, 2021