One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
---|
Delta/Yr below is a slope of the liear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
---|---|---|---|---|---|---|---|---|
ade1p5cv | -3.239e-04 | 2.356e-04 | 5.27 +/- 0.16 | -(4.60+/-3.10)e-11 | V | ADE- 1 +5V CONVERTER VOLTAGE | Already Upper Red Violation | |
ade2p5cv | 4.621e-04 | 2.982e-04 | 0.17 +/- 0.21 | -(5.30+/-61.93)e-6 | V | ADE- 2 +5V CONVERTER VOLTAGE | Already Lower Red Violation | |
avd1cv5v | on | -1.985e-04 | 5.414e-04 | 5.25 +/- 0.37 | -(4.48+/-3.05)e-11 | V | VDE-1 +5V CONVERTER VOLTAGE | No Violation | off | -0.359 | 0.021 | 0.22 +/- 1.06 | 0.66 +/- 0.28 | No Violation Check |
avd2cv5v | on | 0.033 | 0.002 | 5.25 +/- 0.43 | (2.73+/-13.61)e-11 | V | VDE-2 +5V CONVERTER VOLTAGE | No Violation | off | -0.001 | 9.094e-04 | 0.01 +/- 0.27 | (0.00+/-0.00)e0 | No Violation |
awd1cv5v | 1.766e-04 | 9.797e-06 | 5.32 +/- 0.01 | -(8.42+/-1.22)e-5 | V | WDE-1 +5 | Already Upper Red Violation | |
awd1tqi | stby | 0.002 | 0.002 | -0.11 +/- 0.09 | (0.00+/-0.00)e0 | AMP | WHEEL 1 TORQUE CURRENT | No Violation | npnt | 0.003 | 2.003e-04 | -0.14 +/- 0.13 | -0.00 +/- 0.00 | No Violation | nman | 0.004 | 7.726e-04 | -0.13 +/- 0.16 | -0.00 +/- 0.00 | No Violation | nsun | -0.078 | 0.026 | -0.19 +/- 0.01 | (0.00+/-0.00)e0 | No Violation |
awd2cv5v | 7.028e-06 | 8.937e-06 | 5.28 +/- 0.01 | -(4.75+/-2.94)e-11 | V | WDE-2 +5V CONVERTER VOLTAGE | Already Upper Red Violation | |
awd2tqi | stby | 1.573e-04 | 0.002 | 0.01 +/- 0.08 | (0.00+/-0.00)e0 | AMP | WHEEL 2 TORQUE CURRENT | No Violation | npnt | -0.004 | 1.904e-04 | 0.06 +/- 0.13 | -0.00 +/- 0.00 | No Violation | nman | -0.006 | 7.576e-04 | 0.03 +/- 0.16 | -(1.80+/-21.05)e-4 | No Violation | nsun | -0.047 | 0.080 | 0.09 +/- 0.01 | (0.00+/-0.00)e0 | No Violation |
awd3cv5v | 8.450e-04 | 1.186e-05 | 5.31 +/- 0.01 | -(2.17+/-1.27)e-4 | V | WDE-3 +5 | Already Upper Red Violation | |
awd3tqi | stby | 0.001 | 0.002 | -0.02 +/- 0.10 | (0.00+/-0.00)e0 | AMP | WHEEL 3 TORQUE CURRENT | No Violation | npnt | 0.006 | 1.996e-04 | -0.17 +/- 0.14 | -(9.13+/-37.37)e-4 | No Violation | nman | 0.008 | 7.820e-04 | -0.15 +/- 0.17 | -(4.85+/-22.65)e-4 | No Violation | nsun | -0.032 | 0.107 | -0.20 +/- 0.02 | (0.00+/-0.00)e0 | No Violation |
awd4cv5v | 2.004e-05 | 8.265e-06 | 5.32 +/- 0.01 | (7.97+/-0.26)e-10 | V | WDE-4 +5V CONVERTER VOLTAGE | Already Upper Red Violation | |
awd4tqi | stby | -0.001 | 0.002 | 0.01 +/- 0.09 | (0.00+/-0.00)e0 | AMP | WHEEL 4 TORQUE CURRENT | No Violation | npnt | -0.004 | 1.951e-04 | 0.08 +/- 0.13 | 0.00 +/- 0.00 | No Violation | nman | -0.006 | 7.622e-04 | 0.07 +/- 0.16 | -(2.84+/-199.10)e-5 | No Violation | nsun | -0.078 | 0.080 | 0.08 +/- 0.02 | (0.00+/-0.00)e0 | No Violation |
awd5cv5v | 3.248e-07 | 8.902e-06 | 5.32 +/- 0.01 | (8.04+/-0.27)e-10 | V | WDE-5 +5V CONVERTER VOLTAGE | Already Upper Red Violation | |
awd5tqi | stby | 0.002 | 0.002 | -0.11 +/- 0.09 | (0.00+/-0.00)e0 | AMP | WHEEL 5 TORQUE CURRENT | No Violation | npnt | 0.006 | 1.738e-04 | -0.12 +/- 0.12 | 0.00 +/- 0.00 | No Violation | nman | 0.008 | 6.906e-04 | -0.10 +/- 0.15 | -(5.85+/-18.46)e-4 | No Violation | nsun | -0.109 | 0.026 | -0.16 +/- 0.02 | (0.00+/-0.00)e0 | No Violation |
awd6cv5v | 2.619e-06 | 8.089e-06 | 5.28 +/- 0.01 | -(3.64+/-2.88)e-11 | V | WDE-6 +5V CONVERTER VOLTAGE | No Violation | |
awd6tqi | stby | -5.841e-04 | 0.002 | -0.08 +/- 0.11 | (0.00+/-0.00)e0 | AMP | WHEEL 6 TORQUE CURRENT | No Violation | npnt | -0.005 | 1.966e-04 | 0.08 +/- 0.13 | 0.00 +/- 0.00 | No Violation | nman | -0.008 | 7.588e-04 | 0.05 +/- 0.17 | (4.76+/-22.91)e-4 | No Violation | nsun | -0.125 | 0.053 | 0.09 +/- 0.02 | (0.00+/-0.00)e0 | No Violation |
edissnpr | -2.826e-06 | 1.274e-06 | (1.17+/-88.26)e-5 | (0.00+/-0.00)e0 | PRI | BATT DISCN SENSOR | No Violation | |
elbi | -0.386 | 0.001 | 57.54 +/- 2.92 | 0.02 +/- 0.04 | AMP | LOAD BUS CURRENT | No Violation | |
elbv | on | -0.100 | 0.007 | 29.24 +/- 0.86 | 0.01 +/- 0.01 | V | LOAD BUS VOLTAGE | No Violation | off | -0.109 | 4.775e-04 | 29.15 +/- 0.85 | 0.00 +/- 0.00 | No Violation |
epovspr | 3.091e-05 | 2.499e-05 | 0.00 +/- 0.02 | -(1.38+/-2.52)e-4 | na | O/V SENSOR PRI | No Violation | |
es2p5cv | -0.003 | 3.714e-04 | 0.01 +/- 0.26 | (0.00+/-0.00)e0 | V | ES-2 +5V CONVERTER VOLTAGE | No Violation | |
esamyi | on | -0.304 | 0.035 | 12.80 +/- 2.34 | -0.01 +/- 0.01 | AMP | S/A -Y CURRENT | No Violation | off | -0.206 | 7.859e-04 | 12.54 +/- 1.43 | 0.02 +/- 0.02 | No Violation | sun | -0.123 | 0.023 | 10.03 +/- 0.41 | 0.27 +/- 0.66 | No Violation | exit | 999.000 | 0.000e+00 | 8.59 +/- 1.28 | (0.00+/-0.00)e0 | No Violation |
esapyi | on | -0.250 | 0.037 | 12.49 +/- 2.15 | -0.03 +/- 0.01 | AMP | S/A +Y CURRENT | No Violation | off | -0.165 | 8.354e-04 | 12.31 +/- 1.19 | 0.01 +/- 0.02 | No Violation | sun | -0.068 | 0.024 | 10.23 +/- 0.42 | 0.05 +/- 0.65 | No Violation | exit | 999.000 | 0.000e+00 | 8.75 +/- 1.16 | (0.00+/-0.00)e0 | No Violation |
euvsenpr | -2.045e-06 | 1.193e-06 | (8.54+/-826.40)e-6 | (0.00+/-0.00)e0 | na | U/V SENSOR PRI | No Violation | |
ahknatpr | 9.124e-04 | 1.131e-04 | 0.33 +/- 0.08 | -0.00 +/- 0.00 | V | HOT KNIFE TLM PRI | No Violation | |
ahknatrd | -6.526e-04 | 4.115e-05 | 0.12 +/- 0.03 | (9.45+/-9.93)e-4 | V | HOT KNIFE TLM RDNT | No Violation | |
avacmonv | 2.607 | 0.210 | -59.65 +/- 146.23 | -0.02 +/- 0.08 | V | VAC MON ION GAUGE VOLT TLM | No Violation | |
cveep | 7.033e-06 | 1.188e-05 | (3.16+/-80.00)e-4 | (0.00+/-0.00)e0 | V | +5VEE (EEPROM POWER GATED +5V) PRI | No Violation | |
cveer | 2.300e-04 | 1.288e-05 | 0.07 +/- 0.01 | (2.13+/-2.68)e-4 | V | +5VEE (EEPROM POWER GATED +5V) RDNT | No Violation | |
es1p5cv | -0.002 | 2.854e-04 | 0.01 +/- 0.20 | (0.00+/-0.00)e0 | V | ES-1 +5V CONVERTER VOLTAGE | No Violation |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Aug 10, 2023
Last Site Modification: Sep 30, 2021