SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:245:09:55		1.40574		0.23819		0.20959		0.19789		0.19688		0.19648		0.19542		0.19202		1200.53		
	2026:245:10:00		0.91674		0.20887		0.20087		0.19002		0.18901		0.18861		0.18753		0.18402		1114.09		
	2026:245:10:05		1.07905		0.22912		0.21910		0.21045		0.20621		0.20373		0.20143		0.19469		1016.56		
	2026:245:10:10		1.33756		0.23809		0.22249		0.20203		0.19543		0.19491		0.18904		0.17069		949.738		
	2026:245:10:15		1.17112		0.29461		0.23918		0.21915		0.21706		0.21662		0.21553		0.21202		1201.54		
	2026:245:10:20		1.27231		0.21707		0.19928		0.19232		0.19128		0.19085		0.18667		0.17202		1017.09		
	2026:245:10:25		0.95117		0.30326		0.27745		0.21473		0.19853		0.19598		0.19384		0.18802		926.925		
	2026:245:10:30		1.24618		0.29192		0.22833		0.21309		0.21097		0.21050		0.20826		0.20136		939.515		
	2026:245:10:35		0.87055		0.27534		0.26423		0.20206		0.19194		0.19138		0.18514		0.18135		1068.30		
	2026:245:10:40		1.27801		0.33972		0.24941		0.23447		0.23238		0.23194		0.22920		0.17735		943.887		
	2026:245:10:45		1.29628		0.24641		0.23193		0.22404		0.22195		0.22150		0.21900		0.20669		1087.44		
	2026:245:10:50		1.57076		0.29636		0.22534		0.20435		0.19323		0.19068		0.18851		0.18268		1295.78		
	2026:245:10:55		1.57526		0.32258		0.25977		0.22375		0.22273		0.22233		0.22016		0.21335		1289.10		
	2026:245:11:00		1.82451		0.24113		0.22243		0.21377		0.20427		0.19093		0.18044		0.17602		1274.94		
	2026:245:11:05		1.28565		0.31201		0.28956		0.22983		0.22683		0.22276		0.21131		0.20002		1523.89		
	2026:245:11:10		1.89019		0.21871		0.20552		0.19925		0.19823		0.19781		0.19180		0.18802		1462.74		
	2026:245:11:15		1.61531		0.23926		0.21828		0.20502		0.20081		0.19835		0.19605		0.18935		1407.98		
	2026:245:11:20		1.33871		0.29573		0.19980		0.18704		0.18603		0.18562		0.18346		0.18002		1485.34		
	2026:245:11:25		1.59763		0.24323		0.23345		0.22648		0.22546		0.22505		0.22091		0.21735		1633.84		
	2026:245:11:30		1.71678		0.23446		0.20181		0.19485		0.19383		0.19341		0.19090		0.17201		1516.40		
	2026:245:11:35		1.70934		0.37599		0.21113		0.19057		0.18844		0.18798		0.18189		0.17468		1389.61		
	2026:245:11:40		1.86322		0.33588		0.25795		0.19839		0.19224		0.19180		0.19076		0.18402		1677.51		
	2026:245:11:45		1.67665		0.32824		0.31538		0.19841		0.18883		0.18832		0.18611		0.17735		1651.61		
	2026:245:11:50		1.59290		0.22789		0.21154		0.20521		0.20420		0.20380		0.20264		0.18402		1744.69		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			1.42007		0.27309		0.23308		0.20738		0.20320		0.20172		0.19817		0.18830		1284.13		
	FLUENCE			245388		47189.3		40275.4		35835.5		35112.7		34857.6		34243.4		32537.6		221897059		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault