SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:248:03:20		1.86086	0.61301	0.29756	0.15325	0.01782	0.00483	0.00000	0.00093	0.00045	0.00050	0.00039	0.00051	0.00012	 4279		  309
	2026:248:03:25		2.15322	0.61311	0.26785	0.09853	0.01782	0.01208	0.00000	0.00116	0.00034	0.00070	0.00013	0.00042	0.00019	 4318		  382
	2026:248:03:30		2.29910	1.30284	0.59527	0.13138	0.01188	0.00483	0.00068	0.00070	0.00011	0.00130	0.00039	0.00046	0.00004	 4285		  264
	2026:248:03:35		2.80913	0.76612	0.47606	0.13134	0.04157	0.00966	0.00000	0.00023	0.00023	0.00070	0.00104	0.00042	0.00012	 4166		  164
	2026:248:03:40		4.19379	0.99551	0.89223	0.14222	0.00000	0.02173	0.00000	0.00023	0.00068	0.00060	0.00078	0.00032	0.00010	 4168		  192
	2026:248:03:45		4.04760	0.84236	0.59472	0.14222	0.01187	0.01207	0.00068	0.00070	0.00045	0.00120	0.00039	0.00032	0.00008	 4286		  288
	2026:248:03:50		3.82596	0.45909	0.50521	0.09837	0.02965	0.00965	0.00000	0.00116	0.00011	0.00150	0.00026	0.00014	0.00010	 4317		  400
	2026:248:03:55		3.45925	1.45286	0.50485	0.09832	0.01185	0.02411	0.00137	0.00023	0.00011	0.00130	0.00078	0.00014	0.00010	 4257		  209
	2026:248:04:00		4.40609	0.45882	0.26728	0.13109	0.00000	0.01688	0.00068	0.00046	0.00023	0.00060	0.00065	0.00018	0.00002	 4249		  227
	2026:248:04:05		3.13025	1.29948	0.29683	0.13104	0.01777	0.01446	0.00068	0.00046	0.00068	0.00110	0.00052	0.00028	0.00010	 4249		  241
	2026:248:04:10		3.45712	0.84068	0.56387	0.14193	0.01185	0.01686	0.00068	0.00139	0.00057	0.00120	0.00026	0.00042	0.00012	 4400		  486
	2026:248:04:15		3.12724	1.37463	0.41517	0.09818	0.00000	0.01445	0.00000	0.00046	0.00091	0.00110	0.00052	0.00032	0.00008	 4205		  244
	2026:248:04:20		3.27162	0.45800	0.50400	0.10906	0.01184	0.01444	0.00068	0.00070	0.00023	0.00070	0.00078	0.00037	0.00000	 4286		  292
	2026:248:04:25		3.81562	0.99207	0.50375	0.11993	0.01183	0.00722	0.00068	0.00070	0.00034	0.00140	0.00065	0.00014	0.00006	 4285		  291
	2026:248:04:30		3.77585	1.75349	0.47373	0.15249	0.01773	0.01202	0.00000	0.00116	0.00023	0.00130	0.00052	0.00037	0.00010	 4317		  415
	2026:248:04:35		5.00975	1.37218	0.79936	0.19603	0.02955	0.02403	0.00000	0.00070	0.00045	0.00060	0.00052	0.00060	0.00000	 4244		  306
	2026:248:04:40		5.65842	1.14261	0.47339	0.13058	0.02363	0.00480	0.00000	0.00116	0.00011	0.00120	0.00039	0.00032	0.00006	 4316		  384
	2026:248:04:45		6.75923	1.28982	0.61904	0.22762	0.00589	0.01914	0.00068	0.00046	0.00034	0.00090	0.00078	0.00009	0.00012	 4249		  250
	2026:248:04:50		6.35897	1.97256	0.64821	0.15175	0.01765	0.02153	0.00000	0.00000	0.00023	0.00170	0.00039	0.00032	0.00006	 4130		  133
	2026:248:04:55		4.73649	1.67048	0.85520	0.15189	0.01766	0.01198	0.00000	0.00093	0.00057	0.00120	0.00091	0.00032	0.00010	 4279		  376
	2026:248:05:00		5.42828	1.97609	0.61981	0.09772	0.01178	0.01198	0.00000	0.00046	0.00057	0.00090	0.00078	0.00037	0.00002	 4204		  235
	2026:248:05:05		5.18075	1.36935	0.35461	0.13042	0.01180	0.01679	0.00068	0.00046	0.00034	0.00120	0.00052	0.00046	0.00002	 4249		  241
	2026:248:05:10		6.56438	1.82795	0.62103	0.17408	0.00590	0.00960	0.00000	0.00070	0.00068	0.00130	0.00026	0.00023	0.00006	 4242		  282
	2026:248:05:15		5.11518	1.14263	0.88755	0.17414	0.02362	0.00961	0.00000	0.00070	0.00045	0.00090	0.00078	0.00055	0.00008	 4242		  289

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			4.18517	1.16607	0.54319	0.13807	0.01504	0.01353	0.00031	0.00068	0.00039	0.00104	0.00056	0.00034	0.00008	 4259		  287
	FLUENCE			100.444	27.9858	13.0366	3.31358	0.36097	0.32475	0.00751	0.01626	0.00941	0.02507	0.01339	0.00808	0.00190	102223		 6900

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault