REALTIME GOES-Primary OBSERVATIONS: X-ray Flares
Time at Maximum | Maximum Class | Region |
---|
2025-06-13T21:10:00Z | M1.2 | 4105 |
2025-06-14T18:04:00Z | M1.0 | 4105 |
2025-06-14T23:01:00Z | M6.8 | 4105 |
2025-06-15T07:56:00Z | M2.2 | 4105 |
2025-06-15T10:47:00Z | M1.9 | 4105 |
2025-06-15T18:07:00Z | M8.4 | 4114 |
2025-06-15T23:57:00Z | M1.2 | 4114 |
2025-06-16T04:23:00Z | M1.8 | 4114 |
2025-06-16T09:38:00Z | M6.3 | 4114 |
2025-06-16T11:39:00Z | M1.4 | ---- |
2025-06-16T14:55:00Z | M1.1 | ---- |
2025-06-17T21:49:00Z | X1.2 | 4114 |
2025-06-18T00:00:00Z | M1.5 | 4117 |
2025-06-19T23:50:00Z | X1.9 | 4114 |
2025-06-20T17:40:00Z | M1.0 | 4117 |
Space Environment Center
Email problems to: William Aaron