SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:034:23:55		178.184		0.18184		0.17809		0.16953		0.16337		0.15829		0.15054		0.14670		1610.69		
	2026:035:00:00		176.123		0.16329		0.15160		0.13736		0.13638		0.13599		0.13499		0.12269		1494.05		
	2026:035:00:05		169.612		0.16614		0.16174		0.15483		0.15384		0.15346		0.15245		0.14803		1833.95		
	2026:035:00:10		170.203		0.15636		0.15265		0.14416		0.14194		0.14153		0.14062		0.13603		1708.07		
	2026:035:00:15		161.308		0.22483		0.18057		0.16210		0.15977		0.15931		0.15252		0.13203		1812.02		
	2026:035:00:20		158.195		0.20309		0.19882		0.19191		0.19092		0.19052		0.18564		0.16404		1648.29		
	2026:035:00:25		153.017		0.26368		0.17475		0.13830		0.13618		0.13586		0.13568		0.12803		1740.21		
	2026:035:00:30		148.389		0.23879		0.20385		0.15581		0.15483		0.15445		0.15335		0.14937		1865.35		
	2026:035:00:35		149.572		0.15217		0.14855		0.14011		0.13789		0.13748		0.13649		0.13336		1853.38		
	2026:035:00:40		151.807		0.18235		0.17872		0.16546		0.15854		0.15801		0.14929		0.14403		1757.60		
	2026:035:00:45		155.257		0.20150		0.19673		0.15714		0.15458		0.15187		0.15030		0.14670		1642.81		
	2026:035:00:50		149.954		0.16049		0.15677		0.13222		0.12589		0.12547		0.12448		0.12136		1932.40		
	2026:035:00:55		149.093		0.17818		0.17431		0.14281		0.14063		0.14022		0.13932		0.13603		1472.27		
	2026:035:01:00		145.710		0.17544		0.17107		0.15738		0.15095		0.15053		0.14945		0.14136		1600.46		
	2026:035:01:05		134.892		0.17361		0.16990		0.15290		0.15070		0.15029		0.14930		0.14136		1608.47		
	2026:035:01:10		130.797		0.21810		0.21380		0.19673		0.18612		0.18559		0.18052		0.17604		1477.79		
	2026:035:01:15		132.240		0.18474		0.17499		0.16808		0.16669		0.16579		0.15964		0.14403		1578.67		
	2026:035:01:20		123.728		0.22527		0.18003		0.14589		0.13957		0.13914		0.13806		0.13203		1519.94		
	2026:035:01:25		120.149		0.15696		0.15260		0.14569		0.14469		0.14429		0.13942		0.13603		1333.92		
	2026:035:01:30		115.840		0.14327		0.13892		0.13200		0.13102		0.13063		0.12953		0.12403		1413.48		
	2026:035:01:35		107.166		0.16479		0.16044		0.15353		0.15254		0.15216		0.15115		0.14803		1343.13		
	2026:035:01:40		102.151		0.16008		0.15206		0.14552		0.14454		0.14415		0.14315		0.14003		1423.65		
	2026:035:01:45		101.990		0.22097		0.19900		0.14285		0.14187		0.14149		0.14048		0.13736		1443.47		
	2026:035:01:50		105.447		0.16531		0.16096		0.15405		0.15306		0.15268		0.15158		0.14403		1258.90		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			141.284		0.18589		0.17212		0.15360		0.15069		0.14997		0.14741		0.14053		1598.87		
	FLUENCE			24413926		32121.0		29742.6		26541.8		26039.0		25914.3		25473.3		24283.5		276285449		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault