SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:030:20:40		55.3927		0.29742		0.28494		0.14056		0.13942		0.13903		0.13801		0.12808		7157.58		
	2026:030:20:45		56.0446		0.26002		0.22905		0.14606		0.14507		0.14468		0.14356		0.13875		7694.83		
	2026:030:20:50		57.1688		0.27051		0.26387		0.14459		0.14349		0.14310		0.14208		0.13608		7499.10		
	2026:030:20:55		55.3918		0.26783		0.26291		0.15339		0.15117		0.15075		0.14974		0.14408		7175.02		
	2026:030:21:00		56.4502		0.26173		0.25189		0.14968		0.14862		0.14823		0.14721		0.13741		7878.61		
	2026:030:21:05		53.2651		0.22654		0.22169		0.14493		0.14260		0.14214		0.13734		0.13341		7097.77		
	2026:030:21:10		54.3367		0.23996		0.23235		0.15668		0.15341		0.14875		0.14071		0.13608		7234.80		
	2026:030:21:15		51.2127		0.20494		0.20013		0.14235		0.14133		0.14092		0.13439		0.13074		6891.67		
	2026:030:21:20		51.1461		0.20977		0.20509		0.17148		0.17049		0.17010		0.16908		0.13608		6670.10		
	2026:030:21:25		46.9911		0.30443		0.29216		0.16003		0.15891		0.15852		0.15740		0.14942		7130.68		
	2026:030:21:30		46.9553		0.26093		0.25599		0.13784		0.13512		0.13230		0.12972		0.12674		6914.93		
	2026:030:21:35		49.0373		0.26395		0.25762		0.15846		0.15623		0.15581		0.15480		0.15075		7131.84		
	2026:030:21:40		46.8070		0.21598		0.19957		0.14921		0.14778		0.14690		0.14547		0.14142		6712.93		
	2026:030:21:45		48.3231		0.37350		0.34174		0.14061		0.13949		0.13910		0.13808		0.13208		6528.09		
	2026:030:21:50		41.9031		0.32000		0.31353		0.14852		0.14733		0.14694		0.14593		0.14275		6683.98		
	2026:030:21:55		37.5688		0.26826		0.25873		0.14550		0.14283		0.14002		0.13730		0.13341		6775.48		
	2026:030:22:00		42.1067		0.30665		0.30166		0.13755		0.13636		0.13597		0.13496		0.12674		6444.86		
	2026:030:22:05		41.4522		0.19458		0.18977		0.12505		0.12281		0.12239		0.12128		0.11740		6327.89		
	2026:030:22:10		46.2649		0.24126		0.23634		0.13012		0.12904		0.12865		0.12763		0.12407		6260.47		
	2026:030:22:15		44.4467		0.33812		0.31172		0.14949		0.14298		0.14248		0.13903		0.13341		5802.19		
	2026:030:22:20		47.6338		0.45028		0.44374		0.22407		0.20644		0.19942		0.19579		0.16276		6091.05		
	2026:030:22:25		48.0876		0.26862		0.26368		0.14371		0.14149		0.14107		0.13996		0.13608		5807.92		
	2026:030:22:30		44.2957		0.27053		0.26410		0.15668		0.15147		0.14162		0.13442		0.13074		5188.99		
	2026:030:22:35		36.3968		0.28618		0.27624		0.14689		0.14468		0.14426		0.14325		0.14008		6008.81		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			48.2783		0.27508		0.26494		0.15014		0.14744		0.14596		0.14363		0.13619		6712.90		
	FLUENCE			8342487		47534.3		45781.2		25944.9		25477.5		25222.7		24819.5		23533.6		1159989071		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault